2010 Bubba Memorial Cyclocross and Cross Country Run Results
Bubba #11 - Missouri State CX Championship Results
We called this Bubba #11 and awarded double points for placing in the top 20 of each category. To get the overall results visit the Boss Cross website.
Ronde Von Jakob A Race Results
Pre-Bubba, Ronde Von Jakob, 10/3/10
"A" Race Results
Bubba #1 A Race Results
2010 Bubba Race #1, Things That Go Bubba In the Night, Buder Park
"A" Race Results
Bubba #2 A Race Results
2010 Bubba #2, Dawn of the Bubba, Buder Park
"A" Race Results
Bubba #3 A Race Results
2010 Bubba #3, Highway Farty Far Bubba, Antire Park
"A" Race Results
Bubba #4 A Race Results
2010 Bubba #4, The Sprints of Darkness Night Race, Creve Coeur Park
"A" Race Results
Bubba #5 A Race Results
2010 Bubba #5, The Boo-ba Halloween Race, Creve Coeur Park
Bubba #6 A Race Results
Bubba #6 - County Bubba, Queeny Park
2010 Bubba #7 A Race Results
2010 Bubba #7, Bubba in the Seminary, Concordia Seminary
Bubba #7 "A" Race Results | ||||||||||||
Name | Team | Place | ||||||||||
Josh Johnson | Mich Ultra/Big Shark | 1 | ||||||||||
Daniel Miller | The Hub | 2 | ||||||||||
Scott Ogilvie | Dogfish | 3 | ||||||||||
Casey Saunders | Dogfish | 4 | ||||||||||
Brett Heuring | Dogfish | 6 | ||||||||||
Kurt Fletcher | St. John | 6 | ||||||||||
Paul Quindry | Gateway Cycling | 7 | ||||||||||
Matt James | Mesa | 8 | ||||||||||
Randall Stateler | Bike Surgeon | 9 | ||||||||||
David Neis | Bike Surgeon | 10 | ||||||||||
Drew Black | Mesa | 11 | ||||||||||
Rock Wamsley | The Hub | 12 | ||||||||||
Jay Marberger | Green Street | 13 | ||||||||||
Jeff Yielding | Revolution Cycles | 14 | ||||||||||
Scott Peipert | Wild Trak | 15 | ||||||||||
Robert Brokaw | Team Mack | 16 | ||||||||||
Martin Lang | Mesa | 17 | ||||||||||
Stu Robson | Off the Front | 18 | ||||||||||
Jeremy Bock | Dogfish | 19 | ||||||||||
Mark Murawski | Gateway Cycling | 20 | ||||||||||
David Stroot | Lindenwood | 21 | ||||||||||
Justin Bowen | Off the Front | 22 |
Bubba #8 A Race Results
2010 Bubba #8, SoCo Bubba, Suson Park
Bubba #8 "A" Race Results | ||||||||||||
Name | Team | Place | ||||||||||
Daniel Miller | The Hub | 1 | ||||||||||
Josh Johnson | Mich Ultra/Big Shark | 2 | ||||||||||
Anthony Dust | Dogfish | 3 | ||||||||||
Ron Bridal | Bloomington Cycle | 4 | ||||||||||
Scott Ogilvie | Dogfish | 5 | ||||||||||
David Stroot | Lindenwood | 6 | ||||||||||
Bob Arnold | DRJ | 7 | ||||||||||
Brett Heuring | Dogfish | 8 | ||||||||||
Casey Saunders | Dogfish | 9 | ||||||||||
Matt James | Mesa | 10 | ||||||||||
Robert Brokaw | Team Mack | 11 | ||||||||||
Mike Bruzina | Dogfish | 12 | ||||||||||
Scott Peipert | Wild Trak | 13 |
Bubba #9 A Race Results
Mt. Pleasant Winery Bubba 2010
Bubba #9 "A" Race Results | ||
Name | Team | Place |
Daniel Miller | The Hub | 1 |
Devin Clark | The Hub | 2 |
Jonathan Schottler | Mich Ultra/Big Shark | 3 |
Jeff Yielding | Revolution Cycles | 4 |
Scott Ogilvie | Dogfish | 5 |
Mark Murawski | Gateway Cycling | 6 |
Tim Kakouris | The Hub | 7 |
Anthony Dust | Dogfish | 8 |
Casey Saunders | Dogfish | 9 |
Brett Heuring | Dogfish | 10 |
Sam Moore | Canyon Bicycles | 11 |
Paul Quindry | Gateway Cycling | 12 |
Rock Wamsley | The Hub | 13 |
Mike Bruzina | Dogfish | 14 |
Lawrence Simonson | CBC | 15 |
Ron Bridal | Bloomington Cycle | 16 |
Matt James | Mesa | 17 |
Scott Peipert | Wild Trak | 18 |
Daniel Williams | Lindenwood | 19 |
Robert Brokaw | Team Mack | 20 |
Matt Laberta | Dogfish | 21 |
Stu Robson | Off the Front | 22 |
Justin Bowen | Off the Front | 23 |
Trent Donat | Mich Ultra/Big Shark | 24 |
Bubba #10 A Race Results
2010 Bubba #10, NorCo Bubba, Spanish Lake Park
Bubba #10 "A" Race Results | ||||||||||||||
Name | Team | Place | ||||||||||||
Daniel Miller | The Hub | 1 | ||||||||||||
Devin Clark | The Hub | 2 | ||||||||||||
Jeff Yielding | Revolution Cycles | 3 | ||||||||||||
Casey Saunders | Dogfish | 4 | ||||||||||||
Ron Bridal | Bloomington Cycle | 5 | ||||||||||||
Josh Johnson | Mich Ultra/Big Shark | 6 | ||||||||||||
Mark Murawski | Gateway Cycling | 7 | ||||||||||||
David Neis | Bike Surgeon | 8 | ||||||||||||
Scott Peipert | Wild Trak | 9 | ||||||||||||
Michael Hills | Wheel Fast | 10 | ||||||||||||
Paul Quindry | Gateway Cycling | 11 | ||||||||||||
Rock Wamsley | The Hub | 12 | ||||||||||||
Matt James | Mesa | 13 | ||||||||||||
Daniel Williams | Lindenwood | 14 | ||||||||||||
Justin Bowen | Off the Front | 15 | ||||||||||||
Greg Lyeki | Trek St. Louis | 16 | ||||||||||||
Stu Robson | Off the Front | 17 |
Bubba A-Race Series Points Standings
2010 Bubba Memorial Cyclocross
"A" Race Final Points |
||
Name | Team | Final Points |
Daniel Miller | The Hub | 444 |
Josh Johnson | Mich Ultra/Big Shark | 404 |
Jeff Yielding | Revolution Cycles | 271 |
Devin Clark | The Hub | 218 |
Scott Ogilvie | Dogfish | 195 |
Jonathan Schottler | Mich Ultra/Big Shark | 184 |
Jay Strothman | Fulcrum | 161 |
Mark Murawski | Gateway Cycling | 142 |
David Stroot | Lindenwood | 132 |
Casey Saunders | Dogfish | 126 |
Ron Bridal | Bloomington Cycle | 111 |
Sam Moore | Canyon Bicycles | 94 |
Matt Laberta | Dogfish | 87 |
Brett Heuring | Dogfish | 84 |
Robert Brokaw | Team Mack | 69 |
Paul Quindry | Gateway Cycling | 69 |
Anthony Dust | Dogfish | 68 |
Matt James | Mesa | 61 |
Justin Bowen | Off the Front | 60 |
Daniel Williams | Lindenwood | 48 |
Chris Harre | Mich Ultra/Big Shark | 45 |
Matt Schweiker | Mesa | 42 |
Bob Arnold | DRJ | 40 |
Scott Peipert | Wild Trak | 38 |
David Neis | Bike Surgeon | 37 |
Drew Black | Mesa | 35 |
Dennis Koscielske | Dogfish | 30 |
Mike Bruzina | Dogfish | 30 |
Jeremy Bock | Dogfish | 29 |
Karl Stover | Green Street | 29 |
Stu Robson | Off the Front | 26 |
Dave Breslin | Mesa | 26 |
Rock Wamsley | The Hub | 26 |
Kurt Fletcher | St. John | 23 |
Tim Kakouris | The Hub | 21 |
Michael Hills | Wheel Fast | 21 |
Randall Stateler | Bike Surgeon | 20 |
Jay Marberger | Green Street | 19 |
Aaron Fader | Bloomington Cycling & Fitness | 17 |
Richard Breininger | Mesa | 11 |
John Jones | My Wife Inc. | 11 |
Dan Young | Mich Ultra/Big Shark | 10 |
Lawrence Simonson | CBC | 6 |
Justin Armstrad | Team Mack | 5 |
Greg Sandknop | Team Seagal | 5 |
Greg Lyeki | Trek St. Louis | 5 |
Martin Lang | Mesa | 4 |
Trent Donat | Mich Ultra/Big Shark | 2 |
Ronde Von Jakob B Race Results
Pre Bubba, Ronde von Jakob, 10/3/10
"B" Race Results
Bubba #1 B Race Results
2010 Bubba Race #1, Things That Go Bubba In the Night, Buder Park
"B" Race Results
Bubba #2 B Race Results
2010 Bubba #2, Dawn of the Bubba, Buder Park
Bubba #2, B Race Results | ||||||||||||||
Name | Team | Place | ||||||||||||
Randall Stateler | Bike Surgeon | 1 | ||||||||||||
Trent Donat | Mich Ultra/Big Shark | 2 | ||||||||||||
Chris Cleeland | Mich Ultra/Big Shark | 3 | ||||||||||||
Tyler Bicknese | The Hub | 4 | ||||||||||||
B.J. Keane | Momentum | 5 | ||||||||||||
Peter Jensen | Unattached | 6 | ||||||||||||
Matt Struckman | Mich Ultra/Big Shark | 7 | ||||||||||||
Stu Robson | Off the Front | 8 | ||||||||||||
Matthew Crews | The Hub | 9 | ||||||||||||
Aaron Koch | Metro East Cycling | 10 | ||||||||||||
Jim Klages | Mich Ultra/Big Shark | 11 | ||||||||||||
Mark Hoffmeister | Mich Ultra/Big Shark | 12 | ||||||||||||
Sven Sprogoe | Blind Squirrel | 13 | ||||||||||||
Patrick Gribbon | Off the Front | 14 | ||||||||||||
Karl King | Mesa | 15 | ||||||||||||
Erik Seaver | The Hub | 16 | ||||||||||||
Sunny Gilbert | Maplewood | 17 | ||||||||||||
Josh Heihn | Momentum | 18 | ||||||||||||
Hannon Haggard | Wild Trak | 19 | ||||||||||||
Rob Mayfield | The Hub | 20 | ||||||||||||
Jeff Kloha | Off the Front | 21 | ||||||||||||
Erik Martin | Dogfish | 22 | ||||||||||||
Joe Fuller | Mich Ultra/Big Shark | 23 | ||||||||||||
Dru McCulley | Effetto Coniglio | 24 | ||||||||||||
Andy Schuette | Columbia Bike Club | 25 | ||||||||||||
David Smith | The Hub | 26 | ||||||||||||
Jeremy Hunn | Momentum | 27 | ||||||||||||
Josh Picker | Maplewood | 28 | ||||||||||||
Carrie Cash Wooten | Team Vera Bradley Foundation | 29 | ||||||||||||
John Peiffer | Unattached | 30 | ||||||||||||
Lewis Reece | Blind Squirrel | 31 | ||||||||||||
David Gray | Mich Ultra/Big Shark | 32 | ||||||||||||
William Howells | The Hub | 33 | ||||||||||||
Daniel Tirado | Metro East Cycling | 34 | ||||||||||||
Scott Bertelsmeyer | Mich Ultra/Big Shark | 35 | ||||||||||||
David Schneider | Unattached | 36 | ||||||||||||
Roberto Barrios | Heckawee | 37 | ||||||||||||
Mark Haggard | Wild Trak | 38 | ||||||||||||
Joe Earsom | The Hub | 39 | ||||||||||||
Michael Leistner | Momentum | 40 | ||||||||||||
Matt Dawson | Dogfish | 41 | ||||||||||||
Russell Murphy | Mesa | 42 |
Bubba #3 B Race Results
2010 Bubba #3, Highway Farty Far Bubba, Antire Park
"B" Race Results
Bubba #4 B Race Results
2010 Bubba #4, The Sprints of Darkness Night Race, Creve Coeur Park
"B" Race Results
Bubba #5 B Race Results
2010 Bubba #5, The Boo-ba Halloween Race, Creve Coeur Park
Bubba #6 B Race Results
Bubba #6, County Bubba, Queeny Park
Bubba #7 B Race Results
2010 Bubba #7, Bubba in the Seminary, Concordia Seminary
Bubba #7 "B" Race Results | ||||||||||||
Name | Team | Place | ||||||||||
Jonathon Schilling | Mich Ultra/Big Shark | 1 | ||||||||||
Dennis Koscielske | Dogfish | 2 | ||||||||||
Rich Kisseloff | Dogfish | 3 | ||||||||||
Mark Hoffmeister | Mich Ultra/Big Shark | 4 | ||||||||||
Chris Cleeland | Mich Ultra/Big Shark | 5 | ||||||||||
Sven Sprogoe | Blind Squirrel | 6 | ||||||||||
Jim Klages | Mich Ultra/Big Shark | 7 | ||||||||||
Patrick Gribbon | Off the Front | 8 | ||||||||||
Devlin McDonough | Off the Front | 9 | ||||||||||
David Frei | Alpine Shop | 10 | ||||||||||
Daniel Tirado | Metro East Cycling | 11 | ||||||||||
Travis Frey | Mich Ultra/Big Shark | 12 | ||||||||||
Rick George | Mesa | 13 | ||||||||||
Jeremie Meitz | Mich Ultra/Big Shark | 14 | ||||||||||
Peter Jensen | Unattached | 15 | ||||||||||
David Gray | Mich Ultra/Big Shark | 16 | ||||||||||
Joe Burke | Unattached | 17 | ||||||||||
Travis Finan | Lindenwood | 18 | ||||||||||
Justin White | Wild Trak | 19 | ||||||||||
Andrew Person | Unattached | 20 | ||||||||||
Andy Schuette | Columbia Bike Club | 21 | ||||||||||
Jeff Sona | Alpine Shop | 22 | ||||||||||
David Henderson | Unattached | 23 | ||||||||||
Joe Fuller | Mich Ultra/Big Shark | 24 | ||||||||||
Barry Blumenkemper | Unattached | 25 | ||||||||||
Jacob Rohter | Mich Ultra/Big Shark | 26 | ||||||||||
Roberto Barrios | Heckawee | 27 | ||||||||||
Tom Valvo | Big Shark/Pfoodman | 28 | ||||||||||
Alan Christanell | Gateway Cycling | 29 | ||||||||||
Mark Haggard | Wild Trak | 30 | ||||||||||
Jeffrey Hemmer | Gateway Cycling | 31 |
Bubba #8 B Race Results
2010 Bubba #8, SoCo Bubba, Suson Park
Bubba #8 "B" Race Results | ||||||||||||
Name | Team | Place | ||||||||||
Jonathon Schilling | Mich Ultra/Big Shark | 1 | ||||||||||
Owen Belton | Lindenwood | 2 | ||||||||||
Chris Cleeland | Mich Ultra/Big Shark | 3 | ||||||||||
Peter Jensen | Unattached | 4 | ||||||||||
Brian Radle | Momentum | 5 | ||||||||||
Adam Jablonski | Recycled Cycles/Raleigh | 6 | ||||||||||
Josh Picker | Maplewood | 7 | ||||||||||
Karl King | Mesa | 8 | ||||||||||
Mark Hoffmeister | Mich Ultra/Big Shark | 9 | ||||||||||
Sven Sprogoe | Blind Squirrel | 10 | ||||||||||
Devlin McDonough | Off the Front | 11 | ||||||||||
Aaron Koch | Metro East Cycling | 12 | ||||||||||
Christopher Bopp | Team Red Wheel | 13 | ||||||||||
Daniel Tirado | Metro East Cycling | 14 | ||||||||||
Justin White | Wild Trak | 15 | ||||||||||
Kevin Bonney | Mesa | 16 | ||||||||||
Sunny Gilbert | Maplewood | 17 | ||||||||||
Alan Christanell | Gateway Cycling | 18 | ||||||||||
Joe Burke | Unattached | 19 | ||||||||||
David Ruether | Mich Ultra/Big Shark | 20 | ||||||||||
Carl Hoffman | Trek | 21 | ||||||||||
Joe Fuller | Mich Ultra/Big Shark | 22 | ||||||||||
Matt Kessler | Unattached | 23 | ||||||||||
David Gray | Mich Ultra/Big Shark | 24 | ||||||||||
Andy Schuette | Columbia Bike Club | 25 | ||||||||||
Jason Wulff | Columbia Bike Club | 26 | ||||||||||
Nathan Means | Unattached | 27 | ||||||||||
Travis Finan | Lindenwood | 28 | ||||||||||
Lewis Reece | Blind Squirrel | 29 | ||||||||||
Benji Bockting | Columbia Bike Club | 30 | ||||||||||
Scott Bertelsmeyer | Mich Ultra/Big Shark | 31 | ||||||||||
Brian Kindel | Mich Ultra/Big Shark | 32 | ||||||||||
Alex Petkus | Mich Ultra/Big Shark | 33 | ||||||||||
Larry Klutenkamper | Unattached | 34 | ||||||||||
Tom Valvo | Big Shark/Pfoodman | 35 | ||||||||||
Amy Strahan | Mich Ultra/Big Shark | 36 | ||||||||||
Jesse Maggard | Walt's Bike Shop | 37 | ||||||||||
Gary Merideth | Heckawee | 38 |
Bubba #9 B Race Results
Mt. Pleasant Winery Bubba 2010
Bubba #9 "B" Race Results | ||
Name | Team | Place |
Greg Lyeki | Trek St. Louis | 1 |
Jonathon Schilling | Mich Ultra/Big Shark | 2 |
Peter Jensen | Unattached | 3 |
Mark Hoffmeister | Mich Ultra/Big Shark | 4 |
Dennis Koscielske | Dogfish | 5 |
Brian Radle | Momentum | 6 |
Adam Jablonski | Recycled Cycles/Raleigh | 7 |
Tyler Bicknese | The Hub | 8 |
Devlin McDonough | Off the Front | 9 |
Stewart Munson | Maplewood | 10 |
Aaron Oakley | Unattached | 11 |
Rick George | Mesa | 12 |
Doug Nishimura | Blind Squirrel | 13 |
Trent Donat | Mich Ultra/Big Shark | 14 |
Chris Cleeland | Mich Ultra/Big Shark | 15 |
Aaron Koch | Metro East Cycling | 16 |
David Smith | The Hub | 17 |
Travis Frey | Mich Ultra/Big Shark | 18 |
James Nelson | Mich Ultra/Big Shark | 19 |
Sunny Gilbert | Maplewood | 20 |
Jim Klages | Mich Ultra/Big Shark | 21 |
Karl King | Mesa | 22 |
Matt Dawson | Dogfish | 23 |
Darrell Bratton | Team Mack | 24 |
Travis Finan | Lindenwood | 25 |
Kevin Bonney | Mesa | 26 |
Bryan Adams | GORC | 27 |
B.J. Keane | Momentum | 28 |
Patrick Gribbon | Off the Front | 29 |
Alan Christanell | Gateway Cycling | 30 |
Larry Klutenkamper | Unattached | 31 |
Brian Snyder | Kinetic Cycling | 32 |
Tom Valvo | Big Shark/Pfoodman | 33 |
David Nelson | Mich Ultra/Big Shark | 34 |
Alex Petkus | Mich Ultra/Big Shark | 35 |
Bubba #10 B Race Results
2010 Bubba #10, NorCo Bubba, Spanish Lake Park
Bubba #10 "B" Race Results | ||||||||||||||
Name | Team | Place | ||||||||||||
Jonathon Schilling | Mich Ultra/Big Shark | 1 | ||||||||||||
Chris Cleeland | Mich Ultra/Big Shark | 2 | ||||||||||||
Dennis Koscielske | Dogfish | 3 | ||||||||||||
Mark Hoffmeister | Mich Ultra/Big Shark | 4 | ||||||||||||
Peter Jensen | Unattached | 5 | ||||||||||||
Aaron Koch | Metro East Cycling | 6 | ||||||||||||
Tyler Bicknese | The Hub | 7 | ||||||||||||
James Nelson | Mich Ultra/Big Shark | 8 | ||||||||||||
Josh Picker | Maplewood | 9 | ||||||||||||
Darrell Bratton | Team Mack | 10 | ||||||||||||
Sunny Gilbert | Maplewood | 11 | ||||||||||||
Geoff Birch | Off the Front | 12 | ||||||||||||
Travis Frey | Mich Ultra/Big Shark | 13 | ||||||||||||
Jim Klages | Mich Ultra/Big Shark | 14 | ||||||||||||
Erik Seaver | The Hub | 15 | ||||||||||||
Joel Maisenhelder | Off the Front | 16 | ||||||||||||
Benji Bockting | Columbia Bike Club | 17 | ||||||||||||
Joe Earsom | The Hub | 18 | ||||||||||||
Doug Nishimura | Blind Squirrel | 19 | ||||||||||||
Brian Beyer | The Hub | 20 | ||||||||||||
Sven Sprogoe | Blind Squirrel | 21 | ||||||||||||
Matt Kessler | Unattached | 22 | ||||||||||||
Justin White | Wild Trak | 23 | ||||||||||||
B.J. Keane | Momentum | 24 | ||||||||||||
Jeff Kloha | Off the Front | 25 | ||||||||||||
Carl Hoffman | Trek | 26 | ||||||||||||
Jon Halterman | Effetto Coniglio | 27 | ||||||||||||
Alex Petkus | Mich Ultra/Big Shark | 28 | ||||||||||||
Joe Burke | Unattached | 29 | ||||||||||||
Darren Sherkat | Team Mack | 30 | ||||||||||||
John Reimbold | Heckawee | 31 | ||||||||||||
Patrick Gribbon | Off the Front | 32 | ||||||||||||
Roberto Barrios | Heckawee | 33 | ||||||||||||
Lewis Reece | Blind Squirrel | 34 | ||||||||||||
Andy Schuette | Columbia Bike Club | 35 |
Bubba B-Race Series Points Standings
Bubba Memorial Cyclocross 2010
"B" Race Points Finals |
||
Name | Team | Final Points |
Chris Cleeland | Mich Ultra/Big Shark | 382 |
Mark Hoffmeister | Mich Ultra/Big Shark | 353 |
Jonathon Schilling | Mich Ultra/Big Shark | 249 |
Dennis Koscielske | Dogfish | 240 |
Peter Jensen | Unattached | 223 |
James Nelson | Mich Ultra/Big Shark | 188 |
Rock Wamsley | The Hub | 180 |
Tyler Bicknese | The Hub | 129 |
Sven Sprogoe | Blind Squirrel | 126 |
Jim Klages | Mich Ultra/Big Shark | 115 |
Darrell Bratton | Team Mack | 114 |
Aaron Koch | Metro East Cycling | 105 |
Travis Frey | Mich Ultra/Big Shark | 91 |
Stu Robson | Off the Front | 85 |
Trent Donat | Mich Ultra/Big Shark | 81 |
B.J. Keane | Momentum | 80 |
Greg Lyeki | Trek St. Louis | 80 |
Matt Struckman | Mich Ultra/Big Shark | 67 |
Josh Picker | Maplewood | 58 |
Patrick Gribbon | Off the Front | 56 |
Randall Stateler | Bike Surgeon | 50 |
Brian Radle | Momentum | 49 |
Joe Burke | Unattached | 46 |
Adam Jablonski | Recycled Cycles/Raleigh | 43 |
Jeff Kloha | Off the Front | 40 |
Devlin McDonough | Off the Front | 40 |
Owen Belton | Lindenwood | 40 |
Rich Kisseloff | Dogfish | 34 |
Joel Maisenhelder | Off the Front | 33 |
Daniel Tirado | Metro East Cycling | 32 |
Stewart Munson | Maplewood | 29 |
Sunny Gilbert | Maplewood | 28 |
Wesley Boyce | VCRC Factory | 28 |
Matthew Crews | The Hub | 25 |
Matt Dawson | Dogfish | 24 |
Karl King | Mesa | 23 |
Geoff Birch | Off the Front | 22 |
Aaron Oakley | Unattached | 19 |
Rick George | Mesa | 17 |
David Frei | Alpine Shop | 15 |
Brian Beyer | The Hub | 14 |
John Peiffer | Unattached | 14 |
Larry Klutenkamper | Unattached | 14 |
Benji Bockting | Columbia Bike Club | 14 |
Joe Fuller | Mich Ultra/Big Shark | 14 |
David Gray | Mich Ultra/Big Shark | 12 |
Justin White | Wild Trak | 12 |
Doug Nishimura | Blind Squirrel | 12 |
Erik Seaver | The Hub | 11 |
Kevin Bonney | Mesa | 11 |
Josh Heihn | Momentum | 10 |
Matt Kessler | Unattached | 10 |
Erik Martin | Dogfish | 10 |
Bret Berd | Mich Ultra/Big Shark | 8 |
Austin Vinton | Mizzou | 8 |
Christopher Bopp | Team Red Wheel | 8 |
Jeremie Meitz | Mich Ultra/Big Shark | 7 |
Louis Naes | Mich Ultra/Big Shark | 7 |
Eric Buckley | Carol's Team | 5 |
Brian Roggeveer | Momentum | 4 |
David Smith | The Hub | 4 |
Rob Mayfield | The Hub | 4 |
Christian Stitz | MTB United | 4 |
Joe Earsom | The Hub | 3 |
Travis Finan | Lindenwood | 3 |
Alan Christanell | Gateway Cycling | 3 |
Hannon Haggard | Wild Trak | 2 |
Andy Schuette | Columbia Bike Club | 2 |
Andrew Person | Unattached | 1 |
Brent Davidson | Mizzou | 1 |
David Ruether | Mich Ultra/Big Shark | 1 |
Ronde Von Jakob C Race Results
Pre Bubba, Ronde Von Jakob
"C" Race Results
Bubba #1 C Race Results
2010 Bubba Race #1, Things That Go Bubba In the Night, Buder Park
"C" Race Results
Bubba #2 C Race Results
2010 Bubba #2, Dawn of the Bubba, Buder Park
Bubba #2 "C" Race Results
Bubba #3 C Race Results
2010 Bubba #3, Highway Farty Far Bubba, Antire Park
"C" Race Results
Bubba #4 C Race Results
2010 Bubba #4, The Sprints of Darkness Night Race, Creve Coeur Park
Bubba #5 C Race Results
2010 Bubba #5, The Boo-ba Halloween Race, Creve Coeur Park
Bubba #6 C Race Results
2010 Bubba #6, County Bubba, Queeny Park
Bubba #7 C Race Results
2010 Bubba #7, Bubba in the Seminary, Concordia Seminary
Bubba #7 "C" Race Results | ||||||||||||
Name | Team | Place | ||||||||||
Eduardo Nieuwenhuyzen | Mich Ultra/Big Shark | 1 | ||||||||||
Erick Hedrick-Moser | Unattached | 2 | ||||||||||
Jim Moore | ICCC | 3 | ||||||||||
John Reimbold | Heckawee | 4 | ||||||||||
Steve Friedman | Grand Slam | 5 | ||||||||||
Scott Melies | ICCC | 6 | ||||||||||
Duff Yokum | Sho-Air | 7 | ||||||||||
Mark Stika | Unattached | 8 | ||||||||||
Ryan Ellen | Mich Ultra/Big Shark | 9 | ||||||||||
Rob Ballou | Unattached | 10 | ||||||||||
Brian Rodenbeck | Unattached | 11 | ||||||||||
Dan Knichel | Wild Trak | 12 | ||||||||||
Jason Murphy | Momentum | 13 | ||||||||||
Ben Bonet | Mesa | 14 | ||||||||||
Paul Baker | Lindenwood | 15 | ||||||||||
Marc Campbell | Off the Front | 16 | ||||||||||
Barrett Schmidt | Metro East Cycling | 17 | ||||||||||
Shaun Moore | Bike Surgeon | 18 | ||||||||||
Michael Leistner | Momentum | 19 | ||||||||||
Jim Alseth | Velo Force | 20 | ||||||||||
Leif Irgens | Off the Front | 21 | ||||||||||
Dale Cira | St. Louis Tri Club | 22 | ||||||||||
Chris Saxton | The Hub | 23 | ||||||||||
Caleb Hopkins | The Hub | 24 | ||||||||||
Andrew Mullins | Dogfish | 25 | ||||||||||
Philip Shoulberg | Mich Ultra/Big Shark | 26 | ||||||||||
Kurt Schenk | Mich Ultra/Big Shark | 27 | ||||||||||
Justin Neely | Mesa | 28 | ||||||||||
Fred Williams | GORC | 29 | ||||||||||
Sam Klucker | Velo Force | 30 | ||||||||||
Kenneth Vennell | Wheel Fast | 31 | ||||||||||
Dave Fiedler | Unattached | 32 | ||||||||||
Ryan Garrin | Unattached | 33 | ||||||||||
David Henderson | Unattached | 34 |
Bubba #8 C Race Results
2010 Bubba #8, SoCo Bubba, Suson Park
Bubba #8 "C" Race Results | ||||||||||||
Name | Team | Place | ||||||||||
Bernd Faust | Dogfish | 1 | ||||||||||
Frank Brummer | Team Mack | 2 | ||||||||||
Jason Murphy | Momentum | 3 | ||||||||||
Erick Hedrick-Moser | Unattached | 4 | ||||||||||
Roddy Dowell | The Hub | 5 | ||||||||||
Richard Huddleston | Mich Ultra/Big Shark | 6 | ||||||||||
Steve Friedman | Grand Slam | 7 | ||||||||||
Justin Holden | Wild Trak | 8 | ||||||||||
Walt Siemens | Team Mack | 9 | ||||||||||
Scott Melies | ICCC | 10 | ||||||||||
Brian Rodenbeck | Unattached | 11 | ||||||||||
Larry Klutenkamper | Unattached | 12 | ||||||||||
Marc Campbell | Off the Front | 13 | ||||||||||
Dan Knichel | Wild Trak | 14 | ||||||||||
Brady Jordan | Metro East Cycling | 15 | ||||||||||
Greg Schmidt | Unattached | 16 | ||||||||||
Ryan Ellen | Mich Ultra/Big Shark | 17 | ||||||||||
William Howells | The Hub | 18 | ||||||||||
Rob Ballou | Unattached | 19 | ||||||||||
Jeff Lindhorst | The Hub | 20 | ||||||||||
Michael Leistner | Momentum | 21 | ||||||||||
Jerry Bruce | Unattached | 22 | ||||||||||
Derek Legg | Unattached | 23 | ||||||||||
Jim Alseth | Velo Force | 24 | ||||||||||
Kenneth Vennell | Wheel Fast | 25 | ||||||||||
Christo Blake | Unattached | 26 | ||||||||||
Andrew Mullins | Dogfish | 27 | ||||||||||
Eric Danhorst | Unattached | 28 | ||||||||||
Shaun Turnbull | Dogfish | 29 | ||||||||||
Jeremiah Buckenberger | Unattached | 30 | ||||||||||
Steve Menendez | Unattached | 31 | ||||||||||
Sawyer Cleeland | Mich Ultra/Big Shark | 32 | ||||||||||
Mark Grumke | Unattached | 33 |
Bubba #9 C Race Results
Mt. Pleasant Winery Bubba 2010
Bubba #9 "C" Race Results | ||
Name | Team | Place |
Eduardo Nieuwenhuyzen | Mich Ultra/Big Shark | 1 |
Patrick Koetting | Cape Bicycle | 2 |
Bernd Faust | Dogfish | 3 |
Jason Murphy | Momentum | 4 |
Walt Siemens | Team Mack | 5 |
Steve Friedman | Grand Slam | 6 |
Mike Renieri | Quad Tric | 7 |
Jim Moore | ICCC | 8 |
Dave Hagen | Unattached | 9 |
Erick Hedrick-Moser | Unattached | 10 |
Larry Klutenkamper | Unattached | 11 |
Mike Bobelak | Unattached | 12 |
Frank Brummer | Team Mack | 13 |
Scott Melies | ICCC | 14 |
Leith Carey | Unattached | 15 |
Corey Case | Team Red Wheel | 16 |
Rudy Schwarz | ICCC | 17 |
Adam Hempelmann | Team Red Wheel | 18 |
Jim Alseth | Velo Force | 19 |
Nick Smith | Team Red Wheel | 20 |
Michael Leistner | Momentum | 21 |
Duff Yokum | Sho-Air | 22 |
Todd Nowlin | Off the Front | 23 |
Rob Ballou | Unattached | 24 |
Ryan Ellen | Mich Ultra/Big Shark | 25 |
Justin Neely | Mesa | 26 |
Jeremiah Buckenberger | Unattached | 27 |
Tim Obenhaus | Unattached | 28 |
Jake Wilson | Unattached | 29 |
Shaun Turnbull | Dogfish | 30 |
Scott Nelson | GORC | 31 |
John Lake | SCCC | 32 |
Derek Legg | Unattached | 33 |
Kenneth Vennell | Wheel Fast | 34 |
Adam Berkel | Unattached | 35 |
Sam Klucker | Velo Force | 36 |
