Big Shark Bike Racing
Big Shark Racing is one of St. Louis' largest cycling teams. The team is comprised of primarily local and regional athletes of all ages and ability levels. The goal of the team is to encourage involvment in all of the different disciplines of bicycle racing, develop rider ability, contributing to the greatness of the sport and community, and to have fun. Our team supports some of the area's most elite cyclists as well as every other category and ability level from pleasure to pro. We sponsor many races each year and have regular meetings and training. Please email or call with questions.
Team Race Resume
Congratulations to:
State Championships
Joe Hill | MIssouri State Road Race Champion Pro 1/2 | 2002 |
Heather Brice | Missouri State Road Race Champion Women | 2002 |
Amy Strahan | Missouri State Time Trial Champion Women | 2002 |
Heather Edwards | Missouri State MTB Champion Women EX | 2002 |
Corey Welsh + | Missouri State BMX Championship, Team | 2002 |
Brian Happel | Missouri State Criterium Championship Cat 4 | 2001 |
Joe Walsh | Missouri State Road Race Championship 35+ | 2001 |
Joe Walsh | Missouri State Cyclocross Champion 35+ | 2001 |
Chris Harre | Missouri State Cyclocross Champion 30+ | 2001 |
Chris Harre | Missouri State Cyclocross Champion Pro 1/2 | 2001 |
Kurt Fletcher | Missouri State Criterium Champion, 1/2/3 | 2000 |
Amy Strahan | Missouri State Criterium Champion Women 4 | 2001 |
Jerry Shurlow | Missouri State Criterium Champion 30+ | 2001 |
Cindi Inman | Misoouri State Criterium Champion, Cat 4 | 2000 |
Tim Kakouris | Missouri State Criterium Champion 30+ | 2000 |
Tim Kakouris | Missouri State Cyclocross Champion, 1/2/3 | 1992-1995 |
Tim Kakouris | Missouri State Cyclocross Champion, 1/2/3 | 1997-1999 |
Jeff Hartman | Colorado State Criterium Champion, 1/2/3 | 1999 |
Chris Harre | Missouri State Cyclocross Champion 30+ | 2000 |
Wins
Josh Johnson | Silly Rabbit Cyclocross #1 Pro 1/2/3 | 2002 |
Josh Johnson | Silly Rabbit Cyclocross #3 Pro 1/2/3 | 2002 |
Josh Johnson | Silly Rabbit Cyclocross #4 Pro 1/2/3 | 2002 |
Chris Harre | Silly Rabbit Cyclocross #1 Pro 1/2/3 | 2002 |
Chris Harre | Silly Rabbit Cyclocross #1 30+ | 2002 |
Chris Harre | Silly Rabbit Cyclocross #2 30+ | 2002 |
Chris Harre | Silly Rabbit Cyclocross #3 30+ | 2002 |
Chris Harre | Silly Rabbit Cyclocross #4 30+ | 2002 |
Heather Brice | Silly Rabbit Cyclocross #1 Women | 2002 |
Heather Edwards | Silly Rabbit Cyclocross #2 Women | 2002 |
Heather Brice | Silly Rabbit Cyclocross #3 Women | 2002 |
Heather Edwards | Indiana/Kentucky RR Women Open | 2002 |
Heather Edwards | Delhi RR Women Open | 2002 |
Heather Edwards | Silly Rabbit Cyclocross #4 Women | 2002 |
Heather Edwards | NORBA Kentucky State Championship Expert | 2002 |
Heather Edwards | Dogfish NORBA #6 Greensfelder Expert | 2002 |
Heather Edwards | Dogfish NORBA #5 Chubb TT Expert | 2002 |
Heather Edwards | Dogfish NORBA #1 Expert | 2002 |
Heather Edwards | MO State Championship Final Beginner | 2001 |
Heather Edwards | Chilicothe MO MTB Expert | 2001 |
Heather Edwards | AMBC Tour de Wolf Expert | 2001 |
Heather Edwards | Kentucky State Championship Expert | 2001 |
Joe Hill | Proctor Cycling Classic Pro 1/2 | 2002 |
Joe Hill | Columbia Cup Street Sprints Pro 1/2 | 2002 |
Joe Hill | Quad Cities Street Sprints Pro 1/2 | 2002 |
Cindi Inman | Tour of St. Louis Stage 3 | 2002 |
Aaron Inch | Illinois Time Trial Open | 2002 |
Joe Walsh | Tour de Tongie Stage Race 35+ | 2002 |
Mary Sundy | Coors Light Trail of Tears Triathlon, Age Group | 2002 |
Mary Sundy | Lake St. Louis Tri Short Course, Age Group | 2002 |
Chris Harre | Florissant Valley Crit Pro 1/2 | 2001 |
Amy Strahan | Gateway Cup Loop Criterium Women 4 | 2001 |
Amy Strahan | Gateway Cup Giro dela Montagne Women 4 | 2001 |
Joe Walsh | Pan-Am Games Masters 35+ Road Race | 2001 |
Joe Walsh | Tour of St. Louis Stage Race 35+ | 2002 |
Joe Walsh | Millstadt Biathlon Team | 2001 |
Brett Nejmanowski | White Knuckle Classic, MTB Expert 20-29 | 2002 |
Sam Moore | DINO MTB Series Expert | 2002 |
Sam Moore | Big Shark Challenge 20-29 Expert | 2002 |
Sam Moore | Kentucky MTB State Championship | 2002 |
Jeff Constance | Tour of St. Louis, Busch Stadium Crit Cat 4 | 2002 |
Mike Weiss | St. Louis Criterium Series 1/2/3 | 2001 |
M.Weiss/T.Sandfort | Millstadt Biathlon Team | 2002 |
M.Weiss/T.Sandfort | Ultramax Triathlon Male Team | 2002 |
Ted MacRae | Touring Cyclist Biathlon, Team | 2002 |
Keith Duguid | Lake St. Louis Triathlon Short Course | 2001 |
Aaron Inch | Lakota Cup Criterium | 2001 |
Aaron Inch | Wentzville Stage Race Overall | 2001 |
Aaron Inch | Barstow Time Trial | 2001 |
Aaron Inch | Wentzville SR Criterium | 2001 |
Aaron Inch | Auburn Road Race | 2001 |
Jyri Niveri | Froze Toes Road Race Cat 4 | 2001 |
John Gohl | Springfield Criterium, Cat 4 | 2000 |
John Gohl | Springfield Road Race, Cat 4 | 2000 |
John Gohl | Gateway Cup, Tour de Loop, Cat 4 | 2000 |
Aaron Inch | Apple Pie Road Race, 1/2/3 | 2000 |
Cindy Inman | Tour de Soulard, Cat 4 | 2000 |
Cindy Inman | Gateway Cup, Tour of the Hill, Cat 4 | 2000 |
Pat Collier | Gateway Cup, Greentree Crit., Cat 3 | 2000 |
Sam Moore | Mesa Cyclocross #3, 1/2/3 | 2000 |
Tim Kakouris | Tour de Wolf, AMBC Expert | 2000 |
Tim Kakouris | Big Shark Challenge, AMBC Expert | 2000 |
Podiums
2nd Place
Heather Brice | Silly Rabbit Cyclocross #2 | 2002 |
Amy Strahan | Silly Rabbit Cyclocross #2 | 2002 |
Pat Collier | Silly Rabbit Cyclocross #1 30+ | 2002 |
Joe Walsh | Pan-Am Games 35+ Points Race | 2002 |
Mary Sundy | Tri Jesus Triathlon Overall | 2002 |
Mary Sundy | Lake St. Louis Triathlon Short Course | 2002 |
Heather Edwards | Spring Fling Criterium, Kansas Cat 4 | 2002 |
Heather Edwards | Spring Fling Criterium, Kansas Cat 4 | 2002 |
Heather Edwards | MWCC Regional Collegiate RR A's | 2002 |
Heather Edwards | Indiana/Kentucky RR Women Open | 2002 |
Heather Edwards | Apple Pie Road Rally Women Open | 2002 |
Heather Edwards | Mercy Celebrity Classic Criterium Cat 3/4 | 2002 |
Heather Edwards | DINO AMBC Challenge Expert | 2002 |
Heather Edwards | Southeast Regional Championship Expert | 2002 |
Heather Edwards | Dogfish NORBA #7 | 2002 |
Ted MaCrae | Millstadt Biathlon, Mixed Team | 2002 |
Ted MaCrae | Delhi Road Race, Cat 5 | 2002 |
Jeff Constance | Gateway Cup, Lafayette Criterium | 2001 |
Aaron Inch | Tour of Kansas City, Overland Park Crit Cat 3 | 2001 |
Jyri Niveri | Missouri State Criterium Championship Cat 4 | 2001 |
Michael Weiss | Missouri State Criterium Championship 30+ | 2001 |
Ryan Barr | Lake St. Louis Triathlon Age Group Long | 2001 |
Stacy Knowleton | Lake St. Louis Triathlon Age Group Long | 2001 |
Sam Moore | St. Louis Crit Series, A Race Overall | 2001 |
Sam Moore | St. Louis Crit Series, B Race Overall | 2001 |
Joe Walsh | Pan-Am Games 35+ Pursuit | 2001 |
Joe Walsh | Pan-AM Games 35+ TT | 2001 |
Dann Burke | Gateway Cup, Tour de Loop, Cat 4 | 2000 |
Jerry Shurlow | Gateway Cup, Tour of the Hill, Cat 3 | 2000 |
Brett Nejamanowski | Tour De Wolf, AMBC, Sport | 2000 |
3rd Place
Joe Hill | Tour of St. Louis Stage Race Pro 1/2 Overall | 2002 |
Joe Hill | Gateway Cup, Overall Pro 1/2 | 2002 |
Joe Hill | Gateway Cup Giro dela Monagne Pro 1/2 | 2002 |
Joe Hill | Gateway Cup Loop Criterium Pro 1/2 | 2002 |
Jeff Hartman | Gateway Cup, Greentree Criterium Pro 1/2 | 2002 |
Amy Strahan | Lake St. Louis Triathlon Short Course | 2002 |
Aaron Inch | Apple Pie Road Race Cat 3 | 2001 |
Jay Strothman | Missouri State Criterium Championship Cat 4 | 2001 |
Cindi Inman | Missouri State Criterium Championship Women | 2001 |
Heather Edwards | AMBC Big Shark Challenge TT | 2002 |
Heather Edwards | AMBC Big Shark Challenge Dirt Crit | 2002 |
Heather Edwards | Collegiate Road Nationals, Division II Overall | 2001 |
Alex Candelario | Supercup Finals Pro | 2001 |
Sam Moore | Missouri Cyclocross Series Overall | 2000 |
2000 Big Shark Racing
4th Place Finshes
Heather Edwards
Marion Univ. Collegiate CR
2002
Aaron Inch
Tour of St.Louis, Brentwood Crit Pro 1/2
2002
Ted MacRae
Hillsboro Roubaix RR, Cat 5
2002
Aaron Inch
Tour de Soulard Pro 1/2/3
2001
Aaron Inch
Carondelet Road Race Pro 1/2/3
2001
Mike Weiss
Saturn of Springfield Crit, 30+
2001
Jim Klages
Missouri State Cyclocross Championship, Cat 4
2001
Jim Klages
Silly Rabbit Cyclocross, Cat 4
2001
Amy Strahan
Lake St. Louis Triathlon Long Course 4th Overall
2001
5th Place Finishes
Heather Edwards | New Mexico State Championship RR Women Open | 2002 |
Heather Edwards | Collegiate Road Nationals CR Div II | 2002 |
Jim Klages | Tilles Park Criterium, Cat 4 | 2002 |
Aaron Inch | Saturn of Springfield Crit, Pro 1/2/3 | 2001 |
Mike Weiss | Tour of IL/WI Athens RR | 2001 |
Mike Weiss | Tour of IL/WI Auburn CR, 30+ | 2001 |
6th Place Finishes
Heather Edwards | Mercy Cycling Classic Expert | 2002 |
Heather Edwards | Piney Hills Classic Expert | 2001 |
Jim Klages | Tour de Groundhog Cyclocross, Masters 30+ | 2002 |
Jim Klages | Missouri State Criterium Championship, Cat 4 | 2001 |
Jim Klages | Silly Rabbit Cyclocross #3, Cat 4 | 2001 |
Aaron Inch | Indiana Circuit Race Cat 3 | 2001 |
Aaron Inch | Joe Martin Stage Race CR Cat 3 | 2001 |
Aaron Inch | Missouri State Road Race Cat 3 | 2001 |
Aaron Inch | Wentzville Stage race, RR Cat 3 | 2001 |
Aaron Inch | Saturn of Springfield Crit, Pro 1/2/3 | 2001 |
Jyri Niveri | Missouri State Championship RR Cat 4 | 2001 |
7th Place Finishes
Heather Edwards | Tour of St.Louis CR Women Open | 2002 |
Jim Klages | Florissant Valley Criterium, Cat 4 | 2001 |
Aaron Inch | McMinville SR Crit Cat 3 | 2001 |
Aaron Inch | Missouri State Criterium Pro 1/2/3 | 2001 |
Michael Weiss | Proctor Cycling Classic, RR 30+ | 2001 |
Jyri Niveri | Joe Martin SR, GC | 2001 |
Jyri Niveri | Tour of IL/WI Athens RR Cat 4 | 2001 |
8th Place Finishes
Heather Edwards | Marion Univ. Collegiate RR A's | 2002 |
Jim Klages | Florissant valley Criterium, Cat 4 | 2002 |
Jim Klages | Missouri State Championship TT, Cat 4 | 2002 |
Jim Klages | Busch Stadium Criterium, Cat 4 | 2002 |
Jim Klages | Silly Rabbit Cyclocross #2, Cat 4 | 2001 |
Jyri Niveri | Joe Martin SR, RR Cat 4 | 2001 |
Jyri Niveri | Mesa Cycles Spring Crit, Cat 4 | 2001 |
Jyri Niveri | Joe Martin SR, TT, Cat 4 | 2001 |
9th Place Finishes
Heather Edwards | Mercy Celebrity Classic Criterium Women Open | 2002 |
Heather Edwards | Tour of St. Louis TT Women Open | 2002 |
Jim Klages | Apple Pie RR, Cat 4 | 2002 |
Jim Klages | Tour de Lafayette, Cat 4 | 2001 |
Aaron Inch | Proctor Cycling Classic RR, Cat 3 | 2001 |
10th Place Finishes
Joe Walsh
Apple Pie RR, Pro 1/2
2001
Mike Weiss
Apple Pie RR, pro 1/2
2001
Aaron Inch
Joe Martin Stage Race, GC Cat 3
2001