Details
Ignite your lifelong love of cycling. With a lightweight aluminum frame, sporty riding position and wide-range gearing, the Foray is ready for street or singletrack.
Specs
| Frame | Foray, SmartForm C3 Alloy, 1-1/8” head tube, rack and fender mounts, 27.5" |
|---|---|
| Fork | SR Suntour XCT, 100mm, Hydraulic Lockout, Coil |
| Headset | Semi-integrated, threadless, 1-1/8" |
| Rims/Wheels | WTB SX19, 32h |
| Hubs | Formula QR front, QR rear w/ HG driver |
| Spokes | Stainless Steel, 14g |
| Tires | Freedom Transition Sport 27.5 x 2.25" |
| Crankset | Prowheel |
| Chainrings | 42/34/24 |
| Bottom Bracket | Sealed Bearing BSA |
| Chain | KMC Z51, 7-speed |
| Front Derailleur | Shimano Tourney, 31.8 clamp |
| Rear Derailleur | Shimano Acera |
| Cassette/Rear Cogs | Sunrace, 11-34, 7-speed |
| Shifters | Shimano Easy Fire EF505, 3x7 |
| Handlebars | Cannondale C4 Riser, 6061 Alloy, 25mm rise, 8° sweep, 6° rise, 720mm |
| Tape/Grips | Cannondale Dual-Density |
| Stem | Cannondale C4, 3D Forged 6061 Alloy, 1-1/8", 31.8, 7° |
| Brake Levers | Shimano EF505 |
| Brakes | Shimano MT200 hydro disc, 160/160mm RT26 rotors |
| Pedals | Cannondale Platform |
| Saddle | Cannondale Stage 2 Women's |
| Seat Post | Cannondale Alloy, 27.2 x 350mm |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Acid Strawberry w/Black Pearl and Charcoal / X-Small | 884603722893 | C29109F90XS |
| Acid Strawberry w/Black Pearl and Charcoal / Small | 884603722909 | C29109F90SM |
| Acid Strawberry w/Black Pearl and Charcoal / Medium | 884603722916 | C29109F90MD |
| Black Pearl w/ Charcoal and Deep Purple / X-Small | 884603722930 | C29109F10XS |
| Black Pearl w/ Charcoal and Deep Purple / Small | 884603722947 | C29109F10SM |
| Black Pearl w/ Charcoal and Deep Purple / Medium | 884603722954 | C29109F10MD |
| Black Pearl w/ Charcoal and Deep Purple / Large | 884603722961 | C29109F10LG |

