Details
Road Reimagined. Roll smooth, roll fast, roll confident. Wherever the road takes you, roll with Synapse—our most comfortable, all-around, up-for-anything, pure road machine.
| SIZE | RIDER HEIGHT |
|---|---|
| 48 | 5'2" to 5'6" |
| 51 | 5'5" to 5'9" |
| 54 | 5'7" to 5'11" |
| 56 | 5'9" to 6'1" |
| 58 | 6'0" to 6'4" |
| 61 | 6'3" to 6'8" |
Specs
| Frame | Synapse Carbon, SmartSense enabled, Proportional Response size-specific design, BSA threaded BB, flat mount brake, 12x142mm thru axle, thru-tube internal cable routing with Switch Plate, removable fender bridge, hidden rack/fender mounts |
|---|---|
| Fork | Synapse Carbon, integrated crown race, Proportional Response size-specific design, 12x100mm thru-axle, thru-tube internal routing, hidden fender mounts |
| Wheels | RD 2.1, 28h, 21mm IW |
| Hubs | (F) Formula CL-712, 12x100mm centerlock / (R) Formula RXC-400, 12x142mm centerlock |
| Spokes | Stainless Steel, 14g |
| Tires | Vittoria Zaffiro Pro Reflective, 700 x 30c |
| Bottom Bracket | Shimano BSA |
| Crankset | Shimano RS510, BSA, 50/34 |
| Shifters | Shimano 105 hydraulic disc, 11-speed |
| Front Derailleur | Shimano 105, braze-on |
| Rear Derailleur | Shimano 105 GS |
| Cassette/Freewheel | Shimano 105 11-34, 11-speed |
| Chain | Shimano HG701, 11-speed |
| Brakes | Shimano 105 hydraulic disc, 160/160mm RT70 rotors |
| Brake Levers | Shimano 105 hydraulic |
| Handlebars | Cannondale 3, 6061 Alloy, Compact |
| Tape/Grips | Fabric Knurl Bar Tape |
| Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
| Headset | Synapse Sealed Bearing, integrated, 1-1/4"-1-1/8" |
| Seatpost | Cannondale 3 SmartSense, 6061 Alloy, 27.2 x 350mm (48-56), 400mm (58-61) |
| Saddle | Fizik Aliante Delta, S-alloy rails |
| Accessories & Extras | SmartSense with Lights, Trainer-compatible thru-axle |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 48cm | 884603914809 | C12302U1048 | 210000105202 |
| Black / 51cm | 884603914816 | C12302U1051 | 210000105189 |
| Black / 54cm | 884603914823 | C12302U1054 | 210000105191 |
| Black / 56cm | 884603914830 | C12302U1056 | 210000105194 |
| Black / 58cm | 884603914847 | C12302U1058 | 210000105197 |
| Black / 61cm | 884603914854 | C12302U1061 | 210000105198 |
| Black Cherry / 48cm | 884603914861 | C12302U2048 | 210000105188 |
| Black Cherry / 51cm | 884603914878 | C12302U2051 | 210000105190 |
| Black Cherry / 54cm | 884603914885 | C12302U2054 | 210000105192 |
| Black Cherry / 56cm | 884603914892 | C12302U2056 | 210000105195 |
| Black Cherry / 58cm | 884603914908 | C12302U2058 | 210000129390 |
| Black Cherry / 61cm | 884603914915 | C12302U2061 | |
| Purple Haze / 48cm | 884603914922 | C12302U3048 | 210000105203 |
| Purple Haze / 51cm | 884603914939 | C12302U3051 | 210000105200 |
| Purple Haze / 54cm | 884603914946 | C12302U3054 | 210000105193 |
| Purple Haze / 56cm | 884603914953 | C12302U3056 | 210000105196 |
| Purple Haze / 58cm | 884603914960 | C12302U3058 | 210000045177 |
| Purple Haze / 61cm | 884603914977 | C12302U3061 |
