Details
An unprecedented gravel bike. Rear suspension and fast-rolling 700c wheels offer unmatched comfort, control, and speed from tarmac to outback.
Specs
Frame | Carbon Frame, Kingpin suspension system, 12x142 Speed Release thru-axle, dropper post compatible, direct line cable routing |
---|---|
Fork | Full Carbon, 1-1/8" to 1.5" steerer, 55mm OutFront offset, flat mount disc, internal routing, 12x100 speed release thru axle |
Rims | WTB ST i23 TCS, 28h, tubeless ready |
Hubs | (F) Formula cartridge bearing, Centerlock, 12x100mm / (R) Formula cartridge bearing, Centerlock, 12x142mm |
Spokes | Stainless Steel, 14g (Ai Offset Dish - Rear) |
Tires | WTB Riddler TCS Light, 700 x 37c, tubeless ready |
Bottom Bracket | Cannondale BB30 |
Crankset | Cannondale 1, BB30a w/ OPI SpideRing, 46/30 |
Shifters | Shimano GRX 400, 2x10-speed |
Front Derailleur | Shimano GRX 400, braze-on |
Rear Derailleur | Shimano GRX 400, Shadow RD+ |
Cassette/Freewheel | Shimano HG500, 11-36, 10-speed |
Chain | KMC X10, 10-speed |
Brakes | Shimano GRX 400 hydraulic disc, 160/160mm RT64 rotors |
Handlebars | Cannondale 3, butted 6061 alloy, 16 deg flare drop |
Tape/Grips | Cannondale Bar Tape, 3.5mm |
Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
Headset | Integrated, 1.5" lower to 1-1/8" upper w/ reducer, 25mm Alloy top cap |
Seatpost | Cannondale 3, 6061 alloy, 27.2 x 350mm |
Saddle | Fabric Scoop Shallow Sport, steel rails |
Pedals | Sold separately |
Accessories & Extras | Removable fender bridge |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Abyss Blue / X-Small | 884603919866 | C15601U10XS | 210000104662 |
Abyss Blue / Small | 884603919873 | C15601U10SM | 210000104664 |
Abyss Blue / Medium | 884603919880 | C15601U10MD | 210000104709 |
Abyss Blue / Large | 884603919897 | C15601U10LG | 210000104706 |
Abyss Blue / X-Large | 884603919903 | C15601U10XL | 210000104667 |
Beetle Green / X-Small | 884603919910 | C15601U20XS | 210000104663 |
Beetle Green / Small | 884603919927 | C15601U20SM | 210000104665 |
Beetle Green / Medium | 884603919934 | C15601U20MD | 210000104703 |
Beetle Green / Large | 884603919941 | C15601U20LG | 210000104666 |
Beetle Green / X-Large | 884603919958 | C15601U20XL | 210000104698 |