Details
Stay dry and comfortable in trail specific mtb socks.
| SIZE | EUROPE | UK | USA |
|---|---|---|---|
| S/M | 39 - 42 | 5 - 7 | 9 - 11 |
| L/XL | 43 - 45 | 7 - 9.5 | 11 - 13 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / Small/Medium | 191972607363 | 29335-001S/M | 210000131508 |
| Black / Large/X-Large | 191972607370 | 29335-001L/XL | 210000131507 |
| Dark Indigo / Small/Medium | 191972627552 | 29335-203S/M | 210000131515 |
| Dark Indigo / Large/X-Large | 191972627569 | 29335-203L/XL | 210000131514 |
| Fluorescent Red / Small/Medium | 191972639043 | 29335-110S/M | 210000131512 |
| Fluorescent Red / Large/X-Large | 191972639050 | 29335-110L/XL | 210000131511 |
| Green Camo / Small/Medium | 191972641299 | 29335-031S/M | 210000131510 |
| Green Camo / Large/X-Large | 191972641305 | 29335-031L/XL | 210000131509 |
| Plum Perfect / Small/Medium | 191972649257 | 29335-352S/M | |
| Plum Perfect / Large/X-Large | 191972649264 | 29335-352L/XL |
