Details
Travel back in time and enjoy the early days of freestyle aboard this machine that pays homage to GT's Freestyle roots.
Specs
| Frame | 86' Performer Design, Full Cr-Mo, DT Gusset, MID BB, Inverted Seat Stay V-Brake, Integrated 1-1/8" H/T w/ Removable Rotor Tabs, 2.5" Tire Clearance |
|---|---|
| Fork | GT 86' Performer Design, 100% Cr-Mo 2pc. Steerer, 3/8" Axle Dropouts |
| Headset | 1 1/8" Integrated Design, 45X45 Degree Sealed Bearings |
| Rims/Wheels | Alloy Double Wall, 36h |
| Spokes | Stainless Steel, 14g |
| Tires | GT LP-5 20 x 2.35" |
| Crankset | GT Power Series Alloy 3pc., 175mm Arms, 22mm Square Cr-Mo Spindle, GT 5mm 36T 86' Performer Design Alloy Chainwheel |
| Chainrings | 36T |
| Bottom Bracket | MID Sealed Bearing |
| Chain | KMC HL1 Wide |
| Freewheel | 9T 1pc. Driver |
| Handlebars | GT Performer Cheat Code 2pc. 100% Cr-Mo, 7.875"H x 31.5"W, 5° Up, 9° Back |
| Tape/Grips | GT Super Soft 155mm Single Compound w/o Flange w/ GT Removable Plug |
| Stem | GT Mallet 100% CNC Front Load, 1-1/8", 19mm Rise, 43mm |
| Brakes | Odyssey Springfield U-Brake |
| Pedals | GT Low Profile FS Platform Design |
| Saddle | GT Pivotal Padded |
| Seat Post | Alloy Micro Adjust 25.4 x 300mm |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Gloss White/Electric Blue/Hot Pink/White / 20.75-inch | 038675203631 | G43301U10OS |

