Details
The Internal Battery Concept (IBC) places the battery inside the frame, keeping the weight centered at the bottom bracket and motor area, for a smooth ride. Bosch’s Performance Speed motor and 500Wh battery provide the power and range to enjoy the ride longer than before. Suntour’s Mobie 45 suspension fork has 80mm of travel to smooth out any bumpy road. When loaded with all of your gear, the Shimano SLX 11-speed shifting with 11x46 cassette ensures that you always have the right gear for the road.
Specs
Drive System | Bosch Performance Speed, 350W, 60Nm, 45km/h |
---|---|
Display | Bosch Intuvia |
Battery Type/Weight | Bosch PowerTube, 500 Wh |
Max. Assisted Speed | 28 mph / 45 kph |
Frame | Aluminum 6061, InTube battery concept (IBC), thru-axle M12 x 142mm, disc brake Post Mount |
Fork | SR Suntour Mobie 45 Lockout, air, Travel: 80mm, aluminum steerer tube 1 1/8" - 1 1/2" tapered, thru-axle |
Headset | A-Head Tapered |
Axles |
Front: 100 x 15mm Rear: 142 x 12mm |
Rims/Wheels | Alex MD35 with eyelets, aluminum |
Hubs | Haibike Components TheHub ++ |
Spokes | Stainless Steel 14g, black |
Tires | Schwalbe Super Moto X, 27.5 x 2.40 |
Crankset | Haibike ++ ISIS |
Chainrings | Haibike CNC sprocket, 20, stainless steel |
Chain | Shimano HG601 |
Rear Derailleur | Shimano Deore XT M8000 Shadow Plus, 11 speed |
Cassette/Rear Cogs | Shimano SLX M7000, 11-46 teeth |
Shifters | Shimano SLX M7000, Rapidfire |
Handlebars | Haibike Components TheBar + 720mm |
Tape/Grips | XLC Sport bo2 lock on grips |
Stem | Haibike Components TheStem ++, A-head, Bar bore: 31.8mm, 12-deg |
Brake Levers | Magura MT4 |
Brakes | Magura MT4, 180mm rotors |
Pedals | Wellgo C-29 |
Saddle | Haibike Components TheSaddle |
Seatpost | Haibike Components TheSeatpost ++, 31.6mm |
Accessories & Extras | Haibike eHeadlight, Skybeamer 50, AXA Blueline 80mm. Rear Carrier, Standwell Rear Rack, Fenders, SKS, chromoplastics. Kickstand, Ursus Mooi Adjustable |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gray / X-Small | 791964571568 | 18-0710852 | |
Gray / Small | 791964571575 | 18-0710853 | |
Gray / Medium | 791964571582 | 4540510956 | 791964571582 |
Gray / Large | 791964571599 | 4540510960 |