Details
The Shredder 16 Girls has all the same features as the Shredder 16 but with a slightly different frame. The geometry is the same but the girl's version has a slightly lower top tube stand over which makes it easier to straddle.
| Size | 16-inch |
|---|---|
| Head Angle | 72° |
| Seat Angle | 70° |
| Top Tube | 14.48" (368mm) |
| Seat Tube | 7.38" (187.5mm) |
| Chainstay | 10.5" (267mm) |
| BB Height | 9.45" (240mm) |
| Stand Over | 14.9" (378mm) |
Specs
| Frame | Haro Low Profile Heat Treated 6061-T6 Series Alloy Frame |
|---|---|
| Fork | Steel 1-1/8" Threadless Steerer |
| Rims | 16" Alloy 28h, Single Wall |
| Hubs |
Front: 28h Steel Rear: Coater Brake Rear |
| Tires | Haro MS5 16 x 2.35" |
| Bottom Bracket | American |
| Crankset | Steel 1-pc - 114mm |
| Cassette/Freewheel | 16t |
| Chain | Haro Baseline Standard Link Chain |
| Brakes | "Promax Alloy V-Brake & Coaster Foot Brake " |
| Brake Levers | Promax 2 finger child friendly size lever |
| Handlebars | Steel, 6.5" Rise |
| Tape/Grips | Haro Mini Grip |
| Stem | Haro Baseline Forged Alloy Top-Load, 38mm Ext. |
| Headset | 1-1/8" Threadless |
| Seatpost | Steel, 22.2mm |
| Saddle | Mini Haro Adjustable |
| Pedals | Mini Poly Platform, 1/2" |
| Accessories & Extras | Training Wheels & Haro Padset & P type chainguard |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Matte Magenta / 16-inch / 16-Inch | 691840230759 | 23075 | |
| Sky Blue / 16-inch / 16-Inch | 691840230742 | 23074 | 210000140263 |
