Details
Go the distance in complete comfort on the Alki 1 step-thru, a 21-speed hybrid comfort bike with a step-through frame.
Named after one of our favorite beaches in the Seattle area, the Alki 1 step-thru is focused on function, delivering the best of both worlds—a comfortable upright riding position plus narrower tires and larger rims for efficient, longer-distance city riding and commuting.
Made with a rack- and fender-ready aluminum frame and fork, the Alki 1 step-thru is lightweight yet prepared to haul both you and your gear. The Shimano EZ Fire Plus 7-speed trigger shifters offer 21 gears without ever having to move your hands, and the comfort saddle, no-slip pedals, and comfort grips will keep all your contact points with the bike comfy and happy. Distance, durability, comfort, quality, and great value all come together in the Alki 1 step-thru.
| X-Small (5'1" - 5'4") | Small (5'4" - 5'7") | Medium (5'7" - 5'10") | |
|---|---|---|---|
| A. Reach | 363.0 mm | 388.0 mm | 395.0 mm |
| B. Stack | 575.0 mm | 575.0 mm | 594.0 mm |
| C. Standover | 490.0 mm | 490.0 mm | 501.0 mm |
| D. Effective Top Tube | 550.0 mm | 575.0 mm | 590.0 mm |
| E. Head Tube Angle | 70.0 ° | 70.0 ° | 70.0 ° |
| F. Head Tube Length | 145.0 mm | 145.0 mm | 165.0 mm |
| G. Seat Tube Angle | 72.0 ° | 72.0 ° | 72.0 ° |
| H. Seat Tube Length | 350.0 mm | 400.0 mm | 450.0 mm |
| I. Bottom Bracket Height | 280.0 mm | 280.0 mm | 280.0 mm |
| J. Bottom Bracket Drop | 70.0 mm | 70.0 mm | 70.0 mm |
| K. Fork Rake/Offset | 50.0 mm | 50.0 mm | 50.0 mm |
| M. Wheelbase | 1040.0 mm | 1074.0 mm | 1090.0 mm |
| O. Chainstay Length | 455.0 mm | 455.0 mm | 455.0 mm |
| Fork Length | 410.0 mm | 410.0 mm | 410.0 mm |
| Stem Length | 630.0 mm | 630.0 mm | 630.0 mm |
| Handlebar Width | 170.0 mm | 170.0 mm | 170.0 mm |
| Crank Length | 350.0 mm | 350.0 mm | 350.0 mm |
| Seatpost Length | 575.0 mm | 575.0 mm | 594.0 mm |
| Stem Length | 80.0 mm | 80.0 mm | 80.0 mm |
Specs
| Frame | Custom Formed AL-6061 Heat Treated Aluminum 700c True Comfort Geometry |
|---|---|
| Fork | Hi-Ten Steel fork with V-brake and fender mounts |
| Rims | DBM-2 Alloy, Double Wall with CSC Side Wall |
| Hubs |
Front: Formula Alloy Quick Release 36h Front: Formula Alloy Quick Release 36h Freewheel |
| Spokes | 14g Stainless Steel |
| Tires | Vee Tire Co. Easy Street, 700x42c |
| Bottom Bracket | Sealed Cartridge Bearing |
| Crankset | Alloy, 28/38/48t with Chainguard |
| Shifters | Shimano EF500 EZ Fire Plus 3x7 Speed Shifter |
| Front Derailleur | Shimano Tourney TY510 |
| Rear Derailleur | Shimano Altus, 7 Speed |
| Cassette/Freewheel | Shimano MFTZ500, 7spd Freewheel (14-34t) |
| Chain | KMC Z51 |
| Brakes | Tektro 837 Alloy V-Brake |
| Brake Levers | Shimano Alloy Four Finger |
| Handlebars | Alloy City Comfort |
| Tape/Grips | IZIP Comfort |
| Stem | Alloy Quill |
| Headset | Semi-Integrated Threaded 1-1/8" |
| Seatpost | Alloy Micro Adjust 27.2x350mm |
| Saddle | IZIP Comfort |
| Pedals | IZIP Urban with Traction Tape |
| Accessories & Extras | Rack and Fender Mounts |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / X-Small | 791964596516 | 16-790-4110 | 210000076768 |
| Black / Small | 791964596523 | 16-790-4111 | 210000076769 |
| Black / Medium | 791964596530 | 16-790-4112 | 210000062933 |
| Sage Green / X-Small | 791964596547 | 16-790-4113 | 210000076782 |
| Sage Green / Small | 791964596554 | 16-790-4114 | 210000076777 |
| Sage Green / Medium | 791964596561 | 16-790-4115 | 791964596561 |
