Skip to main content

Garneau Cb Carbon 2 Cycling Bib

Garneau Cb Carbon 2 Cycling Bib
  • Color: Black
  • Color: Black
  • Color: Black/Blue
  • Color: Black/Red
  • Color: Black/Red
$170.00 - $199.99
Please select options
Order now and pick up in-store for free

Details

If you put long hours into the saddle, you know comfort is a key element of your endurance capacity.

Details:
The Carbon 2 bib is designed to offer lasting performance and comfort with features and fabrics that won’t let you down half-way through. The ergonomic fit of the bib is combined with the use of highly stretchable and compressive CB Carbon + LYCRA® and Endurexx fabrics which results in increased blood flow, reduced muscle vibration, and reduced fatigue.An Aero Lazer band is used at the thigh for a smooth transition that improves aerodynamics and muscle support, and an ischial relief zone relieves pressure at the back of the leg.

Comfort/Construction:
- Seamless, laser-style finish at thighs
- Inner shorts inseam: 9.5"/24 cm

Climate:
- Mesh straps for better ventilation
- 4.1 Motion high-density chamois with perforated foam for better moisture wicking
- Extremely breathable carbon fabric for faster evacuation of perspiration

Performance:
- Compression fabric for excellent muscle support
- Antistatic properties that help improve blood circulation

Safety:
- Reflective logos on side and back

Sizes:
Men-Slim FitChest MeasurementWaist MeasurementHips MeasurementInseam
X-Small IN 32-34 28-30 32-34 30
CM 81-86 71-76 81-86 76
Small IN 35-37 30-32 35-37 31
CM 89-94 76-81 89-94 79
Medium IN 38-40 32-34 38-40 32
CM 96-101 81-86 96-101 81
Large IN 40-42 34-36 40-42 33
CM 101-106 86-91 101-106 84
X-Large IN 42-44 36-38 42-44 33
CM 106-111 91-96 106-111 84
XX-Large IN 44-46 38-40 44-46 33
CM 111-116 96-101 111-116 84
XXX-Large IN 46-48 40-42 46-48 33
CM 116-122 101-106 116-122 84

Part Numbers

Option UPC MPN Store SKU
Black / X-Small 775504829845 1058315 020 XS 775504829845
Black / Small 775504829852 1058315 020 S 775504829852
Black / Medium 775504829869 1058315 020 M 775504829869
Black / Large 775504829876 1058315 020 L 210000081665
Black / X-Large 775504829883 1058315 020 XL
Black / XX-Large 775504829890 1058315 020 XXL
Black/Blue / X-Small 775504885186 1058315 466 XS
Black/Blue / Small 775504885193 1058315 466 S
Black/Blue / Medium 775504885209 1058315 466 M
Black/Blue / Large 775504885216 1058315 466 L
Black/Blue / X-Large 775504885223 1058315 466 XL
Black/Blue / XX-Large 775504885230 1058315 466 XXL
Black/Red / Small 690222342745 1058315 461 S
Black/Red / Medium 690222342752 1058315 461 M
Black/Red / Large 690222342769 1058315 461 L
Black/Red / X-Large 690222342776 1058315 461 XL
Black/Red / XX-Large 690222342783 1058315 461 XXL

Reviews