Details
The Marin Fairfax is built for the flat-bar fitness road rider, commuter, or those looking to take advantage of bike path recreation. It features a lightweight aluminum frame, smooth-riding Chromoly fork, and mounts for adding a rack and fenders. Marin’s sport fitness geometry gives the bike a light and lively feel while maintaining stability and control. Disc brakes provide smooth, controlled stopping power in all conditions with minimal maintenance, while quality Shimano drivetrain components and a wide gear range increase the bike's capability over a variety of terrain. The larger volume tires help smooth out rough roads and up the traction a bit for a more confident ride. The Fairfax rolls efficiently on 700c double wall rims, completing this durable package that's ready for your next series of road explorations.
Specs
| Frame | Series 1 Fitness, 6061 Aluminum, 700c Wheels, Disc Brake, Internal Cable Routing, Fender and Rack Mounts |
|---|---|
| Fork | Cr-Mo Steel, Straight Blade, Disc Mount, Fender and Rack Eyelets |
| Headset | FSA, Threadless |
| Rims/Wheels | Marin Aluminum Double Wall, Machined Sidewall |
| Hubs | Forged Aluminum Alloy, Disc, 32H |
| Spokes | 14g Stainless Steel |
| Tires | Marin Fitness 700 x 35c |
| Crankset | Shimano FC-TY301 w/Ring Guard |
| Chainrings | 48/38/28T |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Chain | KMC Z50 |
| Front Derailleur | Shimano TY510 |
| Rear Derailleur | Shimano Tourney, 7-Speed |
| Cassette/Rear Cogs | SunRace 7-Speed, 11-34T |
| Shifters | Shimano EF41 Shifter/Brake Lever Combo, 3x7-Speed |
| Handlebars | Marin Alloy, 30mm Rise |
| Tape/Grips | Marin Commute |
| Stem | Marin Alloy Threadless |
| Brakes | Tektro Mechanical Disc Brake |
| Pedals | Commute Platform |
| Saddle | Marin Fitness Plush |
| Seat Post | Marin Alloy |
* Subject to change without notice.
Videos
2019 Marin Fitness
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / X-Small | 841323068816 | 728172001 | 841323068816 |
| Black / Small | 841323068823 | 728172002 | 841323068823 |
| Black / Medium | 841323068830 | 728172003 | 841323068830 |
| Black / Large | 841323068847 | 728172004 | 841323068847 |
| Black / X-Large | 841323068854 | 728172005 | 841323068854 |
| Blue / X-Small | 841323068861 | 728173001 | |
| Blue / Small | 841323068878 | 728173002 | |
| Blue / Medium | 841323068885 | 728173003 | |
| Blue / Large | 841323068892 | 728173004 | |
| Blue / X-Large | 841323068908 | 728173005 | |
| Gloss Grey/Roarange / X-Small | 843346108760 | 732435001 | 843346108760 |
| Gloss Grey/Roarange / Small | 843346108777 | 732435002 | 843346108777 |
| Gloss Grey/Roarange / Medium | 843346108784 | 732435003 | |
| Gloss Grey/Roarange / Large | 843346108791 | 732435004 | |
| Gloss Grey/Roarange / X-Large | 843346108807 | 732435005 |
