Details
URBAN WARRIOR
The Marin Larkspur has all the looks of an old-school step-through but with chunky tanwall tires, wide rims, powerful disk brakes and the option of a dropper seat post. Beneath those old-school looks is a super modern and Marin Bikes-made steel frame and plenty of today’s standards to keep it right up to date.
Why just roll to the deli or ride to work when you can take a detour down your favourite dirt track on the way? It's an adventure bike, it's a gravel bike, it's a mountain bike, it's a commuter bike... it's whatever you want it to be.
The Marin Larkspur 1 is built around a Series 2 butted CrMo step-through frame, a curved CrMo fork and 27.5” wheels. It has high volume 2.35” Vee Tire Co tires, a microSHIFT 10-speed drivetrain, Tektro hydraulic brakes and plenty of reliable Marin components to complete the package.
STEEL FRAME
- Larkspur models feature butted Series 2 frames with a mixte step thru design for easy mounting and dismounting, even with baskets and baby seats.
WIDE-RANGE 1X DRIVETRAINS
- Both Larkspur models are built around modern, wide-range drivetrains, 10-speed on the Larkspur 1 and 11-speed on the Larkspur 2. These drivetrains are stout and have all the gearing most anyone could use, without relying on sometimes-fussy front derailleurs. Clutch-type rear derailleurs and narrow-wide front chainrings keep the chain on track, all the time.
DISC BRAKES
- Hydraulic disc brakes provide smooth, controlled stopping in all conditions with minimal maintenance.

| SIZE | Small | Medium | Large |
|---|---|---|---|
| A - Stack (mm) | 602.8 | 616.8 | 635.4 |
| B - Reach (mm) | 390 | 410 | 430 |
| C - Headtube Angle (°) | 69° | 69° | 69° |
| D - Headtube Length (mm) | 190 | 205 | 225 |
| E - Seattube Angle (°) | 73.5° | 73.5° | 73.5° |
| F - Seattube Length (mm) | 390 | 450 | 500 |
| G - Toptube Effective (mm) | 568.6 | 592.7 | 618.2 |
| H - BB Height (mm) | 280 | 280 | 280 |
| I - BB Drop (mm) | 75 | 75 | 75 |
| J - Chainstay (mm) | 440 | 440 | 440 |
| K - Wheelbase (mm) | 1080 | 1105 | 1132.3 |
| L - Standover Height (mm) | 550.35 | 562.35 | 576.35 |
| M - Fork Offset (mm) | 50 | 50 | 50 |
| Seatpost Diameter (mm) | 27.2 | 27.2 | 27.2 |
| Handlebar Width (mm) | 700 | 700 | 700 |
| Stem Length (mm) | 75 | 75 | 75 |
| Crank Length (mm) | 170 | 175 | 175 |
| SIZE | Small | Medium | Large |
|---|---|---|---|
| Rider Height (In) | 5'0" to 5'4" | 5'4" to 5'8" | 5'8" to 5'11" |
Specs
| Frame | Series 2 Butted CrMo, 27.5” Wheels, Mixte Low-Step, Integrated Headset, Disc Brake, Kickstand Mount, Fender and Rack Mounts |
|---|---|
| Fork | CrMo Steel, Curved Blade, Disc Specific, Fender and Rack Eyelets |
| Wheels | Marin Aluminum Double Wall, 25mm Internal, Disc Specific |
| Hubs | Forged Aluminum Alloy, 32H |
| Spokes | 14g Stainless Steel |
| Tires | Vee Tire, GPVee, 27.5x2.35", Wire Bead, Puncture Protection, Mixed Terrain Ready |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Crankset | Forged Alloy Crank, Steel Narrow Wide 38T Chainring |
| Shifters | microSHIFT Advent X 10-Speed |
| Rear Derailleur | microSHIFT Advent X 10-Speed Wide Range |
| Cassette/Freewheel | SunRace 10-Speed, 11-51T |
| Chain | KMC X10 |
| Brakes | Tektro HD-M275 Hydraulic, 180mm Rotor |
| Brake Levers | Tektro Hydraulic |
| Handlebars | Marin Alloy Sweeper |
| Tape/Grips | Marin Adventure |
| Stem | Marin Alloy, 31.8mm Clamp |
| Headset | FSA Orbit CE No.8B |
| Seatpost | Marin Alloy, 27.2mm |
| Saddle | Marin Adventure Plush |
| Pedals | Marin Oso OE Flat |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Metallic Blue/Metallic Dark Blue / Small / 27.5-inch | 843346123534 | 737577001 | 210000140326 |
| Gloss Metallic Blue/Metallic Dark Blue / Medium / 27.5-inch | 843346123541 | 737577002 | |
| Gloss Metallic Blue/Metallic Dark Blue / Large / 27.5-inch | 843346123558 | 737577003 | 210000143447 |
