Details
For the rider with an affinity for vintage style, this retro bike will have you cruising on the weekends and even commuting to work. With Shimano 7-Speed gearing, you’ll tackle hills and headwinds with ease. The color-matched fenders, rear rack, and chain guard create a style that really pops, and the comfy, leather-looking saddle makes for easy riding all day long. This is modern parts meets timeless design.
- Comfy, leather-look seat for easy riding all day long
- Color-matched fenders, rear rack, and chain guard
- Lifetime frame and fork warranty for your peace-of-mind, and one year on non-consumable parts
Wheel size:
Size 42cm: 26-inch
Sizes 46cm – 56cm: 700c
Specs
| Frame | REID custom steel |
|---|---|
| Fork | Steel |
| Rims | REID double wall alloy |
| Hubs | REID alloy bolt on |
| Tires | 32c Whitewall |
| Crankset | REID steel |
| Chainrings | 42T |
| Bottom Bracket | Sealed bearing |
| Chain | KMC |
| Rear Derailleur | Shimano Tourney |
| Cassette/Rear Cogs | Shimano 7-speed freewheel |
| Shifters | Shimano Thumbshifter |
| Handlebars | REID alloy curved vintage style |
| Tape/Grips | REID tan leather style vintage stitched |
| Stem | Promax alloy quill stem |
| Brake Levers | Promax alloy comfort levers |
| Brakes | Promax dual pivot calipers |
| Pedals | PVC platform, 9/16" steel axle |
| Saddle | REID ladies tan comfort saddle |
| Seat Post | Steel 25.4mm |
| Accessories & Extras | Chainguard, pannier rack, fenders, kickstand |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Aqua / 42cm / 26-inch | 05060632943903 | BV10138REI - 028 | BV10138REI |
| Aqua / 46cm / 700c | 05060632943927 | BV10138REI - 029 | BV10138REI |
| Aqua / 52cm / 700c | 05060632943934 | BV10138REI - 030 | BV10138REI |
| Aqua / 56cm / 700c | 05060632943910 | BV10138REI - 070 | BV10138REI |
| Baby Blue / 42cm / 26-inch | 05060632943941 | BV10138REI - 007 | |
| Baby Blue / 46cm / 700c | 05060632943965 | BV10138REI - 008 | BV10138REI |
| Baby Blue / 52cm / 700c | 05060632943972 | BV10138REI - 009 | BV10138REI |
| Baby Blue / 56cm / 700c | 05060632943958 | BV10138REI - 063 | BV10138REI |
| Lemon / 42cm / 26-inch | 05060632944221 | BV10138REI - 016 | BV10138REI |
| Lemon / 46cm / 700c | 05060632944245 | BV10138REI - 017 | BV10138REI |
| Lemon / 52cm / 700c | 05060632944252 | BV10138REI - 018 | BV10138REI |
| Lemon / 56cm / 700c | 05060632944238 | BV10138REI - 066 | BV10138REI |
| Mint Green / 42cm / 26-inch | 05060632944306 | BV10138REI - 010 | BV10138REI |
| Mint Green / 46cm / 700c | 05060632944320 | BV10138REI - 011 | BV10138REI |
| Mint Green / 52cm / 700c | 05060632944337 | BV10138REI - 012 | BV10138REI |
| Mint Green / 56cm / 700c | 05060632944313 | BV10138REI - 064 | BV10138REI |
| Sage / 42cm / 26-inch | 05060632944504 | BV10138REI - 025 | BV10138REI |
| Sage / 46cm / 700c | 05060632944528 | BV10138REI - 026 | |
| Sage / 52cm / 700c | 05060632944535 | BV10138REI - 027 | BV10138REI |
| Sage / 56cm / 700c | 05060632944511 | BV10138REI - 069 | BV10138REI |
| Watermelon / 42cm / 26-inch | 05060632944580 | BV10138REI - 013 | BV10138REI |
| Watermelon / 46cm / 700c | 05060632944603 | BV10138REI - 014 | BV10138REI |
| Watermelon / 52cm / 700c | 05060632944610 | BV10138REI - 015 | BV10138REI |
| Watermelon / 56cm / 700c | 05060632944597 | BV10138REI - 065 | BV10138REI |
