Details
Time to explore the outdoors and get into mountain biking on this great trail-ready 27.5 MTB, featuring disc brakes.
Features
- If you're looking to get started in the adventurous world of mountain biking, then the MTB Pro Disc is a great place to start.
- The new 27.5 mountain bike is equipped with a Zoom 100mm travel suspension fork with pre-load adjust and mechanical lockout, and Shimano TX800 24-Speed RapidFire gearing. This mountain bike runs on the popular 650B (27.5 inches) size wheelset for the perfect balance of smooth handling, quick acceleration, and added stability.
Specs
| Frame | 6061 aluminum alloy |
|---|---|
| Fork | Zoom 100mm travel suspension with mechanical lock out |
| Rims | REID double wall alloy |
| Hubs | Alloy disc specific MTB |
| Tires | 27.5 x 2.1" MTB |
| Bottom Bracket | Sealed bearing |
| Crankset | Alloy triple chainring crankset |
| Shifters | Shimano TX800 EZ-Fire 24-speed |
| Front Derailleur | Shimano Tourney |
| Rear Derailleur | Shimano TX800 |
| Cassette/Freewheel | Shimano HG200 8-speed cassette (12-32t) |
| Chain | KMC Z7 |
| Brakes | Tektro MD-280 with 160mm rotors |
| Brake Levers | Shimano TX800 STI |
| Handlebars | REID oversize alloy |
| Tape/Grips | MTB rubber |
| Stem | REID MTB 1-1/8" threadless alloy, oversize |
| Seatpost | REID alloy 31.6mm micro adjust |
| Saddle | REID MTB |
| Pedals | PVC platform, 9/16" steel axle |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Blue / X-Small | 05060633059023 | 1200694033 | 210000062883 |
| Blue / Small | 05060633055599 | 1200694038 | 210000062878 |
| Blue / Medium | 05060633055605 | 1200694043 | 210000062900 |
| Blue / Large | 05060633055612 | 1200694048 | 210000062882 |
| Blue / X-Large | 05060633055629 | 1200694053 | 210000062899 |
| Blue Fluro / X-Small | 05060779750396 | 1200694933 | |
| Blue Fluro / Small | 05060779750372 | 1200694938 | |
| Blue Fluro / Medium | 05060779750365 | 1200694943 | |
| Blue Fluro / Large | 05060779750358 | 1200694948 | |
| Blue Fluro / X-Large | 05060779750389 | 1200694953 | |
| Charcoal / X-Small | 05060633059030 | 1200692133 | |
| Charcoal / Small | 05060633055636 | 705500 | |
| Charcoal / Medium | 05060633055643 | 705501 | |
| Charcoal / Large | 05060633055650 | 1200692148 | 210000142890 |
| Charcoal / X-Large | 05060633055667 | 705503 |


