Details
We tapped into everything we’ve learned from years of making the highest quality carbon full-suspension bikes and added the super-efficient Superlight™ suspension to make a World Cup-winning XC race bike. The Blur isn’t guaranteed to make you a race winner but being the lightest, full-suspension carbon XC bike we’ve ever made, it might be the difference between claiming first place...or just crossing the line.
- Carbon C Frame
- RockShox Sid SL Select+ Fork
- RockShox SidLuxe Select+ Shock
- SRAM GX Eagle AXS T-Type Drivetrain
| s | m | l | xl | |
|---|---|---|---|---|
| A. Reach | 425 | 450 | 470 | 495 |
| B. Stack | 578.3 | 587.6 | 596.9 | 610.8 |
| Head tube angle | 68.3° | 68.3° | 68.3° | 68.3° |
| L. Seat Tube Length | 405 | 430 | 470 | 520 |
| F. Front Center | 685.8 | 714.5 | 738.2 | 768.7 |
| H. BB Height | 330.5 | 330.5 | 330.5 | 330.5 |
| I. BB Drop | 42 | 42 | 42 | 42 |
| Wheel base | 1115.8 | 1147 | 1173.2 | 1206.2 |
| G. Rear Center | 430 | 432.5 | 435 | 437.5 |
| Headtube length | 90 | 100 | 110 | 125 |
| M. Top Tube Length | 563.9 | 592.8 | 616.9 | 647.2 |
| D. Seat Tube Angle | 76.5º | 76.3º | 75.8º | 75.7º |
| J. Standover Height | 737 | 740 | 739 | 745 |
| Small | 5'1"-5'5" Reach: 425mm |
|---|---|
| Medium | 5'5"-5'9" Reach: 450mm |
| Large | 5'9"-6'1" Reach: 470mm |
| X-Large | 6'1"-6'5" Reach: 495mm |
Specs
| Frame | Carbon C |
|---|---|
| Fork | RockShox Sid SL Select+, 110mm, w/Remote |
| Rear Shock | RockShox SidLuxe Select+, 3-Position, w/Remote, 190x42.5 |
| Tires | Maxxis Rekon Race 29"x2.4" 3C MaxxSpeed, EXO |
| Brakes | SRAM Level Bronze Stealth 4-Piston |
| Rims | RaceFace ARC Offset 27 29" |
| Crankset | SRAM GX Eagle DUB T-Type Crankset. 34t |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Shifters | SRAM AXS Pod Bridge |
| Cassette/Freewheel | SRAM GX Eagle T-Type, 10-52t |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
| Rotors | Front Rotor: SRAM HS2 180mm/Rear Rotor: SRAM HS2 160mm |
| Headset | Cane Creek 40 IS Integrated Headset |
| Handlebars | Santa Cruz Carbon Flat Bar, 31.8x760, 7mm Rise |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Tape/Grips | SRAM Grips |
| Stem | SRAM Atmos Stem, 60mm |
| Seatpost | OneUp Dropper Post, 31.6 |
| Saddle | SDG Bel-Air V3, Lux-Alloy Atmos |
| Hubs | Front Hub: DT Swiss 370, 15x110, 6-Bolt, 28h/Rear Hub: DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h |
* Subject to change without notice.
Part Numbers
| Option | UPC | Store SKU |
|---|---|---|
| Gloss Dark Teal / Large / 29-inch | 192219431703 | 210000139521 |
