Details
Full-featured competition shoes optimized for comfort and pedaling performance.
Synthetic Leather
Lighter, stronger and more durable than natural leathers
Carbon Sole/Mid Sole
Carbon fiber composite sole/mid sole
Wider Cleat Adjustment
Expands range for mounting cleats
Heel Stabilizer
Improves heel hold
- Ultra-rigid, lightweight carbon fiber composite sole
- Shimano DYNALAST helps to reduce braking loss
- Supple, high-density synthetic leather with perforated venting for superior fit
- Dual independent Boa L6 dials allow quick, micro tension adjustments
- Adjustable powerzone wire guide holds forefoot securely
Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.
Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.
Specs
| Intended Use | Road |
|---|---|
| Cleat Compatibility | SPD-SL |
| Closure and Fit Adjustment | 2 Boa (L6) |
| Upper | Synthetic leather |
| Outsole | Carbon fiber composite |
| Stiffness Index: Value/Range | 10 / 12 |
| Weight | 245g (size 42) |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Red / 38 | 192790103013 | ESHRC701MCR01S38000 |
| Red / 38.5 | 192790104744 | ESHRC701MCR01S38500 |
| Red / 39 | 192790096308 | ESHRC701MCR01S39000 |
| Red / 39.5 | 192790122090 | ESHRC701MCR01S39500 |
| Red / 40 | 192790110240 | ESHRC701MCR01S40000 |
| Red / 40.5 | 192790093291 | ESHRC701MCR01S40500 |
| Red / 41 | 192790101057 | ESHRC701MCR01S41000 |
| Red / 41.5 | 192790097527 | ESHRC701MCR01S41500 |
| Red / 42 | 192790117706 | ESHRC701MCR01S42000 |
| Red / 42.5 | 192790116525 | ESHRC701MCR01S42500 |
| Red / 43 | 689228678132 | ESHRC701MCR01S43000 |
| Red / 43.5 | 192790097985 | ESHRC701MCR01S43500 |
| Red / 44 | 192790108742 | ESHRC701MCR01S44000 |
| Red / 44.5 | 192790111124 | ESHRC701MCR01S44500 |
| Red / 45 | 192790106427 | ESHRC701MCR01S45000 |
| Red / 45.5 | 192790098333 | ESHRC701MCR01S45500 |
| Red / 46 | 192790126128 | ESHRC701MCR01S46000 |
| Red / 46.5 | 192790102115 | ESHRC701MCR01S46500 |
| Red / 47 | 192790125206 | ESHRC701MCR01S47000 |
| Red / 48 | 192790106076 | ESHRC701MCR01S48000 |
| Red / 49 | 192790120218 | ESHRC701MCR01S49000 |
| Red / 50 | 192790115351 | ESHRC701MCR01S50000 |

