Details
Lightweight arm cooler provides UPF 50+ sun protection and cooling fabric, with comfortable grippers to ensure they stay locked in place.
- Icefil material is moisture reactive and cools your skin temperature
- UPF rating 50+ for top level sun protection
- MAB PowerBand silicone gripper provides slip free comfort without constricting your arms
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Azalea/Mountain Print / X-Small | 673077072647 | U990000U2NA1 | |
| Azalea/Mountain Print / Small | 673077072654 | U990000U2NA2 | |
| Azalea/Mountain Print / Medium | 673077072661 | U990000U2NA3 | |
| Azalea/Mountain Print / Large | 673077072678 | U990000U2NA4 | |
| Azalea/Mountain Print / X-Large | 673077072685 | U990000U2NA5 | |
| Black / X-Small | 673077091372 | U990000U-BLK-XS | |
| Black / Small | 673077091389 | U990000U-BLK-S | |
| Black / Medium | 673077091396 | U990000U-BLK-M | |
| Black / Large | 673077091402 | U990000U-BLK-L | |
| Black / X-Large | 673077091419 | U990000U-BLK-XL | |
| Ocean Depth/Mountain Print / X-Small | 673077072692 | U990000U2NO1 | |
| Ocean Depth/Mountain Print / Small | 673077072708 | U990000U2NO2 | |
| Ocean Depth/Mountain Print / Medium | 673077072715 | U990000U2NO3 | |
| Ocean Depth/Mountain Print / Large | 673077072722 | U990000U2NO4 | |
| Ocean Depth/Mountain Print / X-Large | 673077072739 | U990000U2NO5 | |
| White / X-Small | 673077072746 | U990000U-WHT-XS | |
| White / Small | 673077072753 | U990000U-WHT-S | |
| White / Medium | 673077072760 | U990000U-WHT-M | 673077072760 |
| White / Large | 673077072777 | U990000U-WHT-L | |
| White / X-Large | 673077072784 | U990000U-WHT-XL |
