Details
Ice Cream Truck solves the problem of having to choose between a fat bike and a trail bike. It boasts a symmetric 190mm-spaced Chromoly frame, suspension-corrected 150mm-spaced fork, and sporty trail-oriented geometry. Supported by massive 4.8"" tires, it’s ready to deftly tackle nearly any terrain.
- 100% Surly Chromoly steel with 44mm headtube and internal dropper post cable routing
- Frame is E.D. Coated for increased life expectancy
- 1-1/8" straight steerer fork, Chromoly steel
- 100mm threaded bottom bracket shell
- Front and rear thru-axles, non-off-set
- Universal cast dropouts accommodate thru-axle or quick-release standards
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Effective Top Tube (mm/in) | 585 / 23.0 | 610 / 24.0 | 635 / 25.0 | 660 / 26.0 |
| Stand Over (mm/in) | 777 / 30.6 | 803 / 31.6 | 831 / 32.7 | 860 / 33.9 |
| Reach (mm/in) | 405 / 15.9 | 427 / 16.8 | 449 / 17.7 | 472 / 18.6 |
| Stack (mm/in) | 588 / 23.1 | 598 / 23.5 | 607 / 23.9 | 616 / 24.3 |
| Total Seat Tube Length (mm/in) | 366 / 14.4 | 419 / 16.5 | 470 / 18.5 | 521 / 20.5 |
| Headtube Length (mm/in) | 95 / 3.7 | 105 / 4.1 | 115 / 4.5 | 125 / 4.9 |
| Headtube Angle (°) | 68.0° | 68.0° | 68.0° | 68.0° |
| Seat Tube Angle (°) | 73.0° | 73.0° | 73.0° | 73.0° |
| Bottom Bracket Drop (mm/in) | 60 / 2.4 | 60 / 2.4 | 60 / 2.4 | 60 / 2.4 |
| Chainstay Length (mm/in) | 440 / 17.3 | 440 / 17.3 | 440 / 17.3 | 440 / 17.3 |
| Fork Length Axle to Crown (mm/in) | 483 / 19.0 | 483 / 19.0 | 483 / 19.0 | 483 / 19.0 |
| Fork Offset (mm/in) | 47 / 1.9 | 47 / 1.9 | 47 / 1.9 | 47 / 1.9 |
| Wheelbase (mm/in) | 1105 / 43.5 | 1131 / 44.5 | 1157 / 45.6 | 1182 / 46.5 |
| Crank Arm Length (mm/in) | 170 / 6.7 | 175 / 6.9 | 175 / 6.9 | 175 / 6.9 |
| Handlebar Width (mm/in) | 750 / 29.5 | 800 / 31.5 | 800 / 31.5 | 800 / 31.5 |
| Recommended Rider Height (cm/ft-in) | 162–173 / 5'4"–5'8" | 170–183 / 5'7"–6'0" | 180–190 / 5'11"–6'3" | 188–198 / 6'2"–6'6" |
| Stem Length (mm/in) | 60 / 2.4 | 70 / 2.8 | 80 / 3.1 | 90 / 3.5 |
Specs
| Frame | Ice Cream Truck 4130 Chromoly, Natch tubing, double-butted main triangle, trumpet flared tubes, TIG welded, E.D. coated |
|---|---|
| Fork | Surly Ice Cream Truck 4130 Chromoly, Natch tubing, double-butted tapered fork blades, TIG welded, ED coated |
| Rims | Surly My Other Brother Darryl, 32h |
| Hubs | Novatec 15x150mm, 32h, 6-Bolt / Novatec 12x197mm, 32h, 6-Bolt |
| Spokes | DT Swiss 14G, Black |
| Tires | Surly Bud, 26 x 4.8", 120tpi, Tubeless ready / Surly Lou, 26 x 4.8", 120tpi, Tubeless ready |
| Bottom Bracket | Race Face BSA |
| Crankset | Race Face Ride, 30T |
| Shifters | Shimano Deore M6100 |
| Rear Derailleur | Shimano Deore M6100 SGS |
| Cassette/Freewheel | Shimano Deore M6100, 10-51t, 12 speed |
| Chain | KMC X12 EPT Anti-Rust |
| Brakes | Tektro HD-M3520, 2 piston |
| Rotors | Tektro 180/160, 6-Bolt |
| Brake Levers | Tektro HD-M3520 |
| Handlebars | Salsa Rustler, 31.8mm |
| Tape/Grips | Velo Black |
| Stem | Promax DA-296, 31.8mm |
| Headset | FSA Orbit ITA |
| Seatpost | Promax SP-2019, 0 offset |
| Saddle | WTB Volt Medium |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Taro Milk Tea / Small / 26-Inch | 708752516779 | 04-002360 |
| Taro Milk Tea / Medium / 26-Inch | 708752516793 | 04-002360 |
| Taro Milk Tea / Large / 26-Inch | 708752516816 | 04-002360 |
| Taro Milk Tea / X-Large / 26-Inch | 708752516830 | 04-002360 |
