Details
The rebel yell of the middle child. Fed a steady diet of super-tech climbs. The SB130 was built to crush the biggest terrain. No trail "too" anything. Point it up or down. Enter a last-minute enduro just for the eff of it. We say no one bike can rule all. But the SB130? One bike that rules.

| SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
|---|---|---|---|---|
| A SEAT TUBE LENGTH (mm) | 380 | 410 | 450 | 495 |
| B TOPTUBE LENGTH (mm) | 570.7 | 601.9 | 625.2 | 653.4 |
| C HEADTUBE ANGLE | 65.5 | 65.5 | 65.5 | 65.5 |
| D EFF. SEAT TUBE ANGLE | 77.1 | 77 | 76.9 | 76.9 |
| E CHAINSTAY LENGTH (mm) | 433 | 433 | 433 | 433 |
| F WHEELBASE (mm) | 1173.9 | 1205.6 | 1230.2 | 1259.7 |
| G ESTIMATED BB HEIGHT (mm) | 337.6 | 337.7 | 337.7 | 337.7 |
| H STANDOVER (mm) | 723.5 | 725.9 | 728.2 | 730.6 |
| I HEADTUBE LENGTH (mm) | 95 | 99.2 | 110.2 | 121.2 |
| J AXLE TO CROWN (mm) | 557.1 | 557.1 | 557.1 | 557.1 |
| K OFFSET (mm) | 44 | 44 | 44 | 44 |
| L STACK (mm) | 611 | 614.8 | 624.8 | 634.8 |
| M REACH (mm) | 430.2 | 460.2 | 480.2 | 505.2 |
| N FRONT CENTER (mm) | 740.9 | 772.6 | 797.2 | 826.7 |
| (mm) | ||||
| (mm) | ||||
| (mm) | ||||
| (mm) | ||||
| (mm) | ||||
| (mm) | ||||
| (mm) | ||||
| (mm) |
| Small | 155 cm - 170 cm |
|---|---|
| Medium | 165 cm - 180 cm |
| Large | 178 cm - 191 cm |
| X-Large | 185 cm - 201 cm |
Specs
| Frame | C/Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. |
|---|---|
| Fork | Select from dropdown above |
| Rear Shock | Select from dropdown above |
| Wheels | DT SWISS M1900 30MM *Orders may ship with DT SWISS E532 30MM |
| Tires |
Front: MAXXIS MINION DHF 2.5 EXO Rear: MAXXIS AGGRESSOR 2.3 EXO |
| Bottom Bracket | SHIMANO XT BB92 |
| Crankset | SHIMANO SLX 30T 170MM |
| Shifters | SHIMANO SLX |
| Rear Derailleur | SHIMANO SLX |
| Cassette/Freewheel | SHIMANO SLX 10-51 |
| Chain | SHIMANO SLX |
| Brakes | SHIMANO DEORE 4 PISTON |
| Rotors | SHIMANO 203/SHIMANO 180 |
| Handlebars | RACE FACE AEFFECT R 35X780MM |
| Tape/Grips | ODI ELITE PRO |
| Stem | RACE FACE RIDE 35X50MM |
| Headset | CANE CREEK 40 INTEGRATED |
| Seatpost | FOX TRANSFER 31.6MM / SM: 125MM, MD: 150MM, LG/XL: 175MM |
| Saddle | SILVERADO CUSTOM |
* Subject to change without notice.
Part Numbers
| Option | MPN | Store SKU |
|---|---|---|
| Raw Carbon / Fox Factory Suspension / Small | B22130CSMRGDFXC016500 | |
| Raw Carbon / Fox Factory Suspension / Medium | B22130CMDRGDFXC016500 | |
| Raw Carbon / Fox Factory Suspension / Large | B22130CLGRGDFXC016500 | |
| Raw Carbon / Fox Factory Suspension / X-Large | B22130CXLRGDFXC016500 | |
| Raw Carbon / Fox Performance Suspension / Small | B22130CSMRGDPXC016500 | |
| Raw Carbon / Fox Performance Suspension / Medium | B22130CMDRGDPXC016500 | |
| Raw Carbon / Fox Performance Suspension / Large | B22130CLGRGDPXC016500 | |
| Raw Carbon / Fox Performance Suspension / X-Large | B22130CXLRGDPXC016500 | |
| Rhino / Fox Factory Suspension / Small | B22130CSMPRIFXC016500 | |
| Rhino / Fox Factory Suspension / Medium | B22130CMDPRIFXC016500 | |
| Rhino / Fox Factory Suspension / Large | B22130CLGPRIFXC016500 | |
| Rhino / Fox Factory Suspension / X-Large | B22130CXLPRIFXC016500 | |
| Rhino / Fox Performance Suspension / Small | B22130CSMPRIPXC016500 | |
| Rhino / Fox Performance Suspension / Medium | B22130CMDPRIPXC016500 | |
| Rhino / Fox Performance Suspension / Large | B22130CLGPRIPXC016500 | |
| Rhino / Fox Performance Suspension / X-Large | B22130CXLPRIPXC016500 | |
| Turquoise / Fox Factory Suspension / Small | B22130CSMPTUFXC016500 | |
| Turquoise / Fox Factory Suspension / Medium | B22130CMDPTUFXC016500 | |
| Turquoise / Fox Factory Suspension / Large | B22130CLGPTUFXC016500 | |
| Turquoise / Fox Factory Suspension / X-Large | B22130CXLPTUFXC016500 | |
| Turquoise / Fox Performance Suspension / Small | B22130CSMPTUPXC016500 | |
| Turquoise / Fox Performance Suspension / Medium | B22130CMDPTUPXC016500 | |
| Turquoise / Fox Performance Suspension / Large | B22130CLGPTUPXC016500 | |
| Turquoise / Fox Performance Suspension / X-Large | B22130CXLPTUPXC016500 | |
| Watermelon / Fox Factory Suspension / Small | B22130CSMPWMFXC016500 | |
| Watermelon / Fox Factory Suspension / Medium | B22130CMDPWMFXC016500 | |
| Watermelon / Fox Factory Suspension / Large | B22130CLGPWMFXC016500 | |
| Watermelon / Fox Factory Suspension / X-Large | B22130CXLPWMFXC016500 | |
| Watermelon / Fox Performance Suspension / Small | B22130CSMPWMPXC016500 | |
| Watermelon / Fox Performance Suspension / Medium | B22130CMDPWMPXC016500 | |
| Watermelon / Fox Performance Suspension / Large | B22130CLGPWMPXC016500 | 210000130684 |
| Watermelon / Fox Performance Suspension / X-Large | B22130CXLPWMPXC016500 |
