2002 Results Silly Rabit Cyclocross
2002 Silly Rabbit Cyclocross Results
2002 Silly Rabbit Cyclocross Race #1 October 27th, 2002
Juniors
1st | Justin Grisham | Unattached | 7 points | 7 total |
2nd | Tim Vogl | Big Shark Racing |
Women Open
1st | Heather Brice | Big Shark Racing | 7 points | 7 total |
2nd | Alison McNulty | Museum/Big Shark | 5 points | 5 total |
3rd | Carrie Cash | Big Shark Racing | 4 points | 4 total |
4th | Amy Strahan | Big Shark Racing | 3 points | 3 total |
5th | Alane Carder | Unattached | 2 points | 2 total |
6th | Julie Snell | Trek-Volkswagon | 1 point | 1 total |
DNF | Suzanne Johnson | Broken D/A Chain Racing | ||
8th | Tim Vogl | Big Shark Racing |
Masters 30+
1st | Christopher Harre | Big Shark Racing | 7 points | 7 total |
2nd | Pat Collier | Big Shark Racing | 5 points | 5 total |
3rd | David Schneider | Unattached | 4 points | 4 total |
4th | Karl Stover | St. Louis Cycling Club | 3 points | 3 total |
5th | Darrell Bratton | Team MACK | 2 points | 2 total |
6th | Matt Renner | Big Shark Racing | 1 point | 1 total |
7th | Ethan Johnson | Big Shark Racing | ||
8th | Brian Tober | Northwave Midwest Masters | ||
9th | Jack Daugherty | Velo Force | ||
10th | Michael Snell | Ritchey Midwest | ||
11th | Jim Klages | Big Shark Racing | ||
12th | Lyle Rohlf | Unattached | ||
DNF | Steve Driscoll | Team MACK |
Masters 40+
1st | Dale Brigham | Columbia Bicycle Club | 7 points | 7 total |
2nd | Greg Girouard | Dogfish | 5 points | 5 total |
3rd | Craig Farell | Velo Force | 4 points | 4 total |
4th | Rich Pierce | ICCC/Weird Bike | 3 points | 3 total |
5th | Ralph Pfremmer | Dogfish | 2 points | 2 total |
6th | Slawson Dodd | Force Velo | 1 point | 1 total |
7th | Craig Jansen | Capitol City Cycling Club | ||
8th | Karl Klepfer | Dogfish | ||
9th | Kent Jones | Big Shark Racing |
Masters 50+
1st | Tom Gee | St. Louis Cycling Club | 7 points | 7 total |
2nd | Phil Shoulberg | Big Shark Racing | 5 points | 5 total |
4th | Tim Vogl | Big Shark Racing |
Cat Pro 1/2/3
1st | Josh Johnson | Big Shark Racing | 7 points | 7 total |
2nd | Brian Conant | Nova Cycle Sport | 5 points | 5 total |
3rd | Kurt Fletcher | Dogfish | 4 points | 4 total |
4th | Joe Hill | Big Shark Racing | 3 points | 3 total |
5th | Dan Schmatz | 7up/NutraFig | 2 points | 2 total |
6th | Chris Harre | Big Shark Racing | 1 point | 1 total |
7th | Aaron Fader | Ritchey Midwest | ||
8th | Jerry Shurlow | St. Louis Cycling Club | ||
9th | Pat Collier | Big Shark Racing | ||
10th | Mark Murawski | Gateway Racing | ||
11th | Dan Tille | Velo Force | ||
12th | Doug Scronce | Stage 1/Big Shark | ||
13th | Steve Driscoll | Team MACK | ||
14th | Eric Metzdorf | Big Shark Racing | ||
15th | Tim Vogl | Big Shark Racing | ||
16th | Luca Fagundes | RCRC/Lemond | ||
DNF | Greg Girouard | Dogfish | ||
DNF | Karl Stover | St. Louis Cycling Club | ||
DNF | Micah Moran | Ritchey Midwest |
Cat 4/5- Here is a little disclaimer- I watched the race and I know some of these are wrong- I was told Beat won, etc. So, please email me and let me know the issues. In the future I know scoring takes a while, but in order to protest a result you will need to wait until they are posted. To make this easier next week there will be a separate 4/5 race.
1st | Beat Bartolme | Unattached | 7 points | 7 total |
2nd | Brian Shoemaker | Unattached | 5 points | 5 total |
3rd | Mark Nagy | Dogfish | 4 points | 4 total |
4th | Anthony Dust | Unattached | 3 points | 3 total |
5th | Matthew Dawson | Unattached | 2 points | 2 total |
6th | William Howells | St. Louis Cyclones | ||
7th | Cussin' Ken Inabnit | Big Shark Racing | ||
8th | Kurt Russell | Velo Force | ||
9th | Michael Pauli | Dogfish | ||
10th | Mike Rosen | Velo Force | ||
11th | Dean Freeman | Unattached | ||
12th | Don Kueneke | ICCC | ||
13th | Mike Gerhardt | Unattached | ||
14th | Barry Blumenkemper | Sunset Cyclery | ||
15th | Tim Clark | TriShark | ||
16th | Robert Olson | Big Shark Racing | ||
17th | Jim Sullivan | Boston Cross | ||
18th | Robert Blaise | Unattached | ||
19th | Robert Oellerman | Velo Force | ||
20th | Loran Cavanno | Big Shark Racing | ||
21st | Lonnie Tucker | Unattached | ||
22nd | Bill Menchak | ICCC | ||
DNF | John Twist | Dogfish | ||
DNF | Ben Peacock | Unattached | ||
DNF | Jon Olson | Clayton Cycling Club | ||
DNF | Jeremy Bradshaw | Ouch |
Silly Rabbit #2, Sioux Passage County Park
Cat 1/2/3
1st | Ryan Pirtle | Dogfish | 7 points | 7 total |
2nd | Kurt Fletcher | Dogfish | 5 points | 9 total |
3rd | Mike Lange | cbike.com | 4 points | 4 total |
4th | Joe Hill | Big Shark Racing | 3 points | 6 total |
5th | Sam Moore | Big Shark Racing | 2 points | 2 total |
6th | Josh Johnson | Big Shark Racing | 1 point | 8 total |
7th | Aaron Fader | Ritchey Midwest | ||
8th | Chris Hulse | Big Shark Racing | ||
9th | Luca Fagundes | RCRC | ||
10th | Mark Murawski | Gateway Cycling | ||
11th | Jerry Shurlow | St. Louis Cycling Club | ||
12th | Darrell Bratton | Team MACK | ||
13th | Dan Tille | Velo Force | ||
14th | Eric Metzdorf | Big Shark Racing | ||
15th | Daryl Hemenway | Gateway Cycling | ||
DNF | Jeff Constance | Big Shark Racing | ||
DNF | Jay Marbarger | Gateway Cycling |
Cat 4/5
1st | Brian Shoemaker | Unattached | 7 points | 13 total |
2nd | Dave Schneider | Unattached | 5 points | 5 total |
3rd | Kurt Russell | Velo Force | 4 points | 4 total |
4th | Mark Nagy | Dogfish | 3 points | 7 total |
5th | Matt Laberta | Dogfish | 2 points | 2 total |
6th | Mike Gerhardt | Unattached | 1 point | 1 total |
7th | Dan Fuhrman | Titus Cycles | ||
8th | Matthew Dawson | Unattached | 2 total | |
9th | William Howells | Cyclones | 1 total | |
10th | Daniel Stutts | Unattached | ||
11th | Tim Clark | Tri-Shark | ||
12th | Jim Sullivan | Boston Cross | ||
13th | Robert Blaise | Wheelfast | ||
14th | Rob Oellerman | Velo Force | ||
15th | Loran Cavano | Big Shark Racing | ||
16 | Timothy Vogl | Big Shark Racing | ||
DNF | Rob Olson | Big Shark Racing |
Women Open
1st | Heather Edwards | Big Shark Racing | 7 points | 7 total |
2nd | Heather Bryce | Big Shark Racing | 5 points | 12 total |
3rd | Amy Strahan | Big Shark Racing | 4 points | 7 total |
4th | Becky Cato | Velo Force | 3 points | 3 total |
5th | Alane Carder | Unattached | 2 points | 4 total |
6th | Suzanne Johnson | Museum/Big Shark | 1 point | 1 total |
7th | Laurie Ott | Dogfish | ||
DNS | Carrie Cash | Congratulations |
Juniors
1st | John Williams | St. Louis Cycling Club | 7 points | 7 total |
2nd | Justin Grisham | OrbeaUSA.com | 5 points | 12 total |
Masters 30+
1st | Chris Harre | Big Shark Racing | 7 points | 14 total |
2nd | Brian Tober | Northwave Midwest Masters | 5 points | 5 total |
3rd | Pat Collier | Big Shark Racing | 4 points | 9 total |
4th | Steve Driscoll | Team Mack | 3 points | 3 total |
5th | Karl Stover | St. Louis Cycling Club | 2 points | 5 total |
6th | Jim Klages | Big Shark Racing | 1 point | 1 total |
7th | Shawn Ingram | Velo Force |
Masters 40+
1st | Dale Brigham | Columbia Bicycle Club | 7 points | 14 total |
2nd | Rich Pierce | ICCC | 5 points | 8 total |
3rd | Craig Farrell | Velo Force | 4 points | 8 total |
4th | Daniel Stutts | Unattached | 3 points | 3 total |
5th | Ralph Pfremmer | Dogfish | 2 points | 4 total |
6th | Dodd Slawson | Velo Force | 1 point | 2 total |
7th | Steven Wilkes | Unattached |
Masters 50 +
1st | Phil Shoulberg | Big Shark Racing | 7 points | 12 total |
2nd | Tom Gee | St.Louis Cycling Club | 5 points | 12 total |
and....Special Bonus Masters/Women/Juniors Result Table because we care.... Women and Juniors started 1 minute behind all Masters Groups
1st | Chris Harre |
2nd | Brian Tober |
3rd | Pat Collier |
4th | Dale Brigham |
5th | Steve Driscoll |
6th | Rich Pierce |
7th | John Williams |
8th | Phil Shoulberg |
9th | Craig Farrell |
10th | Karl Stover |
11th | Jim Klages |
12th | Heather Edwards |
13th | Dan Stutts |
14th | Shawn Ingram |
15th | Tom Gee |
16th | Justin Grisham |
17th | Ralph Pfremmer |
18th | Dodd Slawson |
19th | Heather Brice |
20th | Amy Strahan |
21st | Becky Cato |
22nd | Alane Carder |
23rd | Suzanne Johnson |
24th | Laurie Ott |
25th | Steven Wilkes |
Silly Rabbit #3, Spanish Lake County Park
Extra Special Bonus Combination Plate Extravaganza Special Results
(Women Started 10 sec. Back)
1st
Chris Harre
2nd
Brian Tober
3rd
Darrell Bratton
4th
Beat Bartlome
5th
Patrice Collier
6th
Jack Daugherty
7th
Craig Farrell
8th
Dale Brigham
9th
Greg Giroaurd
10th
Phillip Shoulberg
11th
Rich Pierce
12th
Jim Klages
13th
Heather Brice
14th
Amy Strahan
15th
Alison McNulty
16th
Carrie Cash
17th
Steven Wilkes
18th
Craig Jansen
19th
Karl Klepfer
20th
Rebecca Cato
21st
Alane Carder
22nd
Julie Snell
Women Open
1st | Heather Brice | Big Shark Racing | 7 points | 19 total |
2nd | Amy Strahan | Big Shark Racing | 5 points | 12 total |
3rd | Alison McNulty | Museum/Bigshark | 4 points | 9 total |
4th | Carrie Cash | Big Shark Racing | 3 points | 7 total |
5th | Becky Cato | Velo Force | 2 points | 5 total |
6th | Alane Carder | Unattached | 1 point | 5 total |
7th | Julie Snell | Dogfish | 1 total |
Masters 50+
1st | Phil Shoulberg | Big Shark Racing | 7 points | 19 total |
Masters 40+
1st | Craig Farrell | Velo Force | 7 points | 15 total |
2nd | Dale Brigham | Columbia Bicycle Club | 5 points | 19 total |
3rd | Greg Giroaurd | Dogfish | 4 points | 9 total |
4th | Rich Pierce | ICCC | 3 points | 11 total |
5th | Craig Jansen | Capitol City Cycling Club | 2 points | 2 total |
6th | Steven Wilkes | Unattached | 1 point | |
7th | Karl Klepfer | Dogfish |
Masters 30+
1st | Chris Harre | Big Shark Racing | 7 points | 21 total |
2nd | Brian Tober | Nothwave Midwest Masters | 5 points | 10 total |
3rd | Darrell Bratton | Team MACK | 4 points | 6 total |
4th | Beat Bartolme | Unattached | 3 points | 3 total |
5th | Pat Collier | Big Shark Racing | 2 points | 11 total |
6th | Jack Daugherty | Velo Force | 1 point | 1 total |
7th | Jim Klages | Big Shark Racing | 1 total |
Cat 4/5
1st | Aaron Bolton | Ritchey/Diablo | 7 points | 7 total |
2nd | Kurt Russell | Velo Force | 5 points | 9 total |
3rd | Brian Shoemaker | Unattached | 4 points | 17 total |
4th | John Merli | Dogfish | 3 points | 3 total |
5th | Matt Laberta | Dogfish | 2 points | 4 total |
6th | Andy Scheutte | Columbia Bicycle Club | 1 point | 1 total |
7th | Anthony Dust | Unattached | 3 total | |
8th | Mark Nagy | Dogfish | 7 total | |
9th | Dru McCulley | Unattached | ||
10th | Matt Dawson | Unattached | 2 total | |
11th | William Howells | Cyclones | 1 total | |
12th | Jim Sullivan | Boston Cross | ||
13th | Jon Olson | Clayton Cycling Club | ||
14th | Michael 3am Pauli | Dogfish | ||
15th | Moises Romero | Big Shark Racing | ||
16th | Mitchell Faddis | Unattached | ||
17th | Robert Blaise | Wheelfast | ||
18th | Mathew Saner | Wheelfast | ||
19th | Loran Cavano | Big Shark Racing | ||
20th | Don Kueneke | ICCC | ||
21st | Daniel Glover | Unattached | ||
22nd | Timothy Vogl | Big Shark Racing | ||
23rd | Scott Stevener | Unattached | ||
24th | Mark Hasler | Unattached |
Category 1/2/3
1st | Josh Johnson | Big Shark Racing | 7 points | 15 total |
2nd | Joseph Hill | Big Shark Racing | 5 points | 11 total |
3rd | Christopher Harre | Big Shark Racing | 4 points | 5 total |
4th | Kurt Fletcher | Dogfish | 3 points | 12 total |
5th | Mike Lange | cBike.com | 2 points | 6 total |
6th | Chris Hulse | Big Shark Racing | 1 point | 1 total |
7th | Dan Tille | Velo Force | ||
8th | Daryl Hemenway | Gateway Cycling | ||
9th | Johnathan Kersha | Ritchey Midwest | ||
10th | Peder Hulse | Big Shark Racing | ||
11th | Dr. Mark Murawski | Gateway Racing | ||
12th | Michael Snell | Dogfish | ||
13th | James Klages | Big Shark Racing | ||
14th | Earl Nowlin | Ritchey Midwest | ||
15th | Jeff Constance | Big Shark Racing | ||
DNF | Eric Metzdorf | Big Shark Racing | ||
DNF | Zach Garrett | Columbia Bicycle Club |
Silly Rabbit #4, Spanish Lake County Park, 11/17/02
1st | Josh Johnson | Big Shark Racing | 7 points | 22 total |
2nd | Joe Hill | Big Shark Racing | 5 points | 16 total |
3rd | Brian Conant | Nova Cycle Sport | 4 points | 9 total |
4th | Mike Lange | cbike.com | 3 points | 9 total |
5th | Ryan Pirtle | Dogfish | 2 points | 9 total |
6th | Mark Murawski | Gateway Racing | 1 point | 1 total |
7th | Aaron Fader | Dogfish | ||
8th | Chris Harre | Big Shark Racing | 5 total | |
9th | Dan Tille | Velo Force | ||
10th | Eric Metzdorf | Big Shark Racing | ||
11th | Peder Hulse | Big Shark Racing | ||
12th | Daryl Hemenway | Gateway Racing | ||
13th | Jim Klages | Big Shark Racing | ||
14th | Heather Brice | Big Shark Racing | ||
15th | Dan Eichinger | Team MACK | ||
DNF | Kurt Fletcher | Dogfish | 12 total | |
DNF | Jerry Shurlow | St. Louis Cycling Club |
Cat 4/5
1st | Chris Ploch | Dogfish | 7 points | 7 total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | Brian Shoemaker | Unattached | 5 points | 22 total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | Mark Nagy | Dogfish | 4 points | 11 total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | Daniel Fuhrman | Titus Cycles | 3 points | 3 total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th | John Merli | Dogfish | 2 points | 5 total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th | William Howells | Cyclones | 1 point | 2 total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th | Anthony Dust | Unattached | 3 total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th | Michael Gerhardt | Unattached | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th | Sean Zuckerman | Unattached | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th | Kevin Foy | Dogfish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th | Jon Olson | Clayton Cycling Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th | Matt Dawson | Unattached | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th | Mike Pauli | Dogfish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
