Tuesday Night Criterium Results
Tuesday Night Criterium Results
Tuesday Night Criterium Results are tallied after each race. The points breakdown is as follows:
1st- 7 points, 2nd- 5 points, 3rd- 4 points, 4th- 3 points, 5th- 2 points, and 6th- 1 point
April 3rd, A Race
1st | Sam Moore | Big Shark Racing | 7 points | 7 total |
2nd | Bill Crum | Velo Force | 5 points | 5 total |
3rd | Tim Rister | St. Louis Cycling Club | 4 points | 4 total |
4th | Aaron Inch | Big Shark Racing | 3 points | 3 total |
5th | Eric Bess | Sunset Cyclery | 2 points | 2 total |
6th | Craig Wolschlaegger | Clayton Cycling Club | 1 point | 1 total |
April 10th, A Race
1st | Doug Looney | Cannondale | 7 points | 7 total |
2nd | Michael Wilkening | Velo Force | 5 points | 5 total |
3rd | Eric Bess | Sunset Cyclery | 4 points | 6 total |
4th | Bill Erpelding | Clayton Cycling Club | 3 points | 3 total |
5th | Craig Wolschlaegger | Clayton Cycling Club | 2 points | 3 total |
6th | Pat Collier | Big Shark Racing | 1 points | 1 total |
April 17th, A Race
1st | David Schindler | Velo Force | 7 points | 7 total |
2nd | Sam Moore | Big Shark Racing | 5 points | 13 total |
3rd | Tim Kakouris | THF Racing | 4 points | 4 total |
4th | Joe Hill | Velo Force | 3 points | 3 total |
5th | Craig Wolschlaegger | Clayton Cycling Club | 2 points | 5 total |
6th | Ed Micek | RCRC | 1 point | 1 total |
April 24th, A Race
1st | Sam Moore | Big Shark Racing | 7 points | 20 total |
2nd | Mike Wilkening | Velo Force | 5 points | 10 total |
3rd | Craig Wolschlaegger | Clayton Cycling Club | 4 points | 9 total |
4th | Michael Weiss | Big Shark Racing | 3 points | 3 total |
5th | Ed Micek | RCRC | 2 points | 3 total |
6th | Dave Hixson | Velo Force | 1 point | 1 total |
May 8th, A Race
1st | Joe Hill | Velo Force | 7 points | 10 total |
2nd | Mike Wilkening | Velo Force | 5 points | 15 total |
3rd | Steve Ballanger | Velo Force | 4 points | 4 total |
4th | Gary Dyer | St. Louis Cycling Club | 3 points | 3 total |
5th | Jerry Shurlow | Big Shark Racing | 2 points | 2 total |
6th | Bill Crum | Velo Force | 1 point | 6 total |
May 15th, A Race
1st | Joe Hill | Velo Force | 7 points | 17 total |
2nd | Sam Moore | Big Shark Racing | 5 points | 25 total |
3rd | Evan Wykes | Velo Force | 4 points | 4 total |
4th | Zach Reed | Velo Force | 3 points | 3 total |
5th | Chris Harre | Big Shark Racing | 2 points | 2 total |
6th | Casey Crosby | Cannondale | 1 point | 1 total |
May 22nd, A Race
1st | Tim Kakouris | THF Racing | 7 points | 11 total |
2nd | Eric Pirtle | Tonnesteiner/Colnago | 5 points | 5 total |
3rd | Sean Ingram | Velo Force | 4 points | 4 total |
4th | Mike Weiss | Big Shark Racing | 3 points | 7 total |
5th | Ed Micek | RCRC | 2 points | 5 total |
6th | Tim Rister | St. Louis Cycling | 1 point | 5 total |
May 29th, A Race
1st | Michael Wilkening | Velo Force | 7 points | 22 total |
2nd | Joe Walsh | Clayton Cycling Club | 5 points | 5 total |
3rd | Michael Lange | US Junior Women's Nat'l Team | 4 points | 4 total |
4th | Sven Sprogoe | Big Shark Racing | 3 points | 3 total |
5th | Sam Moore | Big Shark Racing | 2 points | 27 total |
6th | Eric Bess | Sunset Racing | 1 point | 7 total |
June 5th, A Race
1st | Evan Wykes | Velo Force | 7 points | 11 total |
2nd | Bill Erpelding | Clayton Cycling Club | 5 points | 8 total |
3rd | Mike Weiss | Big Shark Racing | 4 points | 11 total |
4th | Gary Dyer | St. Louis Cycling Club | 3 points | 6 total |
5th | Zach Reed | Velo Force | 2 points | 5 total |
6th | Bill Crum | Velo Force | 1 point | 7 total |
June 12th, A Race
1st | Tim Rister | St. Louis Cycling Club | 7 points | 12 total |
2nd | Sean Ingram | Velo Force | 5 points | 9 total |
3rd | Todd Lipson | Big Shark Racing | 4 points | 4 total |
4th | Michael Wilkening | Velo Force | 3 points | 25 total |
5th | David Hixson | Velo Force | 2 point | 3 points |
6th | Bill Erpelding | Clayton Cycling Club | 1 point | 9 total |
June 26th, A Race
1st | Chris Harre | Big Shark Racing | 7 points | 9 total |
2nd | Mike Weiss | Big Shark Racing | 5 points | 16 total |
2nd | Zach Reed | Velo Force | 5 points | 10 total |
4th | Tim Rister | St. Louis Cycling Club | 3 points | 15 total |
5th | Rober Brown | Unattached | 2 points | 2 total |
6th | Michael Wilkening | Velo Force | 1 point | 26 total |
July 10th, A Race
1st | Steve Ballenger | Velo Force | 7 points | 11 points |
2nd | Mike Wilkening | Velo Force | 5 points | 31 total |
3rd | Zach Reed | Velo Force | 4 points | 14 total |
4th | Gary Dyer | St. Louis Cycling Club | 3 points | 9 total |
5th | Sean Ingram | Velo Force | 2 points | 11 total |
6th | Unknown | unknown | 1 point | 1 total |
July 24th, A Race
1st | Evan Wykes | Velo Force | 7 points | 18 total |
2nd | Mike Weiss | Big Shark Racing | 5 points | 21 total |
3rd | Gary Dyer | St. Louis Cycling Club | 4 points | 13 total |
4th | Dave Hixson | Velo Force | 3 points | 6 total |
5th | Dodd Slawson | Velo Force | 2 points | 2 total |
6th | Joe Hill | Velo Force | 1 point | 18 total |
April 3rd, B Race
1st | Sam Moore | Big Shark racing | 7 points | 7 total |
2nd | Luca Fagundes | Velo Force | 5 points | 5 total |
3rd | Bryan Happel | Big Shark Racing | 4 points | 4 total |
4th | Bill Crum | Velo force | 3 points | 3 total |
5th | Ed Micek | RCRC | 2 points | 2 total |
6th | Kent Jones | Big Shark Racing | 1 point | 1 total |
April 10th, B Race
1st | Doug Looney | Cannondale | 7 points | 7 total |
2nd | Jeremiah Strothman | Big Shark Racing | 5 points | 5 total |
3rd | Jeffrey Jones | Sunset Cyclery | 4 points | 4 total |
4th | Sven Sprogue | Big Shark Racing | 3 Points | 3 total |
5th | Doug Tedrick | Dogfish | 2 points | 2 total |
6th | Chris Harre | Big Shark Racing | 1 point | 1 total |
April 17th, B Race
1st | Themistocles Kakouris | THF Racing | 7 points | 7 total |
2nd | Michael Wilkening | Velo Force | 5 points | 5 total |
3rd | Dave Cummings | unattached | 4 points | 4 total |
4th | Tim Meyer | Big Shark Racing | 3 points | 3 total |
5th | Sam Moore | Big Shark Racing | 2 points | 9 total |
6th | Jim Klages | Big Shark Racing | 1 point | 1 total |
April 24th, B Race
1st | Michael Wilkening | Velo News | 7 points | 12 total |
2nd | Todd Lipson | Big Shark Racing | 5 points | 5 total |
3rd | Bill Crum | Velo Force | 4 points | 7 total |
4th | Gary Wilkening | Velo Force | 3 points | 3 total |
5th | Jim Klages | Big Shark Racing | 2 points | 2 total |
6th | unknown | unknown | 1 point | 1 total |
May 8th, B Race
1st | Mike Wilkening | Velo Force | 7 points | 19 total |
2nd | Todd Lipson | Big Shark Racing | 5 points | 5 total |
3rd | Chris Harre | Big Shark Racing | 4 points | 5 total |
4th | Ed Micek | RCRC | 3 points | 5 total |
5th | Jyri Niveri | Big Shark Racing | 2 points | 2 total |
6th | Tim Vogl | Big Shark Racing | 1 point | 1 point |
May 15th, B Race
1st | Tim Meyer | Big Shark Racing | 7 points | 7 total |
2nd | James Rosebury | Sunset Cyclery | 5 points | 5 total |
3rd | Jim Klages | Big Shark Racing | 4 points | 6 total |
4th | Sven Sprogue | Big Shark Racing | 3 points | 6 total |
5th | Dave Cummings | Unattached | 2 points | 6 total |
6th | Mike Wilkening | Velo Force | 1 point | 20 total |
May 22nd, B Race
1st | Tim Kakouris | THF Racing | 7 points | 14 total |
2nd | Joe Walsh | Clayton Cycling Club | 5 points | 5 total |
3rd | Carl Frederick | unknown | 4 points | 4 total |
4th | Jim Klages | Big Shark Racing | 3 points | 3 total |
5th | #135 | Unknown | 2 points | 2 total |
6th | Tim Meyer | Big Shark Racing | 1 point | 8 total |
May 29th, B Race
1st | Evan Wykes | Velo Force | 7 points | 7 total |
2nd | Joe Walsh | Clayton Cycling Club | 5 points | 10 total |
3rd | Scott Rendell | Washington University | 4 points | 4 total |
4th | Mike Weiss | Big Shark Racing | 3 points | 3 total |
5th | Sven Sprogue | Big Shark Racing | 2 points | 8 total |
6th | Jason Moore | Sunset Cyclery | 1 point | 1 total |
June 5th, B Race
1st | Scott Rendell | Washington University | 7 points | 11 total |
2nd | Mike Pauli | DogFish | 5 points | 5 total |
3rd | Sam Moore | Big Shark Racing | 4 points | 13 total |
4th | Dave Cummings | unattached | 3 points | 9 total |
5th | Bryan Happel | Big Shark Racing | 2 points | 2 total |
6th | Aaron LeCave | unattached | 1 point | 1 total |
June 12th, B Race
1st | Evan Wykes | Velo Force | 7 points | 14 total |
2nd | Tim Rister | St. Louis Cycling Club | 5 points | 5 total |
3rd | Sam Moore | Big Shark Racing | 4 points | 17 total |
4th | #672? | Unknown | 3 points | 3 total |
5th | Scott Rendell | Washington University | 2 points | 13 total |
6th | Jerry Shurlow | Big Shark Racing | 1 point | 1 total |
June 26th, B Race
1st | Mike Wilkening | Velo Force | 7 points | 27 total |
2nd | Robert Brown | unknown | 5 points | 5 total |
3rd | Evan Wykes | Velo Force | 4 points | 18 total |
4th | Andrew Bates | unknown | 3 points | 3 total |
5th | Dirk Sprogoe | Big Shark Racing | 2 points | 2 total |
6th | Sunset Racer | Sunset Racing | 1 point | 1 total |
July 10th, B Race
1st | Jerry Shurlow | Big Shark Racing | 7 points | 8 total |
2nd | Eric Bess | Sunset Racing | 5 points | 5 total |
3rd | Scott Rendell | Washington University | 4 points | 17 total |
4th | #38 | unknown | 3 points | 3 total |
5th | Sven Sprogoe | Big Shark Racing | 2 points | 4 total |
6th | unknown | unknown | 1 point | 1 total |
July 24th, B Race
|
May 8th, C Race
1st | Ben Keich | Velo Force | 7 points | 7 total |
2nd | Marty Schad | unknown | 5 points | 5 total |
3rd | Greg Nauser | Big Shark Racing | 4 points | 4 total |
4th | Bryan Carlson | Big Shark Racing | 3 points | 3 total |
5th | Aaron Johnson | Big Shark Racing | 2 points | 2 total |
6th | George Steinhart | unknown | 1 point | 1 point |
May 15th, C Race
1st | Brian Alferman | SLU Cycling | 7 points | 7 total |
2nd | Ryan Roth | Unattached | 5 points | 5 total |
3rd | Aaron Johnson | Big Shark Racing | 4 points | 6 total |
4th | Greg Nauser | Big Shark Racing | 3 points | 6 total |
5th | Richard Deyoung | unattached | 2 points | 2 total |
6th | Derek Loudermilk | unattached | 1 point | 1 total |
May 22nd, C Race
1st | Jeffrey Hemmer | unknown | 7 points | 7 total |
2nd | Stephen Chaney | unknown | 5 points | 5 total |
3rd | Aaron Johnson | Big Shark Racing | 4 points | 10 total |
4th | YB (Alex)? | YB(Alex)? | 3 points | 3 total |
5th | Tim Meyer | Big Shark Racing | 2 points | 2 total |
6th | Ben Keich | Velo Force | 1 point | 8 total |
May 29th, C Race
1st | Aaron Johnson | Big Shark Racing | 7 points | 17 total |
2nd | Hugh Templeman(#143?) | Big Shark Racing | 5 points | 5 total |
3rd | Scott Randall (#200?) | Unknown | 4 points | 4 total |
4th | Brian Alferman | SLU Cycling | 3 points | 10 total |
5th | Derek Loudermelk | Unknown | 2 points | 3 total |
6th | Ben Keich | Velo Force | 1 point | 9 total |
June 5th, C Race
1st | Aaron Johnson | Big Shark Racing | 7 points | 24 total |
2nd | Greg Nauser | Big Shark Racing | 5 points | 11 points |
3rd | Marty Schad | unknown | 4 points | 4 total |
4th | Jeffrey Hemmer | unknown | 3 points | 10 total |
5th | Steve Chaney | unknown | 2 points | 7 total |
6th | unknown | unknown | 1 point | 1 total |
June 12th, C Race
1st | #101 | Unknown | 7 points | 7 total |
2nd | Tim Fortner | unattached | 5 points | 5 total |
3rd | Scott Rendell | Washington University | 4 points | 4 total |
4th | Aaron Johnson | Big Shark Racing | 3 points | 27 total |
5th | Tim Meyer | Big Shark Racing | 2 points | 4 total |
6th | Ryan Roth | unattached | 1 point | 6 total |
June 26th, C Race
1st | Derek Loudermilk | unknown | 7 points | 10 total |
2nd | Gary Wilkening | unknown | 5 points | 5 total |
3rd | Aaron Johnson | Big Shark Racing | 4 points | 31 total |
4th | #206 | unknown | 3 points | 3 total |
5th | Michael Helbig | unknown | 2 points | 2 total |
6th | John Boyd | unknown | 1 point | 1 total |
July 10th, C Race
1st | Brian Kindel | Big Shark Racing | 7 points | 7 total |
2nd | Jeff Hemmer | unknown | 5 points | 15 total |
3rd | Derek Loudermilk | Clayton Cycling Club | 4 points | 14 total |
4th | Michael Helbig | unknown | 3 points | 5 total |
5th | Steve Ryan | Big Shark Racing | 2 points | 2 total |
6th | unknown | unknown | 1 point | 1 total |
July 24th, C Race
1st | Derek Loudermelk | Clayton Cycling Club | 7 points | 21 total |
2nd | Sam Yount | unknown | 5 points | 5 total |
3rd | Jeff Constance | Big Shark Racing | 4 points | 4 total |
4th | John Boyd | unknown | 3 points | 4 total |
5th | Robert Woolbridge | unknown | 2 points | 2 total |
6th | John Williams | unknown | 1 point | 1 total |