2009 Tuesday Night World Championship Results
The Mighty, Mighty "A" Race
March 10th, 2009
1st
Austin Allison
Dogfish
7 points
7 total
2nd
Zach Reed
Dogfish
5 points
5 total
3rd
Jay Marbarger
Dent Wizard
4 points
4 total
4th
Devin Clark
The Hub
3 points
3 total
5th
Dan Lawrence
Dogfish
2 points
2 total
6th
Scott Ogilvie
unattached
1 point
1 total
March 17th, 2009 March 24th, 2009
1st
Mark Murawski
Gateway TOC
7 points
7 total
2nd
Zack Stein
IS Corp / Nova Cycle
5 points
5 total
3rd
Joseph Lafico
Gulf Coast Cycling
4 points
4 total
4th
unknown rider
3 points
total
5th
Dan Lawrence
Dogfish
2 points
4 total
6th
Casey Saunders
Dogfish
1 point
1 total
1st
rained out
7 points
total
2nd
5 points
total
3rd
4 points
total
4th
3 points
total
5th
2 points
total
6th
1 point
total
March 31st, 2009
1st | Justin Maciekowicz | Gateway TOC | 7 points | 7 total |
2nd |
James Vandeven |
Gateway TOC |
5 points | 5 total |
3rd | Austin Allison | Dogfish | 4 points | 11 total |
4th | Eric Pirtle | Dent Wizard | 3 points | 3 total |
5th | Tim Norris | Mesa | 2 points | 2 total |
6th |
Alex Grman |
The Hub | 1 point | 1 total |
April 7th, 2009
1st | Justin Maciekowicz | Gateway TOC | 7 points | 14 total |
2nd |
Austin Allison |
Dogfish |
5 points | 16 total |
3rd | Dan Lawrence | Dogfish | 4 points | 8 total |
4th | Tim Kakouris | unattached | 3 points | 3 total |
5th | Devin Clark | The Hub | 2 points | 5 total |
6th |
Edward Weiss |
Velo Force | 1 point | 1 total |
April 14th, 2009
1st | Justin Maciekowicz | Gateway TOC | 7 points | 21 total |
2nd |
Mark Nagy |
Dogfish |
5 points | 5 total |
3rd | Mark Murawski | Gateway TOC | 4 points | 11 total |
4th | John Thrasher | Michelob Ultra Big Shark Racing | 3 points | 3 total |
5th | Dan Young | Michelob Ultra Big Shark Racing | 2 points | 2 total |
6th |
Dan Lawrence |
Dogfish | 1 point | 9 total |
April 21st, 2009
1st | Justin Maciekowicz | Gateway TOC | 7 points | 28 total |
2nd |
Austin Allison |
Dogfish |
5 points | 21 total |
3rd | Devin Clark | The Hub | 4 points | 9 total |
4th | Jay Strothman | Fulcrum Coaching | 3 points | 3 total |
5th | Anthony Dust | Dogfish | 2 points | 2 total |
6th |
Francis Hamre |
Mesa | 1 point | 1 total |
April 28th, 2009
1st | Eric Pirtle | Dent Wizard | 7 points | 10 total |
2nd |
Zack Stein |
IS Corp / Nova Cycle |
5 points | 10 total |
3rd | Devin Clark | The Hub | 4 points | 13 total |
4th | Mark Murawski | Gateway TOC | 3 points | 14 total |
5th | John Matthews | DRJ Racing | 2 points | 2 total |
6th |
Ben Beger |
Momentum | 1 point | 1 total |
May 5th, 2009
1st | Kurt Fletcher | unattached | 7 points | 7 total |
2nd |
55? |
ask buddy |
5 points | total |
3rd | Scott Piepert | Wild Trak Bikes | 4 points | 4 total |
4th | Alex Grman | The Hub | 3 points | 4 total |
5th | Aaron Hinni | Michelob Ultra Big Shark Racing | 2 points | 2 total |
6th |
F |
ask buddy | 1 point | total |
May 12th, 2009
1st |
Justin Maciekowicz |
Gateway TOC | 7 points | 35 total |
2nd |
Kurt Fletcher |
unattached |
5 points | 13 total |
3rd | Tim Kakouris | unattached | 4 points | 7 total |
4th | Mark Murawski | Gateway TOC | 3 points | 17 total |
5th | Devin Clark | The Hub | 2 points | 15 total |
6th |
2XX |
1 point | total |
May 19th, 2009
1st | Zack Stein | IS Corp / Nova Cycle | 7 points | 17 total |
2nd |
Austin Allison |
Dogfish |
5 points | 26 total |
3rd | Richard Breininger | Mesa | 4 points | 4 total |
4th | Doug Davis | Gateway TOC | 3 points | 3 total |
5th | 231? | 2 points | total | |
6th |
Zak Hafner |
Lindenwood | 1 point | 1 total |
May 26th, 2009
1st | Eric Pirtle | Dent Wizard | 7 points | 17 total |
2nd |
Austin Allison |
Dogfish |
5 points | 31 total |
3rd | Greg Lyecki | Manchester Racing | 4 points | 4 total |
4th | unknown # | 3 points | total | |
5th | Velo Force | 2 points | total | |
6th |
Photo finish |
1 point | total |
June 2nd, 2009
1st | Richard Brieninger | Mesa | 7 points | 11 total |
2nd |
Devin Clark |
The Hub |
5 points | 20 total |
3rd | David Cummings | Gateway | 4 points | 4 total |
4th | Johnny Merli | Dogfish | 3 points | 3 total |
5th | Dan Young | Big Shark | 2 points | 4 total |
6th |
Big Shark |
1 point | total |
June 9th, 2009
1st | Casey Saunders | Dogfish | 7 points | 8 total |
2nd | Martin Lang |
Mesa |
5 points | 5 total |
3rd | David Gray | Michelob Ultra Big Shark Racing | 4 points | 4 total |
4th | John Straub | Momentum | 3 points | 3 total |
5th | Keaton Hanson | Dent Wizard | 2 points | 2 total |
6th |
Aaron Hinni |
Michelob Ultra Big Shark Racing | 1 point | 1 total |
June 16th, 2009
1st | Richard Breininger | Mesa | 7 points | 18 total |
2nd |
Mark Murawski |
Gateway |
5 points | 19 total |
3rd | Tim Kakouris | unattached | 4 points | 11 total |
4th | Greg Lyeki | Manchester Racing | 3 points | 7 total |
5th | Dan Young | Michelob Ultra Big Shark Racing | 2 points | 6 total |
6th |
Scott Ogilvie |
unattached | 1 point | 1 total |
June 23rd, 2009
AMB CHIP TIMING RESULTS HERE
1st | Scott Moninger | Michelob Ultra Big Shark Racing | 7 points | 7 total |
2nd |
Justin Maciekowicz |
Gateway |
5 points | 40 total |
3rd | Austin Allison | Dogfish | 4 points | 35 total |
4th | Luke Pirtle | Dogfish | 3 points | 3 total |
5th | Scott Ogilvie | unattached | 2 points | 3 total |
6th |
Alan Christanell |
Gateway | 1 point | 1 total |
June 30th, 2009
1st | Eric Pirtle | Dent Wizard | 7 points | 24 total |
2nd |
Ryan Pirtle |
Dent Wizard |
5 points | 5 total |
3rd | XXX? | 4 points | total | |
4th | Logan Von Bokel | Mesa | 3 points | 3 total |
5th | XXX? | 2 points | total | |
6th |
XXX? |
1 point | total |
July 7th, 2009
1st | Carlos Vargas | Team Hotel San Jose | 7 points | 7 total |
2nd |
Heath Blackgrove |
Team Hotel San Jose |
5 points | 5 total |
3rd | Tim Kakouris | unattached | 4 points | 15 total |
4th | Ryan Pirtle | Dent Wizard | 3 points | 8 total |
5th | Evan Wykes | Michelob Ultra Big Shark Racing | 2 points | 2 total |
6th |
Luke Pirtle |
Dogfish | 1 point | 4 total |
July 14th, 2009
1st | Ryan Pirtle | Dent Wizard | 7 points | 15 total |
2nd |
Luke Pirtle |
Dogfish |
5 points | 9 total |
3rd | Scott Ogilvie | unattached | 4 points | 5 total |
4th | Devin Clark | The Hub | 3 points | 23 total |
5th | David Thackery | The Hub | 2 points | 2 total |
6th |
Evan Wykes |
Michelob Ultra Big Shark Racing | 1 point | 3 total |
July 21st, 2009
1st | Austin Allison | Dogfish | 7 points | 42 total |
2nd |
James Vandeven |
Gateway |
5 points | 10 total |
3rd | Kurt Fletcher | St. John's | 4 points | 17 total |
4th | Devin Clark | The Hub | 3 points | 26 total |
5th | Tim Kakouris | unattached | 2 points | 17 total |
6th |
Dan McCarthy |
unattached | 1 point | 1 total |
July 28th, 2009
1st | rain | 7 points | total | |
2nd | 5 points | total | ||
3rd | 4 points | total | ||
4th | 3 points | total | ||
5th | 2 points | total | ||
6th | 1 point | total |
August 4th, 2009
1st | dead heat... Daniel Lawrence and | Dogfish | 6 points | 15 total |
2nd |
Oreste Pesselato |
Dent Wizard | 6 points | 6 total |
3rd | Mark Murawski | Gateway | 4 points | 23 total |
4th | John Thrasher | Michelob Ultra Big Shark | 3 points | 6 total |
5th | David Cummings | Gateway | 2 points | 6 total |
6th |
David Thackery |
The Hub | 1 point | 3 total |
August 11th, 2009
1st | Justin Maciekowicz | Gateway TOC | 7 points | 47 total |
2nd | Austin Allison |
Dogfish | 5 points | 47 total |
3rd | Oreste Pesselato | Dent Wizard | 4 points | 10 total |
4th | Mark Gowler | The Hub | 3 points | 3 total |
5th | Scott Ogilvie | unattached | 2 points | 7 total |
6th | #15X? | 1 point | total |
August 18th, 2009
1st | Luke Pirtle | Dogfish | 7 points | 16 total |
2nd | Ryan Knapp |
5 points | 5 total | |
3rd | Austin Allison | Dogfish | 4 points | 51 total |
4th | Evan Wykes | Michelob Ultra Big Shark Racing | 3 points | 6 total |
5th | #28X? | 2 points | total | |
6th | #XXX? | 1 point | total |
August 25th, 2009
1st | Justin Maciekowicz | Gateway TOC | 7 points | 54 total |
2nd | Dan Williams |
Bike Surgeon |
5 points | 5 total |
3rd | Mark Nagy | Dogfish | 4 points | 9 total |
4th | Dan McCarthy | unattached | 3 points | 4 total |
5th | Chad Briggs | Bike Surgeon | 2 points | 2 total |
6th | Devin Clark |
The Hub | 1 point | 27 total |
The Finale! September 1st, 2009
1st | Kurt Fletcher | 7 points | 20 total | |
2nd | Luke Pirtle | Dogfish | 5 points | 21 total |
3rd | Robert Dirnbeck | Manchester Trek | 4 points | 4 total |
4th | Dan McCarthy | unattached | 3 points | 7 total |
5th | Kevin Willbanks | Dogfish | 2 points | 2 total |
6th | #385 | 1 point | 1 total |
The Formidable "B" Race
Day One, March 10th, 2009
1st | James Vandeven | Gateway TOC | 7 points | 7 total |
2nd | Ben Beger | Momentum | 5 points | 5 total |
3rd | Bryan Sauter | The Hub | 4 points | 4 total |
4th | Jeff Pupillo | Manchester Trek | 3 points | 3 total |
5th | Brendan Eppert | unattached | 2 points | 2 total |
6th | Mike Bognar | Manchester Trek | 1 point | 1 total |
March 17th, 2009
1st | James Vandeven | Gateway TOC | 7 points | 14 total |
2nd | Ben Beger | Momentum | 5 points | 10 total |
3rd | Steve Frierdich | Momentum | 4 points | 4 total |
4th | Amy Strahan | Michelob Ultra Big Shark Racing | 3 points | 3 total |
5th | John Straub | Momentum | 2 points | 2 total |
6th | Trent Donat | Michelob Ultra Big Shark Racing | 1 point | 1 total |
March 24th, 2009
1st | wet | 7 points | total | |
2nd | slippery | 5 points | total | |
3rd | slick | 4 points | total | |
4th | sloppy | 3 points | total | |
5th | soaked | 2 points | total | |
6th | washed out | 1 point | total |
March 31st, 2009
1st | James Vandeven | Gateway TOC | 7 points | 21 total |
2nd | Mark Nagy | Dogfish | 5 points | 5 total |
3rd | Mike Bruzina | Gateway TOC | 4 points | 4 total |
4th | Brian Koscielski | Dogfish | 3 points | 3 total |
5th | Rusty Pesselato | Dent Wizard | 2 points | 2 total |
6th | Chris Arnold | Velo Force | 1 point | 1 total |
April 7th, 2009
1st | Mark Nagy | Dogfish | 7 points | 12 total |
2nd | Mark Murawski | Gateway TOC | 5 points | 5 total |
3rd | Ben Beger | Momentum | 4 points | 14 total |
4th | Jeff Pupillo | Manchester Trek | 3 points | 6 total |
5th | Eric K. Seaver | The Hub | 2 points | 2 total |
6th | unknown rider | 1 point | total |
April 14th, 2009
1st | Ben Beger | Momentum | 7 points | 21 total |
2nd | Brian Koscielski | Dogfish | 5 points | 8 total |
3rd | Kevin Wayman | The Hub | 4 points | 4 total |
4th | John Straub | Momentum | 3 points | 5 total |
5th | Greg Froelich | The Hub | 2 points | 2 total |
6th | Trent Donat | Michelob Ultra Big Shark Racing | 1 point | 2 total |
April 21st, 2009
1st | David Ruether | Cycles Unlimited | 7 points | 7 total |
2nd | Ben Beger | Momentum | 5 points | 26 total |
3rd | Trent Donat | Michelob Ultra Big Shark Racing | 4 points | 6 total |
4th | Mike Bruzina | Gateway TOC | 3 points | 7 total |
5th | Lou Naes | Michelob Ultra Big Shark Racing | 2 points | 2 total |
6th | Alan Christanell | Gateway TOC | 1 point | 1 total |
April 28th, 2009
1st | Mark Murawski | GatewayTOC | 7 points | 12 total |
2nd | Mark Nagy | Dogfish | 5 points | 17 total |
3rd | Ben Beger | Momentum | 4 points | 30 total |
4th | Trent Donat | Michelob Ultra Big Shark Racing | 3 points | 9 total |
5th | Chris Bognar | Dogfish | 2 points | 2 total |
6th | Jay Strothman | Fulcrum Coaching | 1 point | 1 total |
May 5th, 2009
1st | Mike Bruzina | Gateway TOC | 7 points | 14 total |
2nd | Ben Beger | Momentum | 5 points | 35 total |
3rd | Chuck Pass | Velo Force | 4 points | 4 total |
4th | Mark rosen | Velo Force | 3 points | 3 total |
5th | Darin Marlow | Michelob Ultra Big Shark Racing | 2 points | 2 total |
6th | XXX? | ask buddy | 1 point | total |
May 12th, 2009
1st | Mike Bruzina | Gateway TOC | 7 points | 21 total |
2nd | Stuart Robson | Ghisallo | 5 points | 5 total |
3rd | Mark Nagy | Dogfish | 4 points | 21 total |
4th | Ben Beger | Momentum | 3 points | 38 total |
5th | 204? | 2 points | total | |
6th | Darin Marlow | Michelob Ultra Big Shark Racing | 1 point | 3 total |
May 19th, 2009
1st | Ben Beger | Momentum | 7 points | 45 total |
2nd | Mark Nagy | Dogfish | 5 points | 26 total |
3rd | Edwardo Nieuwenhuyzen | Michelob Ultra Big Shark Racing | 4 points | 4 total |
4th | Christine Roetteger | Team Revolution | 3 points | 3 total |
5th | Stuart Robson | Ghisallo | 2 points | 7 total |
6th | Lou Naes | Michelob Ultra Big Shark Racing | 1 point | 1 total |
May 26th, 2009
1st | Kurt Russell | Big Shark | 7 points | 7 total |
2nd | Alan Christanell | Gateway | 5 points | 6 total |
3rd | Mark Gowler | The Hub | 4 points | 4 total |
4th | Ben Beger | Momentum | 3 points | 48 total |
5th | Daniel Knichel | Wild Trak Bikes | 2 points | 2 total |
6th | Glenn Bullard | Big Shark | 1 point | 1 total |
June 2nd, 2009
1st | Mark Murawski | Gateway | 7 points | 19 total |
2nd | Ben Beger | Momentum | 5 points | 53 total |
3rd | Shawn O'Neal | Ghisallo | 4 points | 4 total |
4th | Big Shark | 3 points | total | |
5th | Patrick Gillespie | Wild Trak Bikes | 2 points | 2 total |
6th | Daniel Knichel | 1 point | 3 total |
June 9th, 2009
1st | Walker Diebel | Michelob Ultra Big Shark Racing | 7 points | 7 total |
2nd | William Howells | The Hub | 5 points | 5 total |
3rd | Luke Bligh | Dogfish | 4 points | 4 total |
4th | Lou Naes | Michelob Ultra Big Shark Racing | 3 points | 3 total |
5th | Nick Hand | Wild Card | 2 points | 2 total |
6th | Dave McKay | Manchester Racing | 1 point | 1 total |
June 16th, 2009
1st | Doug Davis | Gateway | 7 points | 7 total |
2nd | Patrick Gillespie | Wild Trak Bikes | 5 points | 7 total |
3rd | Mark Murawski | Gateway | 4 points | 23 total |
4th | Daniel Knichel | Wild Trak Bikes | 3 points | 6 total |
5th | John Jones | Unattached | 2 points | 2 total |
6th | XXX | Gateway | 1 point | total |
June 23rd, 2009
1st | Alan Christanell | Gateway | 7 points | 13 total |
2nd | Brian Koscielski | Dogfish | 5 points | 13 total |
3rd | Peter Baumgarden | Ghisallo | 4 points | 4 total |
4th | Lou Naes | Michelob Ultra Big shark Racing | 3 points | 4 total |
5th | Dan Knichel | Wild Trak Bikes | 2 points | 8 total |
6th | Eric Seaver | The Hub | 1 point | 3 total |
June 30th, 2009
1st | Aaron Hinni | Michelob Ultra Big Shark Racing | 7 points | 7 total |
2nd | Alan Christanell | Gateway | 5 points | 18 total |
3rd | Jay Strothman | Fulcrum Coaching | 4 points | 5 total |
4th | Eric Seaver | The Hub | 3 points | 6 total |
5th | Chuck Pass | Velo Force | 2 points | 6 total |
6th | Justin Bowen | Ghisallo | 1 point | 1 total |
July 7th, 2009
1st | Oreste Pesselato | Dent Wizard | 7 points | 9 total |
2nd | John Straub | Momentum | 5 points | 10 total |
3rd | Jay Strothman | Fulcrum Coaching | 4 points | 9 total |
4th | Brian Koscielski | Dogfish | 3 points | 16 total |
5th | Daniel Knichel | Wild Trak Bikes | 2 points | 10 total |
6th | Jonathon Schilling | Mesa | 1 point | 1 total |
July 14th, 2009
1st | Mark Nagy | Dogfish | 7 points | 33 total |
2nd | Jonathon Schilling | Mesa | 5 points | 6 total |
3rd | Jay Strothman | Fulcrum coaching | 4 points | 13 total |
4th | Oreste Pesselato | Dent Wizard | 3 points | 12 total |
5th | Stuart Robson | Ghisallo | 2 points | 9 total |
6th | Will Bortz | unattached | 1 point | 1 total |
July 21nd, 2009
1st | David Ruether | Michelob Ultra Big Shark Racing | 7 points | 14 total |
2nd | Lendal Miller | Unattached | 5 points | 5 total |
3rd | Brian Koscielski | Dogfish | 4 points | 20 total |
4th | James Vandeven | Gateway | 3 points | 24 total |
5th | Dan Young | Michelob Ultra Big Shark Racing | 2 points | 2 total |
6th | Chuck Pass | Velo Force | 1 point | 7 total |
July 28th, 2009
1st | rain | 7 points | total | |
2nd | 5 points | total | ||
3rd | 4 points | total | ||
4th | 3 points | total | ||
5th | 2 points | total | ||
6th | 1 point | total |
August 4th, 2009
1st | Mike Murawski | Gateway |
7 points | 30 total |
2nd | Mark Nagy |
Dogfish |
5 points | 38 total |
3rd | Martin Lang |
Mesa |
4 points | 4 total |
4th | Patrick Gillespie | Wild Trak Bikes |
3 points | 5 total |
5th | Ryan Downing | unattached | 2 points | 2 total |
6th | Christine Roetteger | Team Revolution |
1 point | 4 total |
August 11th, 2009
1st | Mark Marquez | Mesa |
7 points | 7 total |
2nd | Andy Hunsaker | Gateway TOC | 5 points | 5 total |
3rd | Carrie Cash-Wooten |
Team Revolution | 4 points | 4 total |
4th | Sven Sprogue | Blind Squirrel |
3 points | 3 total |
5th | Lou Naes | Michelob Ultra Big Shark Racing | 2 points | 5 total |
6th | Stuart Robson | Ghisallo |
1 point | 10 total |
August 18th, 2009
1st | Mark Nagy |
Dogfish | 7 points | 45 total |
2nd | Mike Weiss |
Michelob Ultra Big Shark Racing |
5 points | 5 total |
3rd | Alan Christanell |
Gateway TOC |
4 points | 22 total |
4th | Carl Hogan | Hogan Trucking | 3 points | 2 total |
5th | XXX | 2 points | total | |
6th | Dan Morgan | 1 point | 1 total |
August 25th, 2009
1st | Mark Nagy |
Dogfish |
7 points | 52 total |
2nd | Brian Koscielski |
Dogfish |
5 points | 25 total |
3rd | Doug Davis |
Gateway TOC |
4 points | 11 total |
4th | Carl Hogan | Hogan Trucking |
3 points | 5 total |
5th | #7X? | 2 points | total | |
6th | Trent Donat | Michelob Ultra Big Shark Racing | 1 point | 3 total |
Le Finale! September 1st, 2009
1st | Alan Christanell |
Gateway TOC |
7 points | 29 total |
2nd | Mark Nagy |
Dogfish |
5 points | 57 total |
3rd | Mark Ciufolo |
unattached |
4 points | 4 total |
4th | Peter Van Rhein |
Velo Force |
3 points | 3 total |
5th | Carrie Cash-Wooten |
Team Revolution |
2 points | 6 total |
6th | Mike Bruzina |
Gateway TOC |
1 point | 22 total |
The "C" Race - Introduction to racing
Day One, May 5th, 2009
1st | Nat Wolins | unattached | 7 points | 7 total |
2nd | Patrick Gillespie | Wild Trak Bikes | 5 points | 5 total |
3rd | Roger Chang | Michelob Ultra Big Shark Racing | 4 points | 4 total |
4th | Patrick Kirkes | Michelob Ultra Big Shark Racing | 3 points | 3 total |
5th | Charlie Fuller | Michelob Ultra Big Shark Racing | 2 points | 2 total |
6th | Phil Nadeau | Ghisallo | 1 point | 1 total |
Day Two, May 12th, 2009
1st | Patrick Gillespie | Wild Trak Bikes | 7 points | 12 total |
2nd | Anthony Stack | Mesa | 5 points | 5 total |
3rd | Nat Wolins | unattached | 4 points | 11 total |
4th | Charlie Fuller | Michelob Ultra Big Shark Racing | 3 points | 5 total |
5th | Aaron Gardner | Dogfish | 2 points | 2 total |
6th | Ryan Downing | unattached | 1 point | 1 total |
Day Three, May 19th, 2009
1st | Patrick Gillespie | Wild Trak Bikes | 7 points | 19 total |
2nd | Dan Knichel | Wild Trak Bikes | 5 points | 5 total |
3rd | Peter McDonnel | The Hub | 4 points | 4 total |
4th | Charlie Fuller | Michelob Ultra Big Shark Racing | 3 points | 8 total |
5th | XX5? | 2 points | total | |
6th | Jeff Akerson | unattached | 1 point | 1 total |
Day Four, May 26th, 2009
1st | Lendal Miller | unattached | 7 points | 7 total |
2nd | Thomas Laury | unattached | 5 points | 5 total |
3rd | Charlie Fuller | Michelob Ultra Big Shark Racing | 4 points | 12 total |
4th | Aaron Gardner | Dogfish | 3 points | 5 total |
5th | Courtney Green | unattached | 2 points | 2 total |
6th | Ryan Winningham | Concordia Seminary | 1 point | 1 total |
Day Cinco, June 2nd, 2009
1st | Lendal Miller | unattached | 7 points | 14 total |
2nd | Charlie Fuller | Big Shark | 5 points | 17 total |
3rd | Jeffrey Langford | unattached | 4 points | 4 total |
4th | Aaron Gardner | Dogfish | 3 points | 8 total |
5th | Scott Bertelsmeyer | Big Shark | 2 points | 2 total |
6th | Peter McDonnel | The Hub | 1 point | 1 total |
Day Six, June 9th, 2009
1st | Rain | 7 points | total | |
2nd | Rain | 5 points | total | |
3rd | Go away | 4 points | total | |
4th | 5's will race | 3 points | total | |
5th | next | 2 points | total | |
6th | Tuesday | 1 point | total |
Day Seven, June 16th, 2009
1st | Jonathon Schilling | Mesa | 7 points | 7 total |
2nd | Joshua Johnson | Cyclewerx | 5 points | 5 total |
3rd | Mike Weiss | Michelob Ultra Big Shark Racing | 4 points | 4 total |
4th | Lenny Jones | unattached | 3 points | 3 total |
5th | Aaron Gardner | Dogfish | 2 points | 10 total |
6th | Matt Struckman | Michelob Ultra Big Shark Racing | 1 point | 1 total |
Day Ocho, June 23rd, 2009
1st | Matthew Behrens | Concordia Seminary | 7 points | 7 total |
2nd | Matt Struckman | Michelob Ultra Big Shark Racing | 5 points | 6 total |
3rd | Will Bortz | unattached | 4 points | 4 total |
4th | Roy Doskal | Momentum | 3 points | 3 total |
5th | XXX | 2 points | total | |
6th | Jeff Weaver | Momentum | 1 point | 1 total |
Day Nine, June 30th, 2009
1st | Matthew Behrens | Concordia Seminary | 7 points | 14 total |
2nd | Aaron Gardner | Dogfish | 5 points | 15 total |
3rd | Matt Turner | Ghisallo | 4 points | 4 total |
4th | Antonio De La Torre | Metro East Cycling | 3 points | 3 total |
5th | Joshua Johnson | Cyclewerx | 2 points | 7 total |
6th | Will Bortz | unattached | 1 point | 5 total |
Day Ten, July 7th, 2009
1st | Scott Bertelsmeyer | Michelob Ultra Big Shark Racing | 7 points | 9 total |
2nd | Caleb Goldcamp | Ghisallo | 5 points | 5 total |
3rd | Joe Hornberg | unattached | 4 points | 4 total |
4th | Lenny Jones | unattached | 3 points | 6 total |
5th | Jeff Hutchins | unattached | 2 points | 2 total |
6th | Stephen Venters | unattached | 1 point | 1 total |
Day Eleven, July 14th, 2009
1st | Thomas Laury | unattached | 7 points | 12 total |
2nd | Matthew Behrens | Concordia Seminary | 5 points | 19 total |
3rd | Brian Van Pelt | unattached | 4 points | 4 total |
4th | Lenny Jones | unattached | 3 points | 9 total |
5th | Ethan Faber | The Hub | 2 points | 2 total |
6th | Stephen Venters | unattached | 1 point | 2 total |
Day Twelve, July 21st, 2009
1st | Matthew Behrens | Concordia Seminary | 7 points | 26 total |
2nd | Lee Van Norman | unattached | 5 points | 5 total |
3rd | Mike Wall | unattached | 4 points | 4 total |
4th | Nathan Rose | unattaced | 3 points | 3 total |
5th | Tyler Kusterer | unattached | 2 points | 2 total |
6th | Stephen Venters | unattached | 1 point | 3 total |
Day Thirteen, July 28th, 2009
1st | Rain | 7 points | total | |
2nd | Rain | 5 points | total | |
3rd | Go away | 4 points | total | |
4th | 5's will race | 3 points | total | |
5th | next | 2 points | total | |
6th | Tuesday | 1 point | total |
Day Fourteen, August 4th, 2009
1st | Matthew Behrens |
Concordia Seminary |
7 points | 33 total |
2nd | Aaron Gardner |
Dogfish Racing |
5 points | 20 total |
3rd | Jeffrey Langford | unattached |
4 points | 8 total |
4th | Matthew Mahaffey | unattached |
3 points | 3 total |
5th | Mike Wall |
unattached |
2 points | 6 total |
6th | Tyler Kuster |
unattached |
1 point | 3 total |
Day Fifteen, August 11th, 2009
1st | #377? | 7 points | total | |
2nd | #295? | 5 points | total | |
3rd | Marc Ciufolo |
unattached | 4 points | 4 total |
4th | Jeffrey Langford |
unattached | 3 points | 11 total |
5th | XXX? | The Hub |
2 points | total |
6th | Phil Nadeau |
Ghisallo | 1 point | 1 total |
Day Dies y seis, August 18th, 2009
1st | #377? | 7 points | total | |
2nd | Jeffrey Langford |
unattached | 5 points | 16 total |
3rd | Douglass Pierce | Gateway TOC |
4 points | 4 total |
4th | XXX? | 3 points | total | |
5th | Cathreine Button |
unattached | 2 points | 2 total |
6th | Mark Ciufolo |
unattached | 1 point | 5 total |
The "C race Final", Day Seventeen, August 25th, 2009
1st | C racers combined with B racers | 7 points | total | |
2nd | 5 points | total | ||
3rd | 4 points | total | ||
4th | 3 points | total | ||
5th | 2 points | total | ||
6th | 1 point | total |