Missouri State Cyclocross Championship, December 2nd. 2001
Missouri State Cyclocross Championship 2001
Silly Rabbit Series Finale
Masters 30-34
1st | Sam Moore | Big Shark Racing | 14 points | Gold | 1st |
2nd | Pat Collier | Big Shark Racing | 8 points | Silver | 3rd |
3rd | John Bieda | Cycles Unlimited | 6 points | Bronze | 4th |
4th | Sven Sprogoe | Big Shark Racing | 9th | ||
5th | Earl Nowlin | Boulevard/Diablo | 16th | ||
DNF | Stanley Crocker | St. Louis Cycling Club | |||
DNF | Michael Snell | Boulevard/Diablo |
Masters 35-39
1st | Brian Tober | Velo Force | 10 points | 2nd | |
2nd | David Schneider | Unattached | 4 points | 5th | |
3rd | Joe Walsh | Big Shark Racing | 2 points | Gold | 6th |
Masters 40-44
1st | Greg Giroaurd | Dogfish | 14 points | Gold | 8th |
2nd | Kent Jones | Big Shark Racing | 8 points | Silver | 11th |
3rd | Craig Farrell | Velo Force | 4 points | Bronze | 13th |
DNF | Dodd Slawson | Velo Force |
Masters 45-49
1st | Rich Pierce | ICCC | 10 points | Gold | 10th |
2nd | Lonnie Kennedy | Clayton Cycling Club | 6 points | Silver | 12th |
3rd | Mike Ludwig | Velo Force | 2 points | Bronze | 17th |
4th | Karl Klepfer | Sunset Racing | 21st |
Masters 50+
1st | Paul Krewet | St. Louis Cycling Club | 14 points | Gold | 7th |
2nd | Phil Shoulberg | Big Shark Racing | 10 points | Silver | 18th |
Women Open
1st | Heather Brice | Sunset Racing | 14 points | Gold | 15th |
2nd | Jean Lucas | Unattached | 10 points | Silver | 19th |
3rd | Amy Strahan | Big Shark Racing | 8 points | 20th | |
4th | Suzanne Johnson | Museum | 6 points | Bronze | 23rd |
Juniors
1st | Craig Stanley | ICCC | 14 points | Gold | 14th |
2nd | Zach Garrett | Columbia | 10 points | Silver | 22nd |
Cat 1/2/3
1st | Chris Harre | Big Shark Racing | 14 points | Gold |
2nd | Michael Lange | Cbike.com | 10 points | |
3rd | Ryan Pirtle | Dogfish | 8 points | Silver |
4th | Eric Pirtle | Dogfish | 6 points | Bronze |
5th | Micah Moran | Boulevard/Diablo | 4 points | |
6th | Josh Johnson | Boulevard/Diablo | 2 points | |
7th | Luca Fagundes | RCRC | ||
8th | Aaron Inch | Big Shark Racing | ||
9th | Cale McAnnich | Cycles Unlimited | ||
10th | Brian Tober | Velo Force | ||
11th | Ethan Johnson | Big Shark Racing | ||
12th | Pat Collier | Big Shark Racing | ||
13th | James Rosebury | Sunset Racing | ||
DNF | Sam Moore | Big Shark Racing | ||
DNF | Craig Wolschlaeger | Big Shark Racing | ||
DNF | Greg Giroaurd | Dogfish | ||
DNF | Jerry Shurlow | Big Shark Racing |
Cat 4/5
1st | Dan Tille | Velo Force | 14 points | Gold |
2nd | Beat Bartolme | Unattached | 10 points | |
3rd | Guy Stucker | Breese Bikes | 8 points | Silver |
4th | Jim Klages | Big Shark Racing | 6 points | Bronze |
5th | Dave Schulz | Dogfish | 4 points | |
6th | Mark Nagy | Dogfish | ||
7th | Andy Lucas | Bike Source | ||
8th | Jim Sullivan | Big Shark Racing | ||
9th | Justin Grisham | Dogfish | ||
10th | Sean Zuckerman | Unattached | ||
11th | Brad Breese | Breese Bikes | ||
12th | Ralph Pfremmer | PfDogfish | ||
13th | Jason Feagans | Cycles Unlimited | ||
14th | Barry Blumenkamper | Sunset Racing | ||
15th | Jerred Brackett | Cycles Unlimited | ||
16th | John McRaven | Unattached | ||
17th | Michael Larson | Unattached | ||
18th | Rob Oellerman | Velo Force | ||
19th | Dwayne Tiggs | Unattached |