2008 Tour of St. Louis Results-Time Trial
Time Trial Results- All Categories
Category | Last Name | First Name | Time | Place |
Women Open | Kovac | Brianna | 20.47.32 | 1 |
Women Open | Weber | Katharina | 22.29.0 | 2 |
Women Open | Vetter Smith | Molly | 22.44.50 | 3 |
Women Open | Cash-Wootten | Carrie | 23.12.26 | 4 |
Women Open | Roettger | Christine | 23.17.15 | 5 |
Women Open | Heller | Elizabeth | 23.49.08 | 6 |
Women Open | Walsh | PJ | 24.09.16 | 7 |
Women Open | Semaszezuk | Sue | 25.34.86 | 8 |
Women Open | Jones | Siobhan | 26.31.66 | 9 |
Women Open | Jones | Rhiannon | 27.27.0 | 10 |
Women 4 | Denny | Jacqueline | 23.38.51 | 1 |
Women 4 | Hrubs | Kate | 23.48.44 | 2 |
Women 4 | Richard | Gina | 24.00.79 | 3 |
Women 4 | Sedlacek | Teresa | 24.59.20 | 4 |
Women 4 | Mattson | Loreen | 25.09.43 | 5 |
Women 4 | Valencheck | Jamie | 25.12.73 | 6 |
Women 4 | Butler | Alice | 25.47.41 | 7 |
Women 4 | Nadeau | Stephanie | 26.20.36 | 8 |
Women 4 | Holtmann | Karen | 26.31.00 | 9 |
Women 4 | Galpin | Ruth | 26.35.51 | 10 |
Women 4 | Symonds | Dawn | 26.50.87 | 11 |
Women 4 | Braddock | Allison | 26.55.07 | 12 |
Women 4 | Patrick | Michelle | 27.00.54 | 13 |
Women 4 | Tindle | Stacie | 27.10.50 | 14 |
Women 4 | Madson | Elizabeth | 27.37.58 | 15 |
Pro/1/2 | Brandt | Matt | 18.26.95 | 1 |
Pro/1/2 | Chocha | Andy | 18.41.72 | 2 |
Pro/1/2 | Froese | Nolan | 18.43.00 | 3 |
Pro/1/2 | Ankney | Matthew | 18.45.15 | 4 |
Pro/1/2 | Maciekowicz | Justin | 18.48.22 | 5 |
Pro/1/2 | Stewart | Brett | 19.12.88 | 6 |
Pro/1/2 | Neff | Isaac | 19.14.91 | 7 |
Pro/1/2 | Welch | Alex | 19.18.55 | 8 |
Pro/1/2 | Schroetlin | Jeff | 19.20.12 | 9 |
Pro/1/2 | Kukolla | Joseph | 19.21.12 | 10 |
Pro/1/2 | Erlacker | Thomas | 19.32.66 | 11 |
Pro/1/2 | Clark | Harry | 19.36.64 | 12 |
Pro/1/2 | Zenthoefer | Chris | 19.38.39 | 13 |
Pro/1/2 | Allison | Austin | 19.42.0 | 14 |
Pro/1/2 | Cummings Jr | David | 19.49.82 | 15 |
Pro/1/2 | Thrasher | John | 19.56.36 | 16 |
Pro/1/2 | Keenen | Terence | 20.03.41 | 17 |
Pro/1/2 | Loudermilk | Derek | 20.05.44 | 18 |
Pro/1/2 | Walsh | Joseph | 20.09.64 | 19 |
Pro/1/2 | Martel | Chris | 20.10.36 | 20 |
Pro/1/2 | Pesselato | Oreste | 20.23.97 | 21 |
Pro/1/2 | Chasteen | Kyle | 20.27.62 | 22 |
Pro/1/2 | Springborn | Greg | 20.29.0 | 23 |
Pro/1/2 | Dust | Anthony | 20.37.22 | 24 |
Pro/1/2 | Knapp | Brian | 20.38.94 | 25 |
Pro/1/2 | Marshall | Bill | 21.32.08 | 26 |
Pro/1/2 | Lang | Adam | 21.34.94 | 27 |
Pro/1/2 | Mullin | Shawn | 21.57.25 | 28 |
Pro/1/2 | Aifermann | Brian | 22.24.00 | 29 |
50+ | Painter | Gary | 19.28.67 | 1 |
50+ | Hall | Stephen | 20.43.00 | 2 |
50+ | Macrae | Ted | 20.50.88 | 3 |
50+ | Hill | Daniel | 21.42.62 | 4 |
50+ | Ludwig | Michael | 22.04.15 | 5 |
50+ | Richard | George | 22.16.66 | 6 |
50+ | Black | Joe | 22.30.94 | 7 |
50+ | Brewer | Rex | 22.33.53 | 8 |
50+ | Pratl | Mike | 22.37.15 | 9 |
50+ | Brooks | Curtis | 22.41.86 | 10 |
50+ | Gordon | Richard | 23.58.0 | 11 |
40+ | Froese | Ethan | 19.03.0 | 1 |
40+ | Bratton | Darrell | 20.19.00 | 2 |
40+ | Brokaw | Robert | 20.21.08 | 3 |
40+ | Smith | Tracey | 20.28.32 | 4 |
40+ | Shaw | Scott | 20.31.57 | 5 |
40+ | Murphy | Russ | 20.56.03 | 6 |
40+ | Hunsaker | Andy | 21.10.18 | 7 |
40+ | Priebe | Clark | 21.15.49 | 8 |
40+ | Braadbaart | Marijn | 21.42.0 | 9 |
40+ | Harre | Chris | 21.46.16 | 10 |
40+ | Talor | Timothy | 22.21.16 | 11 |
40+ | Blanton | Ron | 25.33.26 | 12 |
40+ | Noble Sr | Michael | 28.22.11 | 13 |
16-18 | Anderson | Kyle | 22.13.0 | 1 |
16-18 | Cowllins | Curtis | 22.35.22 | 2 |
16-18 | Fickinger | Matt | 23.36.68 | 3 |
16-18 | Murphy | Ian | 26.12.12 | 4 |
10-15 | Schilling | Jonathon | 23.12.62 | 1 |
10-15 | Carter | Jacob | 23.15.83 | 2 |
10-15 | Roberts | Tyler | 26.59.48 | 3 |
10-15 | Estes | Connor | 27.10.93 | 4 |
10-15 | Sapp | Dillon | 27.13.0 | 5 |
10-15 | Gier | Beth | 28.07.08 | 6 |
10-15 | Noble | Michael | 28.09.18 | 7 |
5 | Stroot | David | 20.14.6 | 1 |
5 | Ewers | Mark | 20.44.94 | 2 |
5 | Rigdon | Tony | 21.05.15 | 3 |
5 | Caruso | Ray | 21.15.45 | 4 |
5 | Thomas | Neil | 22.01.80 | 5 |
5 | McCombs | Aaron | 22.05.0 | 6 |
5 | Ferguson | Jason | 22.06.32 | 7 |
5 | Mayer | Jim | 22.06.72 | 8 |
5 | Cress | Kyle | 22.07.97 | 9 |
5 | Wade | Michael | 22.08.91 | 10 |
5 | Grehn | Tom | 22.21.29 | 11 |
5 | Smith | Brian | 22.33.25 | 12 |
5 | Sallee | Christopher | 23.02.28 | 13 |
5 | Ramirez | Chris | 23.04.50 | 14 |
5 | Armstead | Justin | 23.08.94 | 15 |
5 | Van Norman | Lee | 23.22.22 | 16 |
5 | Rammelsberg | Joe | 23.39.64 | 17 |
5 | Hennehoefer | Steve | 23.42.66 | 18 |
5 | Robertson | Shannon | 24.39.63 | 19 |
5 | Hughart | Shawn | 24.47.60 | 20 |
5 | McCulley | Jacob | 25.08.20 | 21 |
5 | Marhanka | Darren | 25.45.08 | 22 |
5 | Foust | Michael | 25.51.18 | 23 |
5 | Payne | Raymond | 26.16.72 | 24 |
5 | Franklin | David | 27.02.20 | 25 |
5 | Huddleston | Doug | 27.20.31 | 26 |
4 | Foster | Mark | 19.24.50 | 1 |
4 | Faust | Bernd | 20.38.13 | 2 |
4 | Young | Dan | 20.56.06 | 3 |
4 | Meyers | Amos | 20.57.32 | 4 |
4 | Brummer | Nicolas | 21.03.95 | 5 |
4 | Sprock | Christopher | 21.05.10 | 6 |
4 | Schneider | Tim | 21.16.37 | 7 |
4 | Deremer | Cameron | 21.24.55 | 8 |
4 | Clausen | Chris | 21.27.81 | 9 |
4 | McKee | Michael | 21.32.21 | 10 |
4 | Ransford | Mark | 21.34.00 | 11 |
4 | Basler | Craig | 21.46.70 | 12 |
4 | Garrels | Daniel | 21.54.95 | 13 |
4 | McKenzie | Larry | 22.13.41 | 15 |
4 | Williams | Daniel | 22.17.94 | 16 |
4 | Roth | Ryan | 22.33.78 | 17 |
4 | Willbrand | Matther | 22.38.72 | 18 |
4 | Howells | William | 22.42.0 | 19 |
4 | Baldwin | Alan | 22.50.28 | 20 |
4 | Denny | Jeff | 22.51.88 | 21 |
4 | Gray | David | 22.53.20 | 22 |
4 | Bohm | Matthew | 22.53.82 | 23 |
4 | Michels | Ryan | 23.14.59 | 24 |
4 | Miller | Chris | 23.18.44 | 25 |
4 | Baumgartner | August | 23.19.57 | 26 |
4 | Stegall | Bradley | 23.20.47 | 27 |
4 | Huddleston | Richard | 23.39.89 | 28 |
4 | Deibel | Walker | 23.40.72 | 29 |
4 | Franklin | Mike | 23.56.0 | 30 |
4 | Phillips | Nick | 24.05.20 | 31 |
4 | Glimsdahl | Nicholas | 24.39.42 | 32 |
4 | Smith | David | 24.47.98 | 33 |
4 | Henderson | David | 25.24.54 | 34 |
4 | Blankenship | Billy | 25.28.23 | 35 |
3 | Leibovitz | Adam | 18.54.12 | 1 |
3 | Oneal | Shawn | 19.20.97 | 2 |
3 | Wallace | Chris | 19.57.08 | 3 |
3 | Dewart | Graham | 20.14.08 | 4 |
3 | VanDeven | James | 20.14.90 | 5 |
3 | Nelson | David | 20.38.90 | 6 |
3 | Pence | Matt | 20.55.25 | 7 |
3 | Koscielski | Dennis | 20.58.45 | 8 |
3 | VonBonkel | Logan | 21.06.38 | 9 |
3 | Saunders | Casey | 21.09.38 | 10 |
3 | Bowes | Richard | 21.10.33 | 11 |
3 | Straub | John | 21.12.7 | 12 |
3 | Barton | Christopher | 21.12.70 | 13 |
3 | Zink | Brian | 21.13.78 | 14 |
3 | Burdick | David | 21.18.22 | 15 |
3 | Glenn | Faizai | 21.26.6 | 16 |
3 | Johnson | Craig | 21.31.25 | 17 |
3 | Bradford | Jan | 21.40.92 | 18 |
3 | Garder | Phillip | 21.43.45 | 19 |
3 | DeBlasi | Vince | 21.52.60 | 20 |
3 | Klages | James | 21.54.42 | 21 |
3 | Bowden | Alex | 21.57.45 | 22 |
3 | Frederickson | Scott | 21.59.62 | 23 |
3 |