Silly Rabbit Cyclocross 11-25-01
Nov. 18th Silly Rabbit Cyclocross Results
As usual..email me... if we have you listed as a zero and yer actually a hero... right here!
1st | Ryan Pirtle | Dogfish | 7 points | 18 total | #91 |
2nd | Eric Pirtle | Dogfish | 5 points | 15 total | #90 |
3rd | Craig Wolschlaeger | Big Shark Racing | 4 points | 9 total | #82 |
4th | Chris "Big Ring" Harre | Big Shark Racing | 3 points | 5 total | #10 |
5th | Josh Neff | Team MACK | 2 points | 12 total | #100 |
6th | Mike Lange | Sunset Racing | 1 point | 7 total | #57 |
7th | Luca Fagundes | RCRC | #98 | ||
8th | Brian Tober | Velo Force | #236 | ||
9th | Aaron Inch | Big Shark Racing | #63 | ||
10th | Ethan Johnson | Big Shark Racing | #714 | ||
11th | Cale McAninch | Cycles Unlimited | #249 | ||
12th | John Bieda | Cycles Unlimited | #250 | ||
13th | Pat Collier | Big Shark Racing | #239 | ||
14th | Joe Walsh | Big Shark Racing | #7 | ||
15th | James Roseburry | Sunset Racing | #88 | ||
16th | Robert "Tank" Springer | Hayes Disc Brakes | #251 | ||
17th | Jay Marbarger | Sunset Racing | #80 | ||
DNF | Randy George | Cannondale | #240 | ||
DNF | Daryl Hemenway | Sunset Racing | #34 | ||
DNF | Jyri Niveri | Big Shark Racing | #523 | ||
DNF | Greg Girouard | Dogfish | #241 | ||
DNF | Jerry Shurlo | Big Shark Racing | #243 |
Cat 4/5
1st | Beat Bartolme | Unattached | 7 points | 11 total | #245 |
2nd | Guy Stucker | Breese Bikes | 5 points | 24 total | #99 |
3rd | Doug Tedrick | Dogfish | 4 points | 9 total | #41 |
4th | Rich Pierce | ICCC | 3 points | 3 total | #83 |
5th | Brian Russell | Parkside Schwinn | 2 points | 2 total | #244 |
6th | Mike Pauli | Dogfish | 1 point | 1 total | #40 |
7th | Barry Blumenkamper | Sunset Racing | #39 | ||
8th | Sean Zuckerman | UMR | #253 | ||
9th | Dan Tille | Velo Force | #42 | ||
10th | Jim "The Grimace" Sullivan | Big Shark Racing | #84 | ||
11th | Dale Homolka | Unattached | #254 | ||
12th | Brad Breese | Breese Bikes | #242 | ||
13th | Matt Dawson | Cyclery | #46 | ||
14th | Murphy Mack | Team MACK | #716 | ||
15th | Jacob McCulley | Unattached | #252 | ||
16th | John McRaven | Unattached | #8 | ||
17th | Mark Baker | Sunset Racing | #533 | ||
PDNF | Ralph Pfremmer | PfDogfish | P#f238 | ||
DNF | John Olson | Clayton Cycling Club | #44 | ||
DNF | Craig Stanley | Unattached | #81 | ||
DNF | Zach Garrett | Columbia | #247 | ||
DNF | Rob Ollerman | Velo Force | #54 | ||
DNF | Keith Uebelein | Unattached | #248 |
Masters 30+
1st | Chris "Ow, the Barrier" Harre | Big Shark Racing | 7 points | 26 total | #10 | 1st |
2nd | Brian Tober | Velo Force | 5 points | 10 total | #236 | 2nd |
3rd | Pat Collier | Big Shark Racing | 4 points | 7 total | #239 | 3rd |
4th | David Schneider | Unattached | 3 points | 10 total | #231 | 4th |
5th | Randy George | Cannondale | 2 points | 2 total | #240 | 6th |
6th | Sven "Ow, the Barrier" Sprogoe | Big Shark Racing | 1 point | 1 total | #6 | 7th |
7th | Darrell Bratton | Team MACK | 14th |
Masters 40+
1st | Greg Girouard | Dogfish | 7 points | 7 total | #241 | 5th |
2nd | Craig Farrell | Velo Force | 5 points | 12 total | #521 | 8th |
3rd | Kent Jones | Big Shark Racing | 4 points | 14 total | #2 | 10th |
4th | Dodd Slawson | Velo Force | 3 points | 6 total | #73 | 11th |
5th | Mike Ludwig | Velo Force | 2 points | 5 total | #9 | 14th |
6th | Steven Wilkes | Clayton Cycling Club | 1 point | 5 total | #69 | 17th |
7th | Loran Cavano | Big Shark Racing | #232 | 19st |
Masters 50+
1st | Tom Gee | St. Louis Cycling Club | 7 points | 14 total | #233 | 12th |
2nd | Phil Shoulberg | Big Shark Racing | 5 points | 19 total | #1 | 13th |
DNF | Philip Bonzon | Unattached | #234 | DNF |
Women Open
1st | Heather Brice | Sunset Racing | 7 points | 24 total | #35 | 9th |
2nd | Amy Strahan | Big Shark Racing | 5 points | 9 total | #11 | 15th |
3rd | Liz Heller | St. Louis Cycling Club | 4 points | 4 total | #237 | 16th |
4th | Carrie Coney | Unattached | 3 points | 4 total | #235 | 18th |
5th | Becky Cato | Velo Force | 2 points | 3 total | #29 | 20st |