2006 Penrose Park Track Night Results
Go Fast, Turn Left
Track Night Number Uno (Check out pictures-
Cat 4/5, 1 Mile
1st | Andy Ross | Unattached |
2nd | Mike Leistner | |
3rd | Jay Strothman |
Cat 1/2/3, 1 Mile
1st | Luke Musselman | Big Shark Racing |
2nd | Daryl Bratton | TEAM Mack |
3rd | Joe Hill | Big Shark Racing |
4th | Daryl Hemenway | Gateway Racing |
Cat 4/5, 2 Mile
1st | Chris Romer | Unattached |
2nd | Bill Howard | Velo Force |
3rd | Jay Strothman | Kreigers |
4th | Heather Hill | Trek STL |
Cat 1/2/3, 2 Mile
1st | Luke Musselman | Big Shark Racing |
2nd | Joe Hill | Big Shark Racing |
3rd | Daryl Bratton | Team MACK |
4th | Doug Greek | Mercy Cycling |
5th | Daryl Hemenway | Gateway Racing |
Points Open
1st | Daryl Bratton | Team MACK |
2nd | Luke Musselman | Big Shark Racing |
3rd | Joe HIll | Big Shark Racing |
4th | Aaron Hinni | Big Shark Racing |
5th | Daryl Hemenway | Gateway Racing |
6th | Scott Hill | Trek STL |
Track Night 6/8/06
Unknown Distance A Race
1st Joe Walsh 2nd Jay Marbarger 3rd Daryl Hemenway 4th Rob 5th Aaron Hinni 6th Scott S 7th Joe Fuller
Unknown Distace B Race
1st | Andy |
2nd | Walt S |
3rd | Joe Fuller |
4th | Bill Salzman |
5th | Mark Nagy |
6th | Ben M |
Miss & Out A Race
1st | Jay Marbarger |
2nd | Joe Walsh |
Miss & Out B Race
1st | Mark Nagy |
2nd | Bill Salzman |
Chariot A Race
1st | Joe Walsh |
2nd | Daryl Hemenway |
3rd | Jay Marbarger |
4th | Glenn Bullard |
5th | Scott S |
6th | Aaron Hinni |
7th | Rob |
Chariot B Race
1st | Joe Fuller |
2nd | Bill Salzman |
3rd | Mark Nagy |
4th | Mindi Martin |
5th | Scott S |
6th | Aaron Hinni |
7th | Walt S |
Track Night...Date Unknown...in the future perhaps...
One Mile Heat B1
1st | Chris Romer |
2nd | 299 |
3rd | Mike Leistner |
One Mile Heat A1
1st | Jay Marbarger |
2nd | Daryl Hemenway |
3rd | Tony Knickmeyer |
Heat B2
1st | 299 |
2nd | Mindi Martin |
3rd | Mike Leistner |
Heat A2
1st | Jay Marbarger |
2nd | Daryl Hemenway |
3rd | Tom Erb |
Match B
1st | Chris Romer |
2nd | 299 |
3rd | Scott Schuyler |
4th | Mindi Martin |
Match A
1st | Jay Marbarger |
2nd | Daryl Hemenway |
Miss & Out A
1st | Daryl Hemenway |
2nd | 299 |
3rd | Tony Knickmeyer |
Miss & Out B? Another race perhaps?
1st | ? |
2nd | Scott Rendall |
3rd | Tom Erb |
4th | Jay Marbarger |
5th | Mike Leistner |
6th | 299 |
7th | Bill Howard |
2 Mile Pursuit
1st | 299 |
2nd | Daryl Hemenway |
3rd | Mike Leistner |
4th | Mindi Martin |
That's All Folks...