Skip to main content

2008 Missouri State Time Trial Results

Overall Results

Please Note- Due to Corrections- there are a few instances where medals/jersey's were awarded where changes have affected the podium. 

2008 Missouri State Time Trial Championships

Final Results

Sunday, July 20, 2008 9:50:49 PM

Overall by Distance: 40k

OvrAll /Gndr / Div No Name Representing Division Total Time Back Pace

1 / 1 / 1 13 MACIEKOWICZ, Justin MICHELOB ULTRA - BIG S... Men 1,2 54:11.019 0:00.000 27.5

2 / 2 / 2 25 CHOCHA, Andrew MESA Men 1,2 55:50.369* +1:39.350 26.6

3 / 3 / 1 33 FOSTER, Mark GHISALLO RACING Men 4 55:59.449 +1:48.430 26.6

4 / 4 / 3 125 REED, Zach Men 1,2 56:09.660 +1:58.641 26.5

5 / 5 / 1 9 COGGAN, Andrew NO TEAM Men Masters 45-49 56:23.761 +2:12.742 26.4

6 / 6 / 4 81 PYCH, Jeremy A. BICYCLE SHACK RACING Men 1,2 57:05.495 +2:54.476 26.1

7 / 7 / 1 105 VANDEVEN, James GET A GRIP Men 3 57:09.866* +2:58.847 26.0

8 / 8 / 2 20 ONEAL, Shawn GHISALLO RACING Men 3 57:33.198 +3:22.179 25.9

9 / 9 / 1 127 TODD, Phillip Men Masters 40-44 57:42.991 +3:31.972 25.8

10 / 10 / 1 7 SIFFERMAN, Scott OZARK CYCLING CLUB Men Masters 50-54 57:48.903 +3:37.884 25.7

11 / 11 / 2 37 FROESE, Ethan MESA CYCLES RACING TE... Men Masters 45-49 57:53.000 +3:41.981 25.7

12 / 12 / 2 120 STROOT, David Men 4 58:25.065 +4:14.046 25.5

13 / 13 / 2 11 WALSH, Joe BIG SHARK/MICHELOB U... Men Masters 40-44 58:25.155 +4:14.136 25.5

14 / 14 / 1 135 COGGAN/EWERS Tandem Open Men 58:37.283 +4:26.264 25.4

15 / 15 / 3 52 AUCHTERLONIE, Steven BICYCLESHACK RACING Men 4 58:45.964 +4:34.945 25.3

16 / 16 / 2 27 EVENSON, Curt OZARK CYCLING CLUB Men Masters 50-54 58:55.170 +4:44.151 25.2

17 / 17 / 3 3 MCQUEARY, Sean NO TEAM Men 3 58:59.181 +4:48.162 25.2

18 / 1 / 1 1 WEISS, Edward & Sandra VELOFORCE Tandem Open Mixed 59:02.418 +4:51.399 25.2

19 / 18 / 3 5 EWERS, Mark MICHELOB ULTRA / BIG S... Men Masters 50-54 59:04.090 +4:53.071 25.2

20 / 19 / 4 72 BAUGHER, Matt EPIC CYCLING TEAM Men 3 59:07.863 +4:56.844 25.2

21 / 20 / 3 116 HENDERSON, David Men Masters 40-44 59:12.535 +5:01.516 25.1

22 / 21 / 4 104 WIERZBA, Richard GHISALLO RACING Men 4 1:00:05.101 +5:54.082 24.8

23 / 22 / 1 14 DUNSMUIR, Scott SLIMENUNDGROSSEN Men Masters 35-39 1:00:23.538 +6:12.519 24.6

24 / 23 / 2 141 WEISS, Mike Men Masters 35-39 1:00:29.025 +6:18.006 24.6

25 / 24 / 4 86 NORMAN, Ebby PRO-VELO/PRBC Men Masters 40-44 1:00:32.847 +6:21.828 24.6

26 / 25 / 5 94 JOHNSON, Joshua BIG SHARK Men 1,2 1:00:38.222 +6:27.203 24.5

27 / 26 / 5 4 MCKEAN, Todd TREK CHINA RACING Men Masters 40-44 1:01:11.101 +7:00.082 24.3

28 / 27 / 5 126 BURDICK, David Men 3 1:01:12.797 +7:01.778 24.3

29 / 28 / 6 90 GLENN, Faizal CYCLEWERX Men 3 1:01:28.117 +7:17.098 24.2

30 / 29 / 7 38 YOUNG, Dan MICHELOB ULTRA/BIG S... Men 3 1:01:51.153 +7:40.134 24.1

31 / 30 / 4 21 MACRAE, Ted MICHELOB ULTRA/BIG S... Men Masters 50-54 1:02:02.738 +7:51.719 24.0

32 / 31 / 5 123 KENNEDY, Lonnie Men Masters 50-54 1:02:05.107 +7:54.088 24.0

33 / 32 / 8 23 THACKERY, Dave THE HUB BICYCLE CO. Men 3 1:02:06.110 +7:55.091 24.0

34 / 33 / 5 18 ROTH, Ryan MICHELOB ULTRA - BIG S... Men 4 1:02:14.454* +8:03.435 23.9

35 / 34 / 1 43 JORDAN, Brady METRO EAST CYCLING Men 5 1:02:25.163 +8:14.144 23.8

36 / 35 / 3 80 SHAW, Scott ST LOUIS CYCLING CLUB Men Masters 45-49 1:02:29.285 +8:18.266 23.8

37 / 36 / 2 39 PLUMB, David HYPERTECH Men 5 1:02:30.639 +8:19.620 23.8

38 / 37 / 6 62 AALFS, Scott MICELOB ULTRA/BIG SHA... Men 4 1:02:33.384 +8:22.365 23.8

39 / 38 / 9 124 JOHNSON, Brett Men 3 1:02:41.268 +8:30.249 23.7

40 / 39 / 3 49 MORRISON, Tom NONE Men 5 1:02:45.295 +8:34.276 23.7

41 / 40 / 4 45 RUBI, Rodney LUZVIMIN RACING TEAM Men 5 1:02:48.198 +8:37.179 23.7

42 / 41 / 4 17 SIMON, Benjamin BICYCLE SHACK RACING Men Masters 45-49 1:02:50.353 +8:39.334 23.7

43 / 42 / 5 47 ALLEN, Geoffrey ST. PAUL BICYCLE RACIN... Men 5 1:03:03.611 +8:52.592 23.6

44 / 43 / 2 46 SAUNDERS, Casey DOGFISH RACING TEAM Tandem Open Men 1:03:05.902 +8:54.883 23.6

45 / 44 / 6 140 CLAUSEN, Chris Men Masters 50-54 1:03:07.382 +8:56.363 23.6

46 / 45 / 6 118 BARNHART, Brandon Men 5 1:03:16.754 +9:05.735 23.5

47 / 46 / 7 26 MCCANN, Terry NO TEAM Men 5 1:03:18.926 +9:07.907 23.5

48 / 47 / 6 102 CHRISTANELL, Alan GATEWAY CYCLING Men Masters 40-44 1:03:19.184 +9:08.165 23.5

49 / 48 / 8 95 DOERING, Greg GHISALLO RACING Men 5 1:03:21.336 +9:10.317 23.5

50 / 49 / 1 115 FRITCHIE, Duane Men Masters 55-59 1:03:31.100 +9:20.081 23.4

51 / 50 / 9 64 MAYER, Jim METRO EAST CYCLING Men 5 1:03:45.309 +9:34.290 23.3

52 / 51 / 7 93 HUNSAKER, Andy TOC / GATEWAY CYCLING Men Masters 40-44 1:04:11.456 +10:00.437 23.2

53 / 52 / 2 8 HINSON, Roger OZARK CYCLING CLUB Men Masters 55-59 1:04:11.801 +10:00.782 23.2

54 / 53 / 10 121 BRENNAN, Sean Men 5 1:04:29.721 +10:18.702 23.1

55 / 54 / 11 44 GREHN, Tom BIG SHARK Men 5 1:04:35.095 +10:24.076 23.0

56 / 55 / 10 36 NIEUWENHUYZEN, EduardoMICHELOB ULTRA BIG SH... Men 3 1:04:35.508 +10:24.489 23.0

57 / 56 / 11 131 HEINE, Ryan Men 3 1:04:52.729 +10:41.710 22.9

58 / 57 / 7 54 HOWELLS, William THE HUB BICYCLE CO Men 4 1:04:57.924 +10:46.905 22.9

* indicates adjustments applied, see last page for details Page: 1

© 2005-2006 Milliseconds Computer Services, LLC

801.582.3507/www.milliseconds.com

2008 Missouri State Time Trial Championships

Overall by Distance: 40k Continued

OvrAll /Gndr / Div No Name Representing Division Total Time Back Pace

59 / 58 / 12 40 VONBOKEL, Logan MESA CYCLES RACING TE... Men 3 1:04:58.913 +10:47.894 22.9

60 / 59 / 3 66 YIELDING, Jeff DOGFISH RACING Men Masters 35-39 1:05:02.491 +10:51.472 22.9

61 / 60 / 7 19 LUDWIG, Michael VELO FORCE Men Masters 50-54 1:05:11.692 +11:00.673 22.8

62 / 61 / 3 63 LAURIA, Tom VELO FORCE Men Masters 55-59 1:05:31.695 +11:20.676 22.7

63 / 62 / 12 34 BOLES, Michael BICYCLE SHACK RACING Men 5 1:05:33.121 +11:22.102 22.7

64 / 63 / 13 10 DEBLASI, Vince MICHELOB-ULTRA/BIG S... Men 3 1:05:41.342 +11:30.323 22.6

65 / 64 / 14 110 FRIERDICH, Steve MOMENTUM Men 3 1:05:53.981* +11:42.962 22.6

66 / 65 / 4 16 SWIFT, Robert BICYCLE SHACK RACING Men Masters 55-59 1:06:19.507 +12:08.488 22.4

67 / 66 / 5 55 BRAADBAART, Marijn DOGFISH Men Masters 45-49 1:06:24.477 +12:13.458 22.4

68 / 67 / 8 114 GEORGE, Richard Men Masters 50-54 1:06:43.750 +12:32.731 22.3

69 / 1 / 1 12 STRAHAN, Amy MICHELOB ULTRA/BIG S... Women 1,2,3,4 1:07:07.516 +12:56.497 22.2

70 / 68 / 13 77 SWITZER, Joe UNATTACHED Men 5 1:07:08.785 +12:57.766 22.2

71 / 69 / 8 76 WILLBRAND, Matthew UNATTACHED Men 4 1:07:15.169 +13:04.150 22.1

72 / 70 / 14 113 BOCKTING, Benjamin COLUMBIA BIKE CLUB Men 5 1:07:15.227 +13:04.208 22.1

73 / 71 / 15 15 BASS, Jeff UNATTACHED Men 5 1:07:33.381 +13:22.362 22.0

74 / 72 / 16 97 HILL, Jeff BUFFALORIVERCYCLIST Men 5 1:07:54.305 +13:43.286 21.9

75 / 73 / 9 59 HUDDLESTON, Richard MICHELOB ULTRA/BIG S... Men 4 1:08:00.308* +13:49.289 21.9

76 / 74 / 5 133 PATTERSON, Bob Men Masters 55-59 1:08:19.176 +14:08.157 21.8

77 / 2 / 1 88 WOIWOOD, Shari BICYCLE SHACK RACING ... Women Masters 4... 1:08:26.531 +14:15.512 21.7

78 / 75 / 17 71 ERTHAL, Andrew GHISALLO RACING Men 5 1:08:29.437 +14:18.418 21.7

79 / 76 / 9 31 SUTTON, Vince VELO FORCE Men Masters 50-54 1:08:38.091 +14:27.072 21.7

80 / 77 / 6 132 ERLACKER, Tj Men 1,2 1:08:47.976 +14:36.957 21.6

81 / 78 / 18 82 VAN NORMAN, Lee NO TEAM Men 5 1:08:51.426 +14:40.407 21.6

82 / 79 / 8 103 SMITH, Tracy MESA Men Masters 40-44 1:08:57.561 +14:46.542 21.6

83 / 80 / 19 96 CAMPBELL, Marc GHISALLO RACING Men 5 1:09:16.025 +15:05.006 21.5

84 / 81 / 6 61 KIGER, Greg VELOFORCE Men Masters 45-49 1:09:24.608 +15:13.589 21.4

85 / 82 / 10 91 LOWHORN, Greg MESA CYCLES RACING TE... Men 4 1:09:46.631 +15:35.612 21.3

86 / 83 / 11 73 CRESS, Kyle GHISALLO RACING Men 4 1:09:48.173 +15:37.154 21.3

87 / 84 / 20 89 AYMERICH, Ruben GHISALLO Men 5 1:10:08.011 +15:56.992 21.2

88 / 85 / 10 41 PRATL, Mike GHISALLO RACING Men Masters 50-54 1:10:11.711 +16:00.692 21.2

89 / 86 / 12 69 MCCARTHY, Dan NO Men 4 1:10:16.467 +16:05.448 21.2

90 / 87 / 13 87 KREPPS, Rick BICYCLE SHACK RACING ... Men 4 1:10:51.907 +16:40.888 21.0

91 / 88 / 21 112 WINTER, Jeff N/A Men 5 1:10:59.146 +16:48.127 21.0

92 / 89 / 6 42 HALL, Bill OAZARK BICYCLING CLUB Men Masters 55-59 1:11:52.356 +17:41.337 20.7

93 / 90 / 14 138 REILLY, Louis Men 4 1:12:43.254 +18:32.235 20.5

94 / 91 / 22 108 BEELER, Ryan NO TEAM Men 5 1:12:52.977 +18:41.958 20.4

95 / 92 / 7 117 DONOHUE, Jerry Men Masters 55-59 1:13:12.306 +19:01.287 20.3

96 / 93 / 8 35 SCHLUMPBERGER, Rob NO TEAM Men Masters 55-59 1:14:04.157 +19:53.138 20.1

97 / 3 / 1 92 RICHARD, Gina MICHELOB ULTRA/BIG S... Women 4 1:15:08.672 +20:57.653 19.8

98 / 94 / 9 51 BYRNE, Edward V. BLUE RIVER Men Masters 55-59 1:15:29.360 +21:18.341 19.7

99 / 4 / 2 129 BREIER, Sarah Women 4 1:15:55.314 +21:44.295 19.6

100 / 95 / 10 56 HEY, Jeffrey NO TEAM Men Masters 55-59 1:18:43.743 +24:32.724 18.9

101 / 96 / 23 119 LUPER, Dalton Men 5 1:18:48.875 +24:37.856 18.9

102 / 5 / 2 83 HERRERA, Katherine N/A Women 1,2,3,4 1:20:12.591 +26:01.572 18.6

103 / 6 / 3 29 BEARDSELL, Kathleen UNATTACHED Women 4 1:21:51.304 +27:40.285 18.2

104 / 97 / 24 98 HARMAN, Randall N/A Men 5 1:28:03.591 +33:52.572 16.9

105 / 98 / 15 32 ST GAL DE PONS, Loic LA GRANGE Men 3 1:39:11.059 +45:00.040 15.0

Overall by Distance: 20k

OvrAll /Gndr / Div No Name Representing Division Total Time Back Pace

1 / 1 / 1 70 STEIN, Zack IS CORP / NOVA CYCLE S... Men Junior 17-18 29:52.672 0:00.000 24.9

2 / 2 / 2 111 EDWARDS, Alex MESA CYCLES RACING TE... Men Junior 17-18 30:51.123 0:58.451 24.1

3 / 3 / 1 99 LININGER, Luke BICYCLE SHACK RACING Men Junior 15-16 32:04.640 +2:11.968 23.2

4 / 4 / 2 101 EARSOM, Joe MESA CYCLES RACING TE... Men Junior 15-16 32:46.415 +2:53.743 22.7

5 / 5 / 1 50 SCHILLING, Jonathon MESA CYCLES RACING TE... Men Junior 13-14 32:50.566 +2:57.894 22.6

6 / 6 / 3 79 CARTER, Jacob COLUMBIA BIKE CLUB Men Junior 15-16 33:12.276 +3:19.604 22.4

7 / 7 / 4 122 STULL, Aaron Men Junior 15-16 34:51.807 +4:59.135 21.3

8 / 8 / 1 137 BLACK, Joseph Men Masters 60+ 35:14.994 +5:22.322 21.1

9 / 9 / 5 84 GIBONEY, Michael MESA CYCLES RACING TE... Men Junior 15-16 35:39.550 +5:46.878 20.9

10 / 10 / 6 65 ESSWEIN, Joe UNATTACHED Men Junior 15-16 38:09.010 +8:16.338 19.5

11 / 11 / 2 100 ROBERTS, Tyler ICCC Men Junior 13-14 38:14.318 +8:21.646 19.5

12 / 1 / 1 68 SCHWEIZER, Kathleen NO TEAM Women Masters 60+ 42:31.727 +12:39.055 17.5

* indicates adjustments applied, see last page for details Page: 2

© 2005-2006 Milliseconds Computer Services, LLC

801.582.3507/www.milliseconds.com

2008 Missouri State Time Trial Championships

Overall by Distance: 20k Continued

OvrAll /Gndr / Div No Name Representing Division Total Time Back Pace

13 / 12 / 1 60 ESTES, Connor OZARK CYCLING CLUB Men Junior 10-12 42:44.371 +12:51.699 17.4

14 / 13 / 2 128 TODD, Joey Men Junior 10-12 58:46.184 +28:53.512 12.7

15 / 14 / 2 134 ELDRIDGE, Terry Men Masters 60+ 1:11:50.168 +41:57.496 10.4

Results By Category

 

2008 Missouri State Time Trial Championships

Final Results

Sunday, July 20, 2008 9:50:09 PM

Awards: Men Junior 10-12

PL No Name Representing Total Time Back Pace

1 60 ESTES, Connor OZARK CYCLING CLUB 42:44.371 0:00.000 17.4

2 128 TODD, Joey 58:46.184 +16:01.813 12.7

Awards: Men 5

PL No Name Representing Total Time Back Pace

1 43 JORDAN, Brady METRO EAST CYCLING 1:02:25.163 0:00.000 23.8

2 39 PLUMB, David HYPERTECH 1:02:30.639 0:05.476 23.8

3 49 MORRISON, Tom NONE 1:02:45.295 0:20.132 23.7

4 45 RUBI, Rodney LUZVIMIN RACING TEAM 1:02:48.198 0:23.035 23.7

5 47 ALLEN, Geoffrey ST. PAUL BICYCLE RACING CLUB 1:03:03.611 0:38.448 23.6

6 118 BARNHART, Brandon 1:03:16.754 0:51.591 23.5

7 26 MCCANN, Terry NO TEAM 1:03:18.926 0:53.763 23.5

8 95 DOERING, Greg GHISALLO RACING 1:03:21.336 0:56.173 23.5

9 64 MAYER, Jim METRO EAST CYCLING 1:03:45.309 +1:20.146 23.3

10 121 BRENNAN, Sean 1:04:29.721 +2:04.558 23.1

11 44 GREHN, Tom BIG SHARK 1:04:35.095 +2:09.932 23.0

12 34 BOLES, Michael BICYCLE SHACK RACING 1:05:33.121 +3:07.958 22.7

13 77 SWITZER, Joe UNATTACHED 1:07:08.785 +4:43.622 22.2

14 113 BOCKTING, Benjamin COLUMBIA BIKE CLUB 1:07:15.227 +4:50.064 22.1

15 15 BASS, Jeff UNATTACHED 1:07:33.381 +5:08.218 22.0

16 97 HILL, Jeff BUFFALORIVERCYCLIST 1:07:54.305 +5:29.142 21.9

17 71 ERTHAL, Andrew GHISALLO RACING 1:08:29.437 +6:04.274 21.7

18 82 VAN NORMAN, Lee NO TEAM 1:08:51.426 +6:26.263 21.6

19 96 CAMPBELL, Marc GHISALLO RACING 1:09:16.025 +6:50.862 21.5

20 89 AYMERICH, Ruben GHISALLO 1:10:08.011 +7:42.848 21.2

21 112 WINTER, Jeff N/A 1:10:59.146 +8:33.983 21.0

22 108 BEELER, Ryan NO TEAM 1:12:52.977 +10:27.814 20.4

23 119 LUPER, Dalton 1:18:48.875 +16:23.712 18.9

24 98 HARMAN, Randall N/A 1:28:03.591 +25:38.428 16.9

Awards: Men 4

PL No Name Representing Total Time Back Pace

1 33 FOSTER, Mark GHISALLO RACING 55:59.449 0:00.000 26.6

2 120 STROOT, David 58:25.065 +2:25.616 25.5

3 52 AUCHTERLONIE, Steven BICYCLESHACK RACING 58:45.964 +2:46.515 25.3

4 104 WIERZBA, Richard GHISALLO RACING 1:00:05.101 +4:05.652 24.8

5 18 ROTH, Ryan MICHELOB ULTRA - BIG SHARK RACING 1:02:14.454* +6:15.005 23.9

6 62 AALFS, Scott MICELOB ULTRA/BIG SHARK 1:02:33.384 +6:33.935 23.8

7 54 HOWELLS, William THE HUB BICYCLE CO 1:04:57.924 +8:58.475 22.9

8 76 WILLBRAND, Matthew UNATTACHED 1:07:15.169 +11:15.720 22.1

9 59 HUDDLESTON, Richard MICHELOB ULTRA/BIG SHARK 1:08:00.308* +12:00.859 21.9

10 91 LOWHORN, Greg MESA CYCLES RACING TEAM 1:09:46.631 +13:47.182 21.3

11 73 CRESS, Kyle GHISALLO RACING 1:09:48.173 +13:48.724 21.3

12 69 MCCARTHY, Dan NO 1:10:16.467 +14:17.018 21.2

13 87 KREPPS, Rick BICYCLE SHACK RACING TEAM 1:10:51.907 +14:52.458 21.0

14 138 REILLY, Louis 1:12:43.254 +16:43.805 20.5

Awards: Men 3

PL No Name Representing Total Time Back Pace

1 105 VANDEVEN, James GET A GRIP 57:09.866* 0:00.000 26.0

2 20 ONEAL, Shawn GHISALLO RACING 57:33.198 0:23.332 25.9

3 3 MCQUEARY, Sean NO TEAM 58:59.181 +1:49.315 25.2

4 72 BAUGHER, Matt EPIC CYCLING TEAM 59:07.863 +1:57.997 25.2

5 126 BURDICK, David 1:01:12.797 +4:02.931 24.3

6 90 GLENN, Faizal CYCLEWERX 1:01:28.117 +4:18.251 24.2

7 38 YOUNG, Dan MICHELOB ULTRA/BIG SHARK RACING 1:01:51.153 +4:41.287 24.1

* indicates adjustments applied, see last page for details Page: 1

© 2005-2006 Milliseconds Computer Services, LLC

801.582.3507/www.milliseconds.com

2008 Missouri State Time Trial Championships

Awards: Men 3 Continued

PL No Name Representing Total Time Back Pace

8 23 THACKERY, Dave THE HUB BICYCLE CO. 1:02:06.110 +4:56.244 24.0

9 124 JOHNSON, Brett 1:02:41.268 +5:31.402 23.7

10 36 NIEUWENHUYZEN, Eduardo MICHELOB ULTRA BIG SHARK RACING TEAM 1:04:35.508 +7:25.642 23.0

11 131 HEINE, Ryan 1:04:52.729 +7:42.863 22.9

12 40 VONBOKEL, Logan MESA CYCLES RACING TEAM 1:04:58.913 +7:49.047 22.9

13 10 DEBLASI, Vince MICHELOB-ULTRA/BIG SHARK 1:05:41.342 +8:31.476 22.6

14 110 FRIERDICH, Steve MOMENTUM 1:05:53.981* +8:44.115 22.6

15 32 ST GAL DE PONS, Loic LA GRANGE 1:39:11.059 +42:01.193 15.0

Awards: Men 1,2

PL No Name Representing Total Time Back Pace

1 13 MACIEKOWICZ, Justin MICHELOB ULTRA - BIG SHARK RACING 54:11.019 0:00.000 27.5

2 25 CHOCHA, Andrew MESA 55:50.369* +1:39.350 26.6

3 125 REED, Zach 56:09.660 +1:58.641 26.5

4 81 PYCH, Jeremy A. BICYCLE SHACK RACING 57:05.495 +2:54.476 26.1

5 94 JOHNSON, Joshua BIG SHARK 1:00:38.222 +6:27.203 24.5

6 132 ERLACKER, Tj 1:08:47.976 +14:36.957 21.6

Awards: Women 4

PL No Name Representing Total Time Back Pace

1 92 RICHARD, Gina MICHELOB ULTRA/BIG SHARK 1:15:08.672 0:00.000 19.8

2 129 BREIER, Sarah 1:15:55.314 0:46.642 19.6

3 29 BEARDSELL, Kathleen UNATTACHED 1:21:51.304 +6:42.632 18.2

Awards: Women 1,2,3,4

PL No Name Representing Total Time Back Pace

1 12 STRAHAN, Amy MICHELOB ULTRA/BIG SHARK 1:07:07.516 0:00.000 22.2

2 83 HERRERA, Katherine N/A 1:20:12.591 +13:05.075 18.6

Awards: Men Masters 35-39

PL No Name Representing Total Time Back Pace

1 14 DUNSMUIR, Scott SLIMENUNDGROSSEN 1:00:23.538 0:00.000 24.6

2 141 WEISS, Mike 1:00:29.025 0:05.487 24.6

3 66 YIELDING, Jeff DOGFISH RACING 1:05:02.491 +4:38.953 22.9

Awards: Men Masters 40-44

PL No Name Representing Total Time Back Pace

1 127 TODD, Phillip 57:42.991 0:00.000 25.8

2 11 WALSH, Joe BIG SHARK/MICHELOB ULTRA 58:25.155 0:42.164 25.5

3 116 HENDERSON, David 59:12.535 +1:29.544 25.1

4 86 NORMAN, Ebby PRO-VELO/PRBC 1:00:32.847 +2:49.856 24.6

5 4 MCKEAN, Todd TREK CHINA RACING 1:01:11.101 +3:28.110 24.3

6 102 CHRISTANELL, Alan GATEWAY CYCLING 1:03:19.184 +5:36.193 23.5

7 93 HUNSAKER, Andy TOC / GATEWAY CYCLING 1:04:11.456 +6:28.465 23.2

8 103 SMITH, Tracy MESA 1:08:57.561 +11:14.570 21.6

Awards: Men Masters 45-49

PL No Name Representing Total Time Back Pace

1 9 COGGAN, Andrew NO TEAM 56:23.761 0:00.000 26.4

2 37 FROESE, Ethan MESA CYCLES RACING TEAM 57:53.000 +1:29.239 25.7

3 80 SHAW, Scott ST LOUIS CYCLING CLUB 1:02:29.285 +6:05.524 23.8

4 17 SIMON, Benjamin BICYCLE SHACK RACING 1:02:50.353 +6:26.592 23.7

5 55 BRAADBAART, Marijn DOGFISH 1:06:24.477 +10:00.716 22.4

6 61 KIGER, Greg VELOFORCE 1:09:24.608 +13:00.847 21.4

Awards: Men Masters 50-54

PL No Name Representing Total Time Back Pace

1 7 SIFFERMAN, Scott OZARK CYCLING CLUB 57:48.903 0:00.000 25.7

2 27 EVENSON, Curt OZARK CYCLING CLUB 58:55.170 +1:06.267 25.2

* indicates adjustments applied, see last page for details Page: 2

© 2005-2006 Milliseconds Computer Services, LLC

801.582.3507/www.milliseconds.com

2008 Missouri State Time Trial Championships

Awards: Men Masters 50-54 Continued

PL No Name Representing Total Time Back Pace

3 5 EWERS, Mark MICHELOB ULTRA / BIG SHARK 59:04.090 +1:15.187 25.2

4 21 MACRAE, Ted MICHELOB ULTRA/BIG SHARK RACING 1:02:02.738 +4:13.835 24.0

5 123 KENNEDY, Lonnie 1:02:05.107 +4:16.204 24.0

6 140 CLAUSEN, Chris 1:03:07.382 +5:18.479 23.6

7 19 LUDWIG, Michael VELO FORCE 1:05:11.692 +7:22.789 22.8

8 114 GEORGE, Richard 1:06:43.750 +8:54.847 22.3

9 31 SUTTON, Vince VELO FORCE 1:08:38.091 +10:49.188 21.7

10 41 PRATL, Mike GHISALLO RACING 1:10:11.711 +12:22.808 21.2

Awards: Men Masters 55-59

PL No Name Representing Total Time Back Pace

1 115 FRITCHIE, Duane 1:03:31.100 0:00.000 23.4

2 8 HINSON, Roger OZARK CYCLING CLUB 1:04:11.801 0:40.701 23.2

3 63 LAURIA, Tom VELO FORCE 1:05:31.695 +2:00.595 22.7

4 16 SWIFT, Robert BICYCLE SHACK RACING 1:06:19.507 +2:48.407 22.4

5 133 PATTERSON, Bob 1:08:19.176 +4:48.076 21.8

6 42 HALL, Bill OAZARK BICYCLING CLUB 1:11:52.356 +8:21.256 20.7

7 117 DONOHUE, Jerry 1:13:12.306 +9:41.206 20.3

8 35 SCHLUMPBERGER, Rob NO TEAM 1:14:04.157 +10:33.057 20.1

9 51 BYRNE, Edward V. BLUE RIVER 1:15:29.360 +11:58.260 19.7

10 56 HEY, Jeffrey NO TEAM 1:18:43.743 +15:12.643 18.9

Awards: Men Masters 60+

PL No Name Representing Total Time Back Pace

1 137 BLACK, Joseph 35:14.994 0:00.000 21.1

2 134 ELDRIDGE, Terry 1:11:50.168 +36:35.174 10.4

Awards: Women Masters 40-49

PL No Name Representing Total Time Back Pace

1 88 WOIWOOD, Shari BICYCLE SHACK RACING TEAM 1:08:26.531 0:00.000 21.7

Awards: Women Masters 60+

PL No Name Representing Total Time Back Pace

1 68 SCHWEIZER, Kathleen NO TEAM 42:31.727 0:00.000 17.5

Awards: Men Junior 13-14

PL No Name Representing Total Time Back Pace

1 50 SCHILLING, Jonathon MESA CYCLES RACING TEAM 32:50.566 0:00.000 22.6

2 100 ROBERTS, Tyler ICCC 38:14.318 +5:23.752 19.5

Awards: Men Junior 15-16

PL No Name Representing Total Time Back Pace

1 99 LININGER, Luke BICYCLE SHACK RACING 32:04.640 0:00.000 23.2

2. COLLINS, Curtis OZARK CYCLING CLUB 32:37 

3 101 EARSOM, Joe MESA CYCLES RACING TEAM 32:46.415 0:41.775 22.7

4 79 CARTER, Jacob COLUMBIA BIKE CLUB 33:12.276 +1:07.636 22.4

5 122 STULL, Aaron 34:51.807 +2:47.167 21.3

6 84 GIBONEY, Michael MESA CYCLES RACING TEAM 35:39.550 +3:34.910 20.9

7 65 ESSWEIN, Joe UNATTACHED 38:09.010 +6:04.370 19.5

Awards: Men Junior 17-18

PL No Name Representing Total Time Back Pace

1 70 STEIN, Zack IS CORP / NOVA CYCLE SPORTS 29:52.672 0:00.000 24.9

2 111 EDWARDS, Alex MESA CYCLES RACING TEAM 30:51.123 0:58.451 24.1

Awards: Tandem Open Men

PL No Name Representing Total Time Back Pace

1 135 COGGAN/EWERS 58:37.283 0:00.000 25.4

2 46 SAUNDERS, Casey DOGFISH RACING TEAM 1:03:05.902 +4:28.619 23.6

* indicates adjustments applied, see last page for details Page: 3

© 2005-2006 Milliseconds Computer Services, LLC

801.582.3507/www.milliseconds.com

2008 Missouri State Time Trial Championships

Awards: Tandem Open Mixed

PL No Name Representing Total Time Back Pace

1 1 WEISS, Edward & Sandra VELOFORCE 59:02.418 0:00.000 25.2

*