2007 Missouri Time Trial Championship
Men 1,2
Place | Name | Team | Time | Medal |
1st | Andrew Chocha | Team X | 52:26 | Gold |
2nd | Delbert Marriot | Cycle Werks | 52:52 | Silver |
3rd | Justin Maciekowicz | Big Shark | 53:13 | Bronze |
4th | Nathan Rice | Big Shark | 57:04 | |
5th | Doug Greek | Mercy | 57:27 | |
6th | Josh Johnson | 57:50 | ||
7th | Tracy Smith | Mesa | 57:54 | |
8th | Kurt Fletcher | Dent Wizard | 58:16 | |
9th | Thomas Erlacker | Mercy | 58:19 | |
10th | Mike Weiss | Big Shark | 58:26 | |
11th | T David Cummings | Gateway | 59:39 | |
12th | Curt Kippenberger | Mercy | 1:00.50 | |
13th | Scott Ogilvie | Mesa | 1:07.55 |
Men 3
Place | Name | Team | Time | Medal |
1st | Brett Johnson | KCBC | 58:12 | Gold |
2nd | Jack Mason | KCOL | 58:21 | Silver |
3rd | Thomas McDaniel | Walt's | 58:39 | Bronze |
4th | Shawn O'Neal | Bike Center | 59:21 | |
5th | Alan Christanell | TOC/Gateway | 59:41 | |
6th | Vince DeBlasi | Big Shark | 1:00.17 | |
7th | Steve Maas | Momentum | 1:00.17.41 | |
8th | Matt Maher | Frek Bikes | 1:02.08 | |
9th | Jon Bell | Dogfish | 1:02.27 | |
10th | Dave Thackery | The Hub | 1:02.53 | |
11th | Wesley Biermann | DRJ | 1:04.36 |
Men 4
Place | Name | Team | Time | Medal |
1st | Mark Foster | Ghisallo | 56:26 | |
2nd | Sean McQueary | Mercy | 57:52 | Gold |
3rd | David Burdick | Cyclewerx | 58:45 | Silver |
4th | Gregory Booth | 1:01.29 | Bronze | |
5th | Faizal Glenn | Cyclewerx | 1:02.41 | |
6th | Eduardo Nieuwenhuyzen | Big Shark | 1:03.27 | |
7th | Jason Rudroff | 1:04.37 | ||
8th | Dan Young | Big Shark | 1:04.51 | |
9th | Aaron Smith | Columbia | 1:04.53 | |
10th | Darin Marlow | Big Shark | 1:05.44 | |
11th | Anthony Borth | Ghisallo | 1:06.42 | |
12th | Todd Parker | Big Shark | 1:07.02 |
Men 5
Place | Name | Team | Time | Medal |
1st | Alan Nippes | Body Mechanix | 1:00.50 | Gold |
2nd | Brian Schoenholz | Momentum Cycles | 1:00.57 | Silver |
3rd | Ryan Roth | Big Shark | 1:00.58 | Bronze |
4th | Ryan Moeller | CMC | 1:01.03 | |
5th | Brian Lasswell | Bicycle Shack | 1:01.26 | |
6th | Kenneth Holland | Body Mechanix | 1:01.31 | |
7th | Ernest Rigdon | TriSports | 1:01.48 | |
8th | Mitch Johnson | Ghisallo | 1:02.17 | |
9th | Brandon Barnhart | Unattached | 1:02.33 | |
10th | David Plumb | Donna Swift | 1:02.43 | |
11th | David Goldbeg | 1:03.22 | ||
12th | Joel Terry | 1:03.36 | ||
13th | Kyle Cross | Unattached | 1:03.41 | |
14th | Bert Swift | Bicycle Shack | 1:04.18 | |
15th | Craig Wuennenberg | Ghisallo | 1:04.40 | |
16th | Rodney Rubi | Luzvimin | 1:05.04 | |
17th | Damien Garrels | Unattached | 1:05.11 | |
18th | Mike Boles | Bicycle Shack | 1:06.12 | |
19th | Jacob Meuth | 1:06.12.91 | ||
20th | Quintin Hamp | Unattached | 1:07.46 | |
21st | Charles Mayden | Wild Trak | 1:08.46 | |
22nd | Steve Hennen | Big Shark | 1:08.48 | |
23rd | David Henderson | Dogfish | 1:09.10 | |
24th | Dallas Tate | Bike Burlington | 1:10.28 | |
25th | Tom Gutmann | Wild Trak | 1:10.51 | |
26th | Terry Eldridge | Unattached | 1:11.25 | |
27th | Clay Shackelford | 1:12.32 | ||
28th | Steve Moss | 1:13.22 | ||
29th | Kirk Davis | 1:13.56 |
Women 1,2,3
Place | Name | Team | Time | Medal |
1st | Angela Coggan | Unattached | 56:53 | Gold |
2nd | Amy Strahan | Big Shark | 1:04.05 | Silver |
3rd | Anne Felts | Mercy | 1:05.14 | Bronze |
4th | Jillian Petersen | Ghisallo | 1:05.30 |
Women 4
Place | Name | Team | Time | Medal |
1st | Jennifer Cunnane | Big Shark | 1:06.25 | Gold |
2nd | Katherine Rauls | Ghisallo | 1:12.50 | Silver |
3rd | Meghan Ferry | 1:16.06 | Bronze | |
4th | Dana Nippes | Body Mechanix | 1:27.49 |
Women Masters 40+
Place | Name | Team | Time | Medal |
1st | Rebecca Cato | Velo Force | 1:08.02 | Gold |
2nd | Margie Marten | Momentum | 1:15.37 | Silver |
Women Masters 50+
Place | Name | Team | Time | Medal |
1st | PJ Walsh | Big Shark | 1:06.45 | Gold |
2nd | Sheryl Galvin | Springbike Club | 1:10.27 | Silver |
3rd | Mary Thompson | Unattached | 1:16.50 | Bronze |
Men Juniors 10-12
Place | Name | Team | Time | Medal |
1st | Jonathon Schilling | Dent Wizard | 35:02 | Gold |
2nd | Tyler Roberts | ICCC | 42:24 | Silver |
3rd | Connor Estes | OCC | 43:36 | Bronze |
Men Juniors 13-14
Place | Name | Team | Time | Medal |
1st | Joe Esswein | Unattached | 37:03 | Gold |
2nd | Beth Gier | 39:16 | Silver | |
3rd | Michael Noble | Dent Wizard | 39:22 | Bronze |
4th | Andy Varwig | 46:38 | ||
Men Juniors 15-16
Place | Name | Team | Time | Medal |
1st | Zach Stein | Big Shark | 29:20 | Gold |
2nd | Joe Earsom | Mesa | 33:28 | Silver |
3rd | Nathon Larson | Cyclones | 37:11 | Bronze |
4th | Nick Gier | 41:13 |
Men Juniors 17-18
Place | Name | Team | Time | Medal |
1st | Martin Lang | Dent Wizard | 29:23 | Gold |
2nd | Keaton Hanson | Dent Wizard | 31:21 | Silver |
3rd | Michael Taylor | Dent Wizard/Maplewood | 31:43 | Bronze |
Men Masters 30+
Place | Name | Team | Time | Medal |
1st | Joe Company | Valdora/CMC | 56:32 | Gold |
2nd | Karl Stover | Dent Wizard | 1:00.00 | Silver |
Men Masters 35+
Place | Name | Team | Time | Medal |
1st | Jeremy Pych | Bicycle Shack | 57:13 | Gold |
2nd | Scott Dunsmuir | Ozark | 57:25 | Silver |
3rd | Todd McKean | Trek China | 58:44 | |
4th | Edmond Hickey | GDVC | 59:11 | |
5th | Nathan Bailey | 1:00.03 | Bronze | |
6th | Aaron Froese | CBC | 1:03.41 |
Men Masters 40+
Place | Name | Team | Time | Medal |
1st | Joe Walsh | Big Shark | 56:50 | Gold |
2nd | Shawn O'Neal | Bike Center | 57:09 | Silver |
3rd | Kurt Russell | Velo Force | 57:20 | Bronze |
4th | Guy Krause | Unattached | 57:22 | |
5th | W Coleman Bitting | Velo Force | 58:16 | |
6th | Greg Espenkotter | Ozark | 58:28 | |
7th | Kurt Muehlebach | GP Velotek | 58:50 | |
8th | Phil Todd | Bicycle Shack | 59:05 | |
9th | Andy Pele | Valdora/CMC | 59:32 | |
10th | Brad Racette | Big Shark | 1:00.38 | |
11th | Scott Varwig | 1:07.00 |
Men Masters 45+
Place | Name | Team | Time | Medal |
1st | Dennis Weinbeck | Capps Rebound | 55:40 | |
2nd | Ben Simon | 59:04 | Gold | |
3rd | Russell Murphy | Mesa | 59:14 | Silver |
4th | Larry Klutenkamper | Ghisallo | 59:17 | Bronze |
5th | Andrew Coggan | Unattached | 1:00.22 | |
6th | Steve Auchterlonie | Unattached | 1:00.36 | |
7th | Bernd Faust | Momentum | 1:01.45 | |
8th | Chris Ludwig | 1:03.40 | ||
9th | Chris Clausen | 1:03.44 | ||
10th | Louis Stiffelman | Velo Force | 1:05.18 | |
11th | Greg Kiger | 1:05.55 | ||
12th | Michael Morross | Unattached | 1:14.44 |
Men Masters 50+
Place | Name | Team | Time | Medal |
1st | Mark Growler | STLCC | 56:49 | Gold |
2nd | Lonnie Kennedy | Mesa | 57:39 | Silver |
3rd | Richard George | Mesa | 59:34 | Bronze |
4th | Tom Morrison | Body Mechanix | 59:46 | |
5th | Mike Ludwig | Velo Force | 1:00.06 | |
6th | Ron Sapp | Columbia | 1:00.40 | |
7th | Craig Farrell | Velo Force | 1:01.42 | |
8th | Richard Gordon | Team Planet X | 1:04.45 | |
9th | Kevin Schilling | Unattached | 1:17.59 |
Men Masters 55+
Place | Name | Team | Time | Medal |
1st | Ken Norton | Ozark | 57:49 | Gold |
2nd | Roger Hinson | Ozark | 1:00.07 | Silver |
3rd | Duane Frithie | 1:01.33 | Bronze | |
4th | Bernell Rice | 1:02.09 | ||
5th | Harry Fondren | Velo Force | 1:03.18 | |
6th | Jim Seyer | Momentum | 1:05.07 | |
7th | Edward Byrne | 1:05.44 | ||
8th | Jeff Hey | 1:06.39 | ||
9th | Richard King | Unattached | 1:14.42 | |
10th | Ag Slavens | Unattched | 1:16.31 |
Men Masters 60+
Place | Name | Team | Time | Medal |
1st | Steve Evans | 1:01.51 | Gold | |
2nd | Joseph Black | Dent Wizard | 1:05.32 | Silver |
3rd | James Conway | Blue River | 1:05.51 | Bronze |
4th | Jim Jones | 1:06.38 | ||
5th | Arthur Berger | Blue River | 1:08.16 | |
6th | Thomas Vaughn | 1:27.00 |
Open Tandem
Place | Name | Team | Time | Medal |
1st | Ted and Sandy Weiss | Velo Force | 57:13 | Gold |