2005 Bubba Memorial Cyclocross Results
C Bubba
The Mighty, Mighty "C" Race
Bubba #1, Somewhere in Carbondale,Illinois where the hair grows long
| 1st | Mr. Phillip Stutz | Big Shark Racing | 7 points | 7 total |
| 2nd | Todd Nichoalds | Backyard Burgers | 5 points | 5 total |
| 3rd | John Reimbold | Heckawee | 4 points | 4 total |
| 4th | Rudy Schwarz | Man Generally in Black/ICCC | 3 points | 3 total |
| 5th | Richard Hess | ICCC | 2 points | 2 total |
| 6th | Susan Williams | Backyard Burgers | 7 points | 7 total |
| 7th | Loran 'El' Cavano | Big Shark Racing | 1 point | 1 total |
Bubba #2 Tilles Park
| 1st | Karl King | Hmmmmm...? | 7 points | 7 total |
| 2nd | Phil Stutz | Big Shark Racing | 5 points | 12 total |
| 3rd | Tim Hittler | Sunset Racing | 4 points | 4 total |
| 4th | Patrick Reedy | Big Shark Racing | 3 points | 3 total |
| 5th | John Marti | Unattached | 2 points | 2 total |
| 6th | James Nelson | Big Shark Racing | 1 point | 1 total |
| 7th | John Reimbold | Heckawee | 4 total | |
| 8th | Nolan Froese | Columbia Bicycle CLub | 7 points | 7 total |
| 9th | Amy Strahan | Big Shark Racing | 7 points | 7 total |
| 10th | Kevin Foy | Dogfish | ||
| 11th | Susan Williams | Backyard Burgers | 5 points | 12 total |
| 12th | Bill Howells | Unattached | ||
| 13th | John Headrick | St. Louis Cycling Club | ||
| 14th | Matt Kessler | Unattached | ||
| 15th | Barry Blumenkamper | Sunset Racing | ||
| 16th | Doug Holdemeyer | Kreigers | ||
| 17th | Richard Hess | ICCC | 2 total | |
| 18th | Loran Cavano | Big Shark Racing | 1 total | |
| 19th | Rudy Schwarz | Man in Dark Grey/ICCC | 3 total | |
| DNF | Gregory Soden | Mizzou | ||
| DNF | Becky Cato | Velo Force | ||
| DNF | Pam Hinton | Mercy Cycling | ||
| DNF | Bob Wooldridge | Big Shark Racing |
Bubba #3, Faust Park
| 1st | Greg Soden | Mizzou Sandbag Club | 7 points | 7 total |
| 2nd | Nolan Froese | Columbia Bicycle Club | 5 points | 5 total |
| 3rd | Theo Vandevelde | ICCC | 4 points | 4 total |
| 4th | Phillip Stutz | Big Shark Racing | 3 points | 15 total |
| 5th | Kevin Rickner | Unattached | 2 points | |
| 6th | John Reimbold | Heckawee | 1 point | 5 total |
| 7th | Michael Robertson | Big Shark Racing | ||
| 8th | Bob Wooldridge | Big Shark Racing | ||
| 9th | Rudy Schwarz | ICCC/Man In Black Int'l | 3 total | |
| 10th | Heather Hill | Trek Store/Enterprise | 7 points | 7 total |
| 11th | Matt Kessler | Unattached | ||
| 12th | Bill Howells | Team Bill Howells | ||
| 13th | Kurt Schenk | Big Shark Racing | ||
| 14th | John Hedrick | St. Louis Cycling Club | ||
| 15th | Becky Cato | Velo Force of One | 5 points | 5 total |
| 16th | Loran El Cavano | El Big Shark Racing | 1 total | |
| 17th | John Marti | Unattached | 2 total | |
| 18th | Amy Strahandling | Big Crater Racing | 4 points | 11 total |
| 19th | Richard Hess | ICCC | 2 total | |
| 20th | Michael Humphries | Heckawee | ||
| DNF | Mindy Martin | Mercy Cycling | ||
| DNF | Kyle Bova | Mesa Cycles |
Bubba #4, Race Throught Winter
| 1st | Nolan Froese | Columbia Bike CLub | 7 points | 12 total |
| 2nd | John Reimbold | Heckawee | 5 points | 10 total |
| 3rd | Mike Reimbold | Big Shark | 4 points | 4 total |
| 4th | Tim Hittler | Sunset Cyclery | 3 points | 7 total |
| 5th | Bill Howard | Velo Force | 2 points | 2 total |
| 6th | Bill Howells | Team Bill Howells | 1 point | 1 total |
| 7th | Rudy Schwarz | ICCC | 3 total | |
| 8th | Bob Woodbridge | Big Shark | ||
| 9th | Heather Hill | Trek Store | 7 points | 14 total |
| 10th | Pam Hinton | Mercy | 5 points | 5 total |
| 11th | James Nelson | Big Shark | 1 total | |
| 12th | John Hedrick | Saint Louis CC | ||
| 13th | Amy Strahan | Big Shark | 4 points | 15 total |
| 14th | Richard Hess | ICCC | 2 total | |
| 15th | Rick Rosales | Faherflucht | ||
| 16th | Paul Muller | ICCC | ||
| 17th | loran Cavano | Big Shark | ||
| 18th | Dean Pearch | |||
| 19th | Sam McKessy | ICCC | ||
| 20th | Sara Nelson | Big Shark | 3 points | 3 total |
| 21th | Greg Meyer | Faherflucht | ||
| DNF | Dirk Vander Zee |
Bubba #5, Queeny Park
| 1st | Kevin Bricknell | 7 points | ||
| 2nd | Kent Smith | 5 Points | ||
| 3rd | Phillip Stutz | Big Shark | 4 points | 19 total |
| 4th | James Nelson | 3 points | 4 total | |
| 5th | John Reimbold | Heckawee | 2 Points | 12 total |
| 6th | Bob Wooldridge | 1 Point | 1 total | |
| 7th | Dave Grenda | |||
| 8th | Rudy Schwarz | ICCC | ||
| 9th | Bill Howells | |||
| 10th | John Marti | |||
| 11th | Bill Howard | |||
| 12th | Richard Hess | ICCC | ||
| 13th | Matt Wayman | |||
| 14th | Barry Blumenkemper | |||
| 15th | Doug Holdmeyer | |||
| 16th | Amy Strahan | 7 points | 22 points | |
| 17th | Carrie Cash | Mesa Cycles | 5 points | 5 total |
| 18th | Seth Gausnell | |||
| 19th | Heather Hill | 4 points | 18 total | |
| 20th | Becky Cato | Velo Force | 3 points | 8 total |
| 21st | Chris "Spider Web" Quinn | Web Force |
Bubba Race #6 Creve Coeur
| 1st | Brady Beckham | Unattached | 7points | 7 total |
| 2nd | Ron Bridal | Team Mack | 5 points | 5 total |
| 3rd | Tim Hittler | Sunset Cyclery | 4 points | 11 total |
| 4th | Dean Hargett | Columbia Bicycle Club | 3 points | 3 total |
| 5th | Phil Stutz | Big Shark Racing | 2points | 21 total |
| 6th | Theodore Vandervelde | ICCC | 1 point | 5 total |
| 7th | Michael Robertson | Big Shark Racing | ||
| 8th | John Reimbold | Heckawee | 12 total | |
| 9th | James Nelson | Big Shark Racing | 4 total | |
| 10th | John Marti | Unattached | 2 total | |
| 11th | Matt Kessler | Unattached | ||
| 12th | Rudy Schwarz | ICCC | 3 total | |
| 13th | Mitchell Fadois | |||
| 14th | Christopher Quinn | Web Force | ||
| 15th | Barry Blumenkemper | Sunset Racing | ||
| 16th | Heather Hill | Trek | 7 points | 25 total |
| 17th | Pam Hinton | Mercy | 5 points | 10 total |
| 18th | Bob Woolridge | Big Shark Racing | 1 total | |
| 19th | Amy Strahan | Big Shark Racing | 4 points | 26 total |
| 20th | Matt Widzer | Mizzou | ||
| 21st | Phil Shoulberg | Big Shark Racing | ||
| 22nd | Seth Gausnell | |||
| 23rd | Becky Cato | Velo Force | 3 points | 11 total |
| 24th | Paul Mueller | ICCC |
Bubba Race # 7 Faust Park
| 1st | Theodore Vadervelde | ICCC | 7 points | 12 total |
| 2nd | Tim Hittler | Sunset Cyclery | 5 points | 16 total |
| 3rd | Dean Hargett | Columbia Bike Club | 4 points | 7 total |
| 4th | Phil Stutz | Big Shark Racing | 3 points | 24 total |
| 5th | James Nelson | Big Shark Racing | 2 points | 6 total |
| 6th | Matt Kessler | Unattached | 1 point | 1 total |
| 7th | Mitchell Fadois | |||
| 8th | Ron Bridal | Team Mack | 5 total | |
| 9th | Amy Strahan | Big Shark Racing | 7 points | 33 total |
| 10th | Heather Hill | Trek Store | 5 points | 30 total |
| 11th | Phil Shoulberg | Big Shark Racing | ||
| 12th | Pam HInton | Mercy | 4 points | 14 total |
| 13th | Scott Hill | Trek Store | ||
| 14th | Richard Hess | ICCC | 2 total | |
| 15th | Rudy Schwarz | ICCC | 3 total | |
| 16th | Kurt Schenk | Big Shark Racing | ||
| 17th | Becky Cato | Velo Force | 3 points | 14 total |
| 18th | Matthew Widzer | Mizzou | ||
| 19th | Michael Humphries | Heckawee | ||
| 20th | Bob Woolridge | Big Shark Racing | 1 total | |
| 21st | Loran Cavano | Big Shark Racing | ||
| 22nd | Tim West | Unattached | ||
| 23rd | Alana Carder | Velo Force | 2 points | 2 total |
Bubba Race # 8 Queeny Park
| 1st | Tim Hittler | Sunset Cyclery | 7 points | 19 total |
| 2nd | Phil Stutz | Big Shark Racing | 5 points | 29 total |
| 3rd | Dean Hargett | Columbia Bike Club | 4 points | 11 total |
| 4th | Rex Brewer | Arc En Ciel | 3 points | 3 total |
| 5th | Ron Bridel | Team Mack | 2 points | 7 total |
| 6th | Dave Grenda | St. Louis Cycling Club | 1 point | 1 total |
| 7th | Matt Kessler | Unattached | 1 total | |
| 8th | James Nelson | Big Shark Racing | 6 total | |
| 9th | Mitchell "Ron Jeremy" Fadois | |||
| 10th | "BOBBER" | Big Shark Racing | 1 total | |
| 11th | Pam "First Endurance" Hinton | 7 total | 21 total | |
| 12th | Amy Strahan | Big Shark Racing | 5 total | 38 total |
| 13th | John Reimbold | Heckawee | 12 total | |
| 14th | Rudy "may the schwarz be with you" Schwarz | ICCC | 3 total | |
| 15th | Richard Hess | ICCC | ||
| 16th | Chris Quinn | |||
| 17th | Becky Cato | Velo Force | 4 points | 18 total |
| 18th | Seth Gausnell |
Bubba Race #9 Creve Coeur
| 1st | Tim Hittler | Sunset Cyclery | 7 points | 26 total |
| 2nd | Ron Bridal | Team Mack | 5 points | 12 total |
| 3rd | Theodore Vander Velde | ICCC | 4 points | 16 total |
| 4th | Dean Hargett | Columbia Bike Club | 3 points | 14 total |
| 5th | Matt Kessler | Unattached | 2 points | 3 total |
| 6th | Phillip Stutz | Big Shark Racing | 1 point | 30 total |
| 7th | Steve "straight edge" Capstick | Racin' to kick yo A** | ||
| 8th | Amy Strahan | Big Shark Racing | 7 points | 45 total |
| 9th | Michael Robertson | Big Shark Racing | ||
| 10th | Bob "Bobber" Woolridge | Big Shark Racing | 1 token | |
| 11th | Samantha Schneider | Endeavor | 5 points | 5 total |
| 12th | Mindi Martin | Mercy | 4 points | 4 total |
| 13th | Rudy Schwarz | ICCC | 3 total | |
| 14th | Mitchell Fadois | |||
| 15th | Rick Hess | ICCC | ||
| 16th | Bill Howells | |||
| 17th | Zack Wright | |||
| 18th | Heather Hill | Trek Store | 3 points | 33 total |
| 19th | Becky Cato | Velo Force | 2 points | 20 total |
| 20th | Scott "D.F.L." Hill | Trek Store |
B Bubba
The Oh So Very Might "B" Race
Bubba Uno, Carbonpatch, Illinois
| 1st | Adrian "Heston" Roop | Team MACK F**K YEAH! | 7 points | 7 total |
| 2nd | Richard Breininger | Team MACK | 5 points | 5 total |
| 3rd | Craig Farrell | Velo Force | 4 points | 4 total |
| 4th | Dennis Koscialski | Unattached | 3 points | 3 total |
| 5th | Mike Magnuson | Heckawee | 2 points | 2 total |
| 6th | Jarrett Kinder | Backyard Burger | 1 point | 1 total |
| 7th | Jeff Hemmer | Gateway Racing | NOPE | Uh Uh |
| 8th | Bob Crow | Dogfish | ||
| 9th | Mark Yoshida | Backyard Burgers | ||
| 10th | Mr. Kent Jones | ICCC | ||
| 11th | Cay Gerlock | SIU |
Bubba Dos, Tilles Park
| 1st | Richard Breiniger | Team MACK | 7 points | 12 total |
| 2nd | Greg Giroaurd | Dent Wizard | 5 points | 5 total |
| 3rd | Jim McDonald | Columbia Bicycle Group | 4 points | 4 total |
| 4th | John Thrasher | Unattached | 3 points | 3 total |
| 5th | Dennis Koscielski | Unattached | 2 points | 5 total |
| 6th | Jarret Kinder | Backyard Burgers | 1 point | 2 total |
| 7th | Craig Farrell | Velo Force | 4 total | |
| 8th | Mike Briner | Unattached | ||
| 9th | Mathew Dawson | St. Louis Cycling Club | ||
| 10th | Adrian Roop | Team MACK | 7 total | |
| 11th | Jim Klages | Big Shark Racing | ||
| 12th | Jeff Hemmer | Crimson Wool | ||
| 13th | Kent Jones | ICCC | ||
| 14th | Michael Leistner | Mesa Cycles | ||
| 15th | Bob Crow | Dogfish | ||
| 16th | Roddy Dowell | Big Shark Racing | ||
| 17th | Ralph Pfremmer | Velo Force/Chili Delivery | ||
| 18th | Daryl Hawkins | Velo Force | ||
| 19th | Mark Hasler | ICCC | ||
| DFL | Mike Morgener | Heckawee | 2 total | |
| DNS | Patrick Reedy | Big Shark Racing | ||
| DNF | Tom Hammontree | Big Shark Racing | ||
| DNF | Brad Breeze | St. Louis Cycling Club | ||
| DNF | Jose Bermudez | Big Shark Racing |
B Race Bubba #3, Faust Park
| 1st | Darrell Bratton | Team Mack | 7 points | 7 total |
| 2nd | Richard Brininger | Team Mack | 5 points | 17 total |
| 3rd | Matt Dawson | St. Louis Cycling Club | 4 points | 4 total |
| 4th | Nathan Means | Columbia Bicycle Club | 3 points | 3 total |
| 5th | Jim McDonald | Columbia Bicycle Group | 2 points | 6 total |
| 6th | John Thrasher | Unattached | 1 points | 4 total |
| 7th | Andy Schuette | Columbia Bicycle CLub | ||
| 8th | Mike Magnuson | Heckawee | ||
| 9th | Craig Farrell | Velo Force | 4 total | |
| 10th | Patrick Reedy | Big Shark Racing | ||
| 11th | Jim Klages | Big Shark Racing | ||
| 12th | Kent Jones | ICCC | ||
| 13th | Mike Briner | Unattached | ||
| 14th | Jose Bermudez | Big Shark Racing | ||
| 15th | Michael Leistner | Mesa Cycles | ||
| 16th | Jeff Hemmer | Gateway Racing | ||
| 17th | Dennis Koscielski | Unattached | 5 total | |
| 18th | Rich Pierce | ICCC | ||
| 19th | Ralph Phremmer | Velo Force | ||
| 20th | Jeff Williams | Team Mack | ||
| 21th | Dodd Slawson | Squadra | ||
| 22th | Mark Hasler | ICCC | ||
| 23th | Karl King | Unattached | ||
| 24th | Greg Girouard | Dent Wizard | 5 total | |
| 25th | Nathan Gallion | ICCC | ||
| DNF | Ryan Huth | Unknown | ||
| DNF | Scott Hill | Trek Store/Asthma | ||
| DNF | Bob Crow | Dogfish | ||
| DNF | Kurt Russell | Vein Force | ||
| DNF | Adrian Roop | Team MACK |
B Race Bubba # 4 Race Through The Winter
| 1st | Richard Breininger | Team Mack | 7 Points | 24 total |
| 2nd | Matthew Dawson | Saint Louis CC | 5 points | 9 total |
| 3rd | Craig Farrell | Velo Force | 4 points | 8 total |
| 4th | Sven Sprogoe | Big Shark | 3 points | 3 total |
| 5th | Kent Jones | ICCC | 2 points | 2 total |
| 6th | Jim McDonald | Columbia Bike Club | 1 points | 7 total |
| 7th | Dennis Kosiciclski | 5 total | ||
| 8th | Gregory Soden | Mizzou CC | ||
| 9th | Jim Klages | Big Shark | ||
| 10th | Mark Hasler | ICCC | ||
| 11th | Dodd Slawson | Squadra Chupacabra | ||
| 12th | Ralph Pfremmer | Velo Force | ||
| 13th | Man 2 Fast 2 be Seen | |||
| 14th | Roddy Dowell | Big Shark | ||
| 15th | Pedro Silva | Velo Force | ||
| 16th | Phil Shoulberg | Big Shark | ||
| 17th | Rob Oellerman | Velo Force | ||
| 18th DNF | Kevin Willbanks | Mesa Cycles | ||
| 19th DNF | Jeff Hemmer | Gateway CC | ||
| 20th DNF | Darryl Hawkins |
B race # 5 Queeny Park
| 1st | Greg Soden | 7 Points | 7 total ? | |
| 2nd | Rich Breiniger | Team Mack | 5 Points | 29 total |
| 3rd | John Thrasher | 4 Points | 8 total | |
| 4th | Darrell Bratton | Team Mack | 3 Points | 10 total |
| 5th | Craig Farrell | Velo Force | 2 Points | 10 total |
| 6th | Jim McDonald | 1 Point | 8 total | |
| 7th | Mike Briner | Unattached | ||
| 8th | Dennis Koscielski | |||
| 9th | Pedro Silva | Velo Force | ||
| 10th | Patrick Reedy | |||
| 11th | Nolan Froese | |||
| 12th | Jose Bermudez | Big Shark Racing | ||
| 13th | Jim Klages | Big Shark | ||
| 14th | Daryl Hawkins | |||
| 15th | Kent Jones | ICCC | ||
| 16th | Dodd Slanson | Squadra Chupacabra | ||
| 17th | Ralph Phremmer | |||
| 18th | Rich Pierce | ICCC | ||
| 19th | Jim Beiler | |||
| 20th | Brian Kindell | |||
| 21st | Bob Crow | DogFish | ||
| 22nd | Tom Hurmontree |
Bubba Race #6 Creve Coeur
| 1st | Chris"finally a win" Harre | Big Shark Racing | 7 points | 7 total |
| 2nd | Greg "Crash" Soden | Mizzou | 5 points | 12 total |
| 3rd | John Thrasher | 4 points | 8 total | |
| 4th | Darrell Bratton | Team Mack | 3 points | 13 total |
| 5th | Nolan Froese | Columbia Bicycle Club | 2 points | 2 total |
| 6th | Mike Briner | Unattached | 1 point | 1 total |
| 7th | Patrick Ready | Big Shark Racing | ||
| 8th | Craig Farrell | Veloforce | 10 total | |
| 9th | Jeff "rethinking cyclocross" Hemmer | Gateway Racing | NADA | Nothing |
| 10th | Jose Bermudez | Big Shark Racing | ||
| 11th | Jim McDonald | Columbia Bike Club | 8 total | |
| 12th | Carl King | |||
| 13th | Mike Magnuson | Heckawee | ||
| 14th | Gary Dyer | St. Louis Cycling Club | ||
| 15th | Kevin Bricknell | |||
| 16th | Jim Klages | Big Shark Racing | ||
| 17th | Lewis Reece | Dent Wizard | ||
| 18th | Ralph Pfremmer | Veloforce | ||
| 19th | James Beiler | |||
| 20th | Bob Crow | Dogfish | ||
| 21st | Michael Leistner | Mesa Cycles | ||
| 22nd | Dodd Slawson | squadra chupacabra | ||
| 23rd | David Grenda | |||
| 24th | Rob Oellerman | Veloforce | ||
| 25th | Tom Hammontree |
Bubba Race #7 Faust Park
| 1st | Greg "Sandy" Soden* | Levee Reinforcement Brigade | 7 points | 19 total |
| 2nd | Richard "where's my 1 point" Breininger | Team Mack | 5 points | 34 total |
| 3rd | Matt Dawson | St. Louis Cycling Club | 4 points | 13 total |
| 4th | Jeff "on the sauce?" Hemmer | Gateway Racing | 3 points | 3 total |
| 5th | Craig Farrell | Velo Force | 2 points | 12 total |
| 6th | Darrell Bratton | Team Mack | 1 point | 14 total |
| 7th | Kevin Bricknell | |||
| 8th | Jose Bermudez | Big Shark Racing | ||
| 9th | Mike Briner | Unattached | 1 total | |
| 10th | Dennis Kosciel | |||
| 11th | Patrick Reedy | Big Shark Racing | ||
| 12th | Dave Grenda | |||
| 13th | Jim McDonald | Columbia Bike Club | ||
| 14th | Mike Magnuson | Heckawee | ||
| 15th | Karl King | |||
| 16th | Lewis Reece | Cyclones | ||
| 17th | Ralph Phremmer | Velo Force | ||
| 18th | Dodd Slawson | Squadra Chupacabra | ||
| 19th | Michael Leistner | Mesa Cycles | ||
| 20th | wrong # mahoney | number challenged racing | ||
| 21st | Bob Crow | Dogfish | ||
| 22nd | Tim Shotts | Team Mack | ||
| 23rd | Pedro Silva | Velo Force | ||
| 24th | Darryl Hawkins | Velo Force | ||
| 25th | Rob Oellerman | Velo Force | ||
| DQ'd | Nolan "shortcut" Froese | Columbia Course Cutters | 2 total |
Bubba Race #8 Queeny Park
| 1st | Richard Breininger | Team Mack | 7 points | 41 total |
| 2nd | Mike Briner | Unattached | 5 points | 6 total |
| 3rd | John Jones | Ozark Cycling | 4 points | 4 total |
| 4th | Craig Farrell | Velo Force | 3 points | 15 total |
| 5th | Darrell Bratton | Team Mack | 2 points | 16 total |
| 6th | Dennis Koscilsky | 1 point | 1 total | |
| 7th | Jose Bermudez | Big Shark Racing | ||
| 8th | Jeff "last week was a fluke" Hemmer | Gateway kinda-racing | 3 total | |
| 9th | Nolan Ryan | Columbia Bike Club | ||
| 10th | Jim McDonald | Columbia Bike Club | ||
| 11th | James Beteler | Team Mack | ||
| 12th | Patrick Reedy | Big Shark Racing | ||
| 13th | Greg "CRASH" Soden | Mizzou | 12 total | |
| 14th | Sven "MTB" Sprogoe | Big Shark Racing | 3 total | |
| 15th | Mike Magnuson | Heckawee | ||
| 16th | Lewis Reece | Velo Force | ||
| 17th | Jim Klages | Big Shark Racing | ||
| 18th | Greg Girourd | Dent Wizard | ||
| 19th | Pedro Silva | Velo Force | ||
| 20th | Dodd Slawson | Squadra Chupacabra | ||
| 21st | Mark Hassler | |||
| 22nd | Bob Crow | Dogfish |
Bubba Race #9 Creve Coeur
| 1st | Scott Van Aster | Alan Factory Team | 7 points | 7 total |
| 2nd | Matt Dawson | St. Louis Cycling Club | 5 points | 18 total |
| 3rd | Scott Dunsmuir | Dirt Bag Racing | 4 points | 4 total |
| 4th | Craig Farrell | Velo Force | 3 points | 18 total |
| 5th | Nathan Means | 2 points | 2 total | |
| 6th | Mike Briner | 1 point | 7 total | |
| 7th | Andy Schuette | |||
| 8th | Jose Bermudez | Big Shark Racing | ||
| 9th | Kevin Bricknell | |||
| 10th | Jeff "stick to road racing" Hemmer | Gateway Racing | 3 total | |
| 11th | Jim Beiler | Team Mack | ||
| 12th | Dennis Koscielsky | 1 total | ||
| 13th | Jim Klages | Big Shark Racing | ||
| 14th | Bob Crow | Dogfish | ||
| 15th | Pedro Silva | Velo Force | ||
| 16th | Michael Leisner | Mesa Cycles | ||
| dnf | Greg Girouard | Dent Wizard | ||
| dnf | Darryl Hawkins | Velo Force | ||
| dnf | Douglas Holdmeyer | Kriegers | ||
| dnf | Karl King | |||
| dnf | Gregory"how the mighty have fallen" Soden | Mizzou | 19 total |
A Bubba
The Wretched "A" Race
Bubba #1, Carbon Acres
1st
Josh "Moto Cankles" Johnson
Big Shark Racing
7 points
7 total
2nd
Mark Murawski
Gateway Racing
5 points
5 total
3rd
Mike Pease
Big Shark Racing
4 points
4 total
4th
Mark Nagy
Dogfish
3 points
3 total
5th
Brain Tober
Squadra Chupacabra
2 points
2 total
6th
Michael Hills
Squadra Chupacabra
1 point
1 total
7th
Darren Sherkat
Team MACK
8th
Jim Pappe
Action Sports
9th
Anthony Dust
St Louis Cycling Club
Bubba #2, Tilles Park
| 1st | Ryan Pirtle | Dogfish | 7 points | 7 total |
| 2nd | Josh "Super F**in Cankles" Johnson | Big F**in Cankles Racing | 5 points | 12 total |
| 3rd | Mark Murawski | Gateway Racing | 4 points | 9 total |
| 4th | Ethan Froese | Columbia School Bus | 3 points | 3 total |
| 5th | Themistocles Kakouris | Team Tim | 2 points | 2 total |
| 6th | Mike Pease | Big Shark Racing | 1 point | 5 total |
| 7th | Mark Nagy | Dogfish Mad Crazy Elite | ||
| 8th | Turin Guy | Turin | ||
| 9th | Anthony Dust | St. Louis Cycling Club | ||
| 10th | Scott Rendall | Mesa Cycles/Point to Point | ||
| 11th | Matt Laberta | Dogfish | ||
| 12th | Rob Oellerman | Velo Force | ||
| DNF | Chris "Paul Mitchell" Harre | Big Shark Quitting |
Bubba #3, Faust Park
| 1st | Ryan Pirtle | Dogfish/Bianchi | 7 points | 14 total |
| 2nd | Josh "ankles with a "C" Johnson | Big Shark Racing | 5 points | 17 points |
| 3rd | Luke Musselman | Big Shark Racing | 4 points | 4 total |
| 4th | Ethan "Shrek" Froese | Columbia Bicycle Club | 3 points | 6 total |
| 5th | Mark Murawski | Gateway Cycling Club | 2 points | 11 total |
| 6th | Josh Carter | Subway Express | 1 point | 1 total |
| 7th | Brian Tober | Squadra Chupacabra | ||
| 8th | Chris Harre | Big Shark Racing | ||
| 9th | Dan Bruns | Gateway Cycling Club | ||
| 10th | Eric Pirtle | Dogfish/Bianchi | ||
| 11th | Zach Hyland | Sunset Cyclery | ||
| 12th | Matt Laberta | Dogfish | ||
| 13th | Darren Sherkat | Team MACK | ||
| 14th | Anthony Dust | St. Louis Cycling Crash | ||
| 15th | Mike Pease | Big Shark Racing | 5 total | |
| DNF | Tim Kakouris | Team Tantrum |
Bubba #4/Race Through Winter Oct.29th
| 1st | Josh "Canklesaurus" Johnson | Big Cankle Racing | 7 points | 24 total |
| 2nd | Dr. Mark Murawski | Gateway CC | 5 points | 16 total |
| 3rd | Ethan Froese | Columbia Bike Club | 4 Points | 10 total |
| 4th | Mike Pease | Big Shark | 3 points | 8 total |
| 5th | Mark Nagy | Dogfish | 2 points | 5 total |
| 6th | Zach Hyland | Sunset Cyclery | 1 point | 1 total |
| 7th | Brian Tober | Squarda Chupacabra | ||
| 8th | Chris Harre | Big Shark | ||
| 9th | Chris Ploch | DRJ Racing | ||
| 10th | Anthony Dust | Saint Louis CC | ||
| 11th | Aron Inch | Big Shark | ||
| 12th | Mike Hills | Squadra Chupacabra | ||
| DNF | Luke Musselmann | Big Shark | 4 total |
Bubba # 5 Queeny Park
| 1st | Cankle Cankleson | Bankle Shankle Rankle | 7 Points | 31 total |
| 2nd | Dr. Mark Murawski |
GateWay Cycling Club |
5 points | 21 total |
| 3rd | Ethan Froese | CBC/Shrek | 4 Points | 14 total |
| 4th | Luke Musslemann | Big Shark Racing | 3 Points | 7 total |
| 5th | Mark Nagy | Dogfish | 2 points | 7 total |
| 6th | Chris Ploch | DRJ Racing | 1 Points | 1 total |
| 7th | Anthony Dust | St. Louis Bicycling Club | ||
| 8th | Richard Breininger | team MACK | ||
| 9th | Aron Inch | Big Shark Racing | ||
| 10th | Matt Laberta | DogFish | ||
| 11th | Jeff Hemmer | Gate way Cycling Club | ||
| 12th | Curt Kippenberger | Dogsquad | ||
| 13th | Paul Quindry | |||
| 14th | Scott Rendell | Point 2 Point | ||
| 15th | Mike Pease | Big Poopy Result Racing | 8 total |
Bubba Race #6 Creve Coeur
| 1st | Josh "my shoes make my cankles look big" Johnson | can i trade some points for a cankle reduction? Racing | 7 points | 38 total |
| 2nd | Mark Murawski | Gateway Racing | 5 points | 26 total |
| 3rd | Mike Pease | Big Shark Racing | 4 points | 12 total |
| 4th | Mark Nagy | Dogfish | 3 points | 10 total |
| 5th | Kurt Fletcher | Dent Wizard | 2 points | 2 total |
| 6th | Ethan Froese | Columbia Bike Club | 1 point | 11 total |
| 7th | Zachary Hyland | Sunset Cyclery | 1 total | |
| 8th | Daniel Fuhrman | Route 66 Bicycles | ||
| 9th | Aaron Inch | Big Shark Racing | ||
| 10th | Matt Laberta | Dogfish | ||
| 11th | Darren Sherkat | Team Mack | ||
| 12th | Scott Rendell | Mesa Cycles/Point 2 Point | ||
| DNF | Richard Breininger | Team Mack | ||
| DNF | Luke"love my bianchi cross bike" Musselman | Big Shark Racing | 7 total | |
| DNF | Chris "hey, i won the B's race" Harre | Big Shouldn't have raced |
Bubba #7 Faust Park
| 1st | Ryan "Cankle Slayer" Pirtle | Dogfish/Bianchi | 7 points | 21 total |
| 2nd | Ethan "Shrek" Froese | Columbia Bike Club | 5 points | 20 total |
| 3rd | Eric "Anticanklator" Pirtle | Dogfish/Bianchi | 4 points | 4 total |
| 4th | Mark "Noi cankles here" Nagy | Dogfish | 3 points | 13 total |
| 5th | Mark Murawski* (see below) | Gateway Racing | 2 points | 28 total |
| 6th | Kurt "F**K Cankles" Fletcher | Dent Wizard | 1 point | 3 total |
| 7th | Mike Pease | Big Shark Racing | ||
| 8th | Chris "beatin' cankles" Harre | Big Shark Racing | ||
| 9th | Zach Hyland | Sunset Cyclery | 1 total | |
| 10th | Chris Ploch | DRJ Racing | 1 total | |
| 11th | Matt Laberta | Dogfish | ||
| 12th | Darren Sherkat | Team Mack | ||
| 13th | Anthony Dust | St. Louis Cycling Club | ||
| dnf | Scott Rendall | Mesa Cycles/point 2 point | ||
| DNF | Josh "at least they aren't THANKLES" Johnson | yankle my cankle racing | 38 total |
*Special Section- Dr. Mark's Excuses
1. My wife made me carry 50 pound tiles about the garage.
2. I hate Fawst Park. I am slow at Fawst. and I can't spell it.
3. I was doing ultimate wattage drills on our team ride Saturday.
4. The podium girls were not up to UCI specification. Especially Johnny.
5. I didn't know what to do when Josh Johnson's cankle got caught in my chain.
6. I am a family man. I have kids. Everyone in front of me did not have kids. I have kids.
Bubba Race #8 Queeny Park
| 1st | Josh "my skinny knees make my cankles look big" Johnson | Big socks trying to cover my cankles Racing | 7 points | 45 total |
| 2nd | Mark "your crash is my good fortune" Murawski | Gateway Racing | 5 points | 33 total |
| 3rd | Kurt "my crash is your good fortune" Fletcher | Dent Wizard | 4 points | 7 total |
| 4th | Ethan "it's Sully, not Shrek" Froese | Columbia Bike Club | 3 points | 23 total |
| 5th | Mark Nagy | Dogfish | 2 points | 15 total |
| 6th | Zack Hyland | Sunset Cycles | 1 point | 2 total |
