2003 Silly Rabbit Cyclocross Series Season Standings
Points Leaders
Cat 1/2
1st | Nathan Rice | Catamount | 57 points |
2nd | Josh Johnson | Big Shark Racing | 45 points |
3rd | Micah Moran | Mizzou/Dogfish | 19 points |
4th | Mark Nagy | Dogfish | 15 points |
5th | Mark Murawski | Gateway racing | 12 points |
5th | Brian Shoemaker | St. Louis Cycling Club | 12 points |
6th | Joe Hill | Big Shark Racing | 11 points |
7th | Dan Tille | Cycle-Smart | 9 points |
8th | Paul Hosmanek | Wheelfast | 8 points |
9th | Ryan Pirtle | Dogfish | 7 points |
9th | Al Donahue | Cycle-Smart | 7 points |
9th | Mike Pease | SVA | 7 points |
10th | Sam Moore | Big Shark Racing | 4 points |
11th | Eric Metsdorf | Big Shark Racing | 3 points |
12th | Jason Ozenberger | Dogfish | 2 points |
12th | Carey Grumelot | Ford/Giant | 2 points |
12th | Brian Tober | Squadra Chupacabra | 2 points |
Cat 4/5
1st | Dan Fuhrman | Route 66 | 31 points |
2nd | Oreste Pesselato | Cyclones | 28 points |
3rd | Anthony Dust | St. Louis Cycling Club | 26 points |
4th | Mike Gerhardt | Unattached | 24 points |
4th | Matt Dawson | St. Louis Cycling Club | 24 points |
5th | Robert Blaise | Squadra Chupacabra | 23 points |
6th | Andy Schuette | CBC | 7 points |
6th | Thad Farrell | Sonic Death Monkey | 7 points |
7th | Jose Bermudez | Unattached | 5 points |
7th | Kevin Foy | Dogfish | 5 points |
8th | Dru McCulley | Unattached | 3 points |
9th | Steve Kerr | Unattached | 2 points |
9th | Ryan McMillen | Unattached | 2 points |
9th | Michael Leistner | Unattached | 2 points |
10th | Joe "Full-On" Fuller | Big Shark Racing | 1 point |
Women Open
1st | Becky Cato | Velo Force | 56 points |
2nd | Heather Brice | Cyclones | 21 points |
3rd | Jean Lucas | Unattached | 15 points |
4th | Amy Strahan | Big Shark Racing | 9 points |
5th | Alane Carder | Big Shark Racing | 5 points |
6th | Nicole White | Big Shark Racing | 3 points |
Juniors
1st | Nathan Gallion | Siemens Cannondale Junior Development | 21 points |
2nd | Cary Zugmaeier | Dice | 7 points |
3rd | Matt Carder | Team Alane | 5 points |
Masters 50+
1st | Michael Ozmont | Northwave Midwest Masters | 28 points |
2nd | Rich Pierce | ICCC | 26 points |
3rd | Phil Shoulberg | Big Shark Racing | 9 points |
4th | Mark Hasheider | Unattached | 5 points |
5th | Rudy Schwarz | Man in Black | 3 points |
Masters 40+
1st | Kurt Russell | Velo Force | 51 points |
2nd | Craig Farrell | Velo Force | 32 points |
3rd | Darrell Bratton | Team MACK | 24 points |
4th | Greg Giroaurd | Cyclones | 15 points |
5th | Steven Wilkes | Cyclones | 10 points |
6th | Ralph Pfremmer | Velo Force | 8 points |
7th | Kent Jones | ICCC | 6 points |
8th | Dan Stutts | St. Louis Cycling Club | 5 points |
9th | Richard Hess | ICCC | 4 points |
10th | Pedro Silva | UMR | 2 points |
10th | Dodd Slawson | Squadra Chupacabra | 2 points |
10th | Don Kueneke | ICCC | 2 points |
10th | Russ Murphy | Dogfish | 2 points |
10th | Bob Crow | Unattached | 2 points |
11th | Eric Schuck | Unattached | 1 point |
11th | Karl Klepfer | Unattached | 1 point |
Masters 30+
1st | Mark Murawski | Gateway Cycling | 55 points |
2nd | Chris Harre | Big Shark Racing | 42 points |
3rd | Jack Daugherty | Squadra Chupacabra | 27 points |
4th | Brian Tober | Squadra Chupacabra | 26 points |
5th | Karl Stover | Miami University | 17 points |
6th | Sam Moore | Big Shark Racing | 13 points |
7th | Cary Grumelot | Giant/Ford | 7 points |
8th | Robert Blaise | Squadra Chupacabra | 6 points |
9th | Jim Klages | Big Shark Racing | 5 points |
10th | Steve Driscoll | Team MACK | 3 points |
10th | Dean Freeman | Sonic Death Monkey | 3 points |
11th | Dale Homolka | Squadra Chupacabra | 2 points |
11th | Shawn Mullen | Spin City Cycles | 2 points |
12th | Robert Springer | RPM | 1 point |
12th | Michael Hills | Squadra Chupacabra | 1 point |
12th | Pat Collier | Big Shark Racing | 1 point |
12th | Daryl Hemenway | Gateway Racing | 1 point |