Silly Rabbit Cyclocross 11-11-01
Big Disclaimer: Yeah, I know the results are botched. before everyone tells me that I suck, just email me (click here) and you'll be okay. i.e: if you won or placed in your race and you absoposilutely know whoever the rider in front, behind, or on top of you was, and we have have you scored DFL, then that would be an "oops" and we will adjust the results. And an additional i.e: if you never place in anything that you ever do and we accidentaly have you in a top five spot let us know and print the results before we change them so you can show your kids.
Alright, let the bitterness begin...
Category 1/2/3
1st | Ryan Pirtle | Dogfish | 7 points | 11 total | #91 |
2nd | Eric Pirtle | Dogfish | 5 points | 5 total | #90 |
3rd | Tim Kakouris | THF/Big Shark | 4 points | 4 total | #87 |
4th | John Mathews | St. Louis Cycling Club | 3 points | 3 total | #713 |
5th | Josh "Butthead" Johnson | Unremorseful | 2 points | 2 total | #89 |
6th | Craig Wolchestershire | Big Shark Racing | 1 point! | 1 total | #82 |
7th | Mike Lange | Nova | 5 total | #57 | |
8th | Josh Neff | Team MACK | 7 total | #100 | |
9th | Chris Harre | Big Shark Racing | #10 | ||
10th | Gerald Shurlow | Big Shark Racing | 2 total | #67 | |
11th | Aaron Inch | Big Shark Racing | #63 | ||
12th | Luca Fagundes | RCRC | 1 total | #98 | |
13th | Ethan Johnson | Big Shark Racing | #714 | ||
14th | Mike Weiss | Big Shark Racing | #92 | ||
15th | Daryl Hemenway | Sunset Racing | #34 | ||
16th | Joe "Pan Am" Walsh | Clayton Cycling Club | #7 | ||
17th | Darrell Bratton | Team MACK | #79 | ||
18th | Dan Eichinger | Team MACK | #64 | ||
19th | Michael Wheeler | St. Louis Cycling Club | #53 | ||
20th | Jay Marbarger | Sunset Racing | #80 | ||
21th | James Rosebury | Sunset Racing | #88 | ||
22st | Jon Gohl | Big Shark Racing | #21 | ||
23nd | Karl Becker | A&M Cyclery | #59 | ||
DNF | Greg Girouard | Dogfish | #70 | ||
DNF | Scott Rendall | Big Shark Racing | #65 | ||
DNF | Bill Erpelding | Clayton Cycling Club | #86 |
Category 4/5 ( Yeah, yeah... I know....)
1st | Guy Stucker | Breese Bikes | 7 points | 14 total | #99 |
2nd | Chris Neuman | St. Louis Cyclinc Club | 5 points | 5 total | #95 |
3rd | Murphy Mack | Team MACK | 4 points | 4 total | #716 |
4th | Barry Blumenkemper | Sunset Racing | 3 points | 3 total | #39 |
5th | Mark Baker | Sunset Racing | 2 points | 2 total | #97 |
6th | Rich Pierce | ICCC | 1 points | 1 total | #83 |
7th | Dan Tille | Velo Force | #42 | ||
8th | Jim Klages | Big Shark Racing | #32 | ||
9th | Matt Dawson | Cyclery | #46 | ||
10th | Jim Sullivan | Big Shark Racing | #84 | ||
Pf11th | Ralph Pfremmer | PfDogfish | #Pf74 | ||
12th | Brad Breese | Breese Bikes | #96 | ||
13th | Mike Pauli | Dogfish | #40 | ||
14th | Jon Olson | Clayton Cycling Club | #44 | ||
15th | Brian Kindell | Big Shark Racing | #715 | ||
16th | John McRaven | Unattached | #8 | ||
17th | Anthony Dust | Cyclery | #85 | ||
18th | Rob Oellerman | Velo Force | #54 | ||
19th | Steve Ryan | Big Shark Racing | #93 | ||
20th | Brad Wadlow | Unattached | #72 | ||
DNF | Karl Stover | St. Louis Cycling Club | #94 | ||
DNF | Dave Schulz | Dogfish | #4 |
Women Open
1st | Heather Bryce | Sunset Racing | 7 points | 12 total | #35 |
2nd | Suzanne Johnson | Museum | 5 points | 5 total | #16 |
3rd | Stramy Ahan | Big Shark Racing | 4 points | 4 total | #11 |
4th | Carrie Conley | Unattached | 3 points | 3 total | #75 |
5th | Cindi Inman | Big Shark Racing | 2 points | 2 total | #66 |
6th | Becky Cato | Velo Force | 1 point | 1 total | #29 |
Masters 50+
1st | Phil "Door Prize" Shoulberg | Tall Shark Racing | 7 points | 12 total | #1 |
Masters 40+
1st | Greg Girouard | Dogfish | 7 points | 7 total | #70 |
2nd | Dodd Slawson | Velo Force | 5 points | 5 total | #73 |
3rd | Steven Wilkes | Clayton Cycling Club | 4 points | 3 total | #69 |
4th | Kent Jones | Big Shark Racing | 3 points | 10 total | #2 |
5th | Michael Ludwig | Velo Force | 2 points | 4 total | #9 |
6th | Karl Klepfer | Sunset Racing | 1 point | 5 total | #23 |
7th | Richard Weiman | Unattached | #77 | ||
DNF | The Evil Gary Dyer | St. Louis Cycling Club | 5 total | #71 |
Masters 30+
1st | Chris "Hairdo the Rabbit" Harre | Big Shark Racing | 7 points | 12 total | #10 |
2nd | Dave Schneider | Unattached | 5 points | 5 total | #68 |
3rd | Sven Sprogoe | Big Shark Racing | 4 points | 4 total | #6 |
4th | Stan Crocker | St. Louis Cycling Club | 3 points | 3 total | #76 |
Juniors
1st | Craig Stanley | ICCC | 7 points | 14 total | #81 |