Silly Rabbit Cyclocross 2001 Standings Final
Silly Rabbit Cyclocross Series Final Standings 2001
Cat 1/2/3
1st | Ryan Pirtle | Dogfish | 26 points |
2nd | Eric Pirtle | Dogfish | 21 points |
3rd | Chris Harre | Big Shark Racing | 19 points |
4th | Michael Lange | CBike.com | 17 points |
5th | Josh Neff | Team MACK | 13 points |
6th | Craig Wolschlaegger | Big Shark Racing | 8 points |
7th | Alex Candelario | Big Shark/Cannondale | 7 points |
8th | Themistocles Kakouris | THF/Big Shark | 4 points |
8th | Josh Johnson | Boulevard/Diablo | 4 points |
8th | Micah Moran | Boulevard/Diablo | 4 points |
8th | John Mathews | St. Louis Cycling Club | 3 points |
8th | William Erpelding | Clayton Cycling Club | 3 points |
9th | Jerry Shurlow | Big Shark Racing | 2 points |
10th | Luca Fagundes | RCRC | 1 point |
Cat 4/5
1st | Guy Stucker | Breese Bikes | 32 points |
2nd | Dan Tille | Velo Force | 23 points |
3rd | Beat Bartolme | Unattached | 21 points |
4th | Jim Klages | Big Shark Racing | 10 points |
5th | Doug Tedrick | Dogfish | 9 points |
6th | Chis Neuman | St. Louis Cyling Club | 5 points |
7th | Murphy Mack | Team MACK | 4 points |
7th | Rich Pierce | ICCC | 4 points |
7th | Dave Schulz | Dogfish | 4 points |
7th | Alex Randhaug | Unattached | 4 points |
8th | Barry Blumenkamper | Sunset Racing | 3 points |
8th | Andy Gibbs | The Cyclery | 3 points |
9th | Mark Baker | Sunset Cyclery | 2 points |
9th | Brian Russell | Unattached | 2 points |
9th | Mark Murawski | Sunset Cyclery | 2 points |
9th | Mark Nagy | Dogfish | 2 points |
10th | Mike Pauli | Dogfish | 1 point |
10th | Ralph Pfremmer | Dogfish | 1 point |
Masters 30+
1st | Chris Harre | Big Shark Racing | 26 points |
2nd | Sam Moore | Big Shark Racing | 21 points |
3rd | Brian Tober | Velo Force | 19 points |
4th | Pat Collier | Big Shark Racing | 15 points |
5th | Dave Schneider | Unattached | 12 points |
6th | Sven Sprogoe | Big Shark Racing | 10 points |
7th | John Mathews | St. Louis Cycling Club | 7 points |
8th | Joe Walsh | Big Shark Racing | 6 points |
8th | John Bieda | Cycles Unlimited | 6 points |
9th | Andy Lucas | Unattached | 4 points |
10th | Stanley Crocker | St. Louis Cycling Club | 3 points |
11th | Randy George | Cannondale | 2 points |
12th | Eric Mokelke | Unattached | 1 point |
13th | Jyri Niveri | Big Shark Racing | 1 point |
Masters 40+
1st | Greg Giraourd | Dogfish | 28 points |
2nd | Kent Jones | Big Shark Racing | 26 points |
3rd | Craig Farrell | Velo Force | 16 points |
4th | Steven Wilkes | Cayton Cycling Club | 13 points |
5th | Craig Farrell | Velo Force | 12 points |
6th | Mike Ludwig | Velo Force | 11 points |
7th | Rich Pierce | ICCC | 10 points |
8th | Dodd Slawson | Velo Force | 8 points |
9th | Karl Klepfer | Sunset Racing | 7 points |
10th | Lonni Kennedy | Clayton Cycling Club | 6 points |
11th | Gary Dyer | St. Louis Cycling Club | 5 points |
Masters 50+
1st | Phil Shoulberg | Big Shark Racing | 38 points |
2nd | Tom Gee | St. Louis Cycling Club | 14 points |
3rf | Paul Krewet | St. Louis Cycling Club | 10 points |
Women Open
1st | Heather Brice | Sunset Racing | 38 points |
2nd | Amy Strahan | Big Shark Racing | 20 points |
3rd | Emily Miller | Unattached | 14 points |
4th | Suzanne Johnson | Museum | 13 points |
5th | Jean Lucas | Unattached | 10 points |
6th | Alison McNulty | Museum | 8 points |
7th | Carrie Conley | Unattached | 6 points |
8th | Liz Heller | St. Louis Cycling Club | 4 points |
8th | Nathalie Visser | Museum | 4 points |
9th | Heather Edwards | Big Shark Racing | 3 points |
9th | Becky Cato | Velo Force | 3 points |
10th | Cindi Inman | Big Shark Racing | 2 points |
Juniors
1st | Craig Stanley | ICCC | 28 points |
2nd | Zach Garrett | Columbia | 10 points |