Details
All-City has a rich history in single-speed cross racing, and we're continuing to build upon that legacy with the Nature Cross Single Speed. A podium-winning race machine, it features our own high-end race-focused A.C.E. tubeset. Our singular goal: to build the fastest, most refined, category-leading single speed on the market.
- Columbus Futura Carbon Cross Fork
- Whisky No.7 handlebar, stem and seatpost
- Wheels: All-City Go-Devil hubs, WTB ST Light i23 rims, Teravail Rutland - 700c x 38mm tubeless-ready tires
- Geometry — Cross geometry with a shorter rear end and higher bottom bracket for race-day success
- Tire Clearance — Fits 700c x 42mm
- Frame Details — Signature dropouts, tapered headtube, E.D. coating, integrated seat collar, mud clearance galore
- A.C.E. Tubing — Our proprietary air-hardened, extruded steel tubing that we custom designed for riding and racing
46cm | 49cm | 52cm | 55cm | 58cm | 61cm | |
---|---|---|---|---|---|---|
A. Reach | 376 | 378 | 382 | 386 | 393 | 412 |
B. Stack | 536 | 549 | 566 | 589 | 610 | 629 |
C. Standover | 752 | 779 | 805 | 830 | 858 | 883 |
D. Effective Top Tube | 515 | 535 | 550 | 565 | 585 | 610 |
E. Head Tube Angle | 70 | 71 | 72 | 72 | 72.5 | 72.5 |
F. Head Tube Length | 110 | 120 | 135 | 155 | 180 | 200 |
G. Seat Tube Angle | 75.5 | 74 | 73.5 | 73 | 72.5 | 72.5 |
H. Seat Tube Length | 445 | 480 | 510 | 540 | 570 | 600 |
J. Bottom Bracket Drop | 67.5 | 67.5 | 66.5 | 66.5 | 65.5 | 65.5 |
K. Fork Rake/Offset | 47 | 47 | 47 | 47 | 47 | 47 |
M. Wheelbase | 1017 | 1013 | 1014 | 1024 | 1034 | 1059 |
O. Chainstay Length | 425 | 425 | 425 | 425 | 425 | 425 |
Fork Length | 395 | 395 | 395 | 395 | 395 | 395 |
Handlebar Width | 380 | 400 | 420 | 440 | 440 | 440 |
Stem Length | 90 | 90 | 100 | 110 | 110 | 120 |
Crank Arm Length | 165 | 170 | 172.5 | 175 | 175 | 175 |
Specs
Frame | All-City A.C.E. Air-Hardened, Custom Extruded steel |
---|---|
Fork | Columbus Futura Cross |
Rims | WTB ST Light i23 28h |
Hubs | All-City Go-Devil 28h |
Tires | Teravail Rutland, 700c x 38mm, Light & Supple, Tubeless Ready |
Bottom Bracket | PF30 Eccentric - SRAM and Shimano Spacer kit |
Crankset | SRAM APEX 40t XSYNC |
Cassette/Freewheel | 18t Single-Speed cog with Spacer Kit |
Chain | KMC X11 EPT Anti-Rust |
Brakes | TRP Spyre Flat Mount |
Rotors | 160/140 TRP rotors |
Brake Levers | TRP RRL Black |
Handlebars | Whisky No.7 |
Tape/Grips | All-City Super-Cush with Locking Alloy All-City End Plugs |
Stem | Whisky No.7 |
Headset | Cane Creek 40 Series |
Seatpost | Whisky No.7 |
Saddle | All-City Gonzo |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Pink Lemonade / 46cm | 708752365131 | BK6536 | 210000129652 |
Pink Lemonade / 49cm | 708752365155 | BK6537 | 210000129657 |
Pink Lemonade / 52cm | 708752365179 | BK6538 | 210000129656 |
Pink Lemonade / 55cm | 708752365193 | BK6539 | 210000129654 |
Pink Lemonade / 58cm | 708752365216 | BK6540 | 210000129655 |
Pink Lemonade / 61cm | 708752365230 | BK6541 | 210000129653 |