Details
With raucous off-road ability and a Sherpa-like carrying capacity, it’s ready for expeditions in the high mountains.
The Cale AL is the aluminum alternative to its steely Cale partner, ready to conquer the mountains as sold. Not scrimping on off-road potential nor cargo-carrying capability, this bike can handle your local trail center or the high peaks in its stride with ease. Fast-rolling 29" wheels plus the chance of using oversized 27.5"+ tires give you the option to experiment with home-based modifications. As if these features were not already enough to hit the trails, the bike comes with a dropper post and suspension fork, avec plaisir.
Bike Size | M | L |
---|---|---|
Wheel size | 29'' | 29'' |
Seat Tube Length | 430 | 460 |
Horizontal TT length | 630 | 655 |
Seat Angle | 74.0° | 73.5° |
Seat Angle effective | 74.0° | 73.5° |
Head Angle | 67.5° | 67.5° |
Headtube Length | 120 | 130 |
BB Drop | 55 | 55 |
Chainstay Length | 440 | 440 |
Fork Offset | 44 | 44 |
Trail | 107 | 107 |
Wheelbase Length | 1171 | 1191 |
Standover | 789 | 808 |
Reach | 452 | 466 |
Stack | 624 | 633 |
Front Center | 737 | 757 |
Axle to Crown | 513 (with 25% sag) | 513 (with 25% sag) |
Minimum rider height ¹ | 1700 | 1790 |
Maximum rider height ¹ | 1810 | 1900 |
¹ Our bike size recommendation generally represents a rough guideline for quickly narrowing down the sizes from which to choose based on the body height. Bike fitting is a complex topic and other measurements and factors have to be accounted for as well. Since no two human bodys are exactly the same it is not possible to give a 100% correct advice for everyone. Therefore BOMBTRACK cannot guarantee for the stated recommendations to be correct for every individual customer. The best way to work out the correct size is to consult a local BOMBTRACK dealer or a professional bike fitter and have them determine the needed size.
Bike Size | M | L |
---|---|---|
Handlebar type | Flatbar | Flatbar |
Width (drops) | - | - |
Width (barends) | 800 | 800 |
Reach | - | - |
Flare | - | - |
Backsweep | 8° | 8° |
Drop | - | - |
Upsweep | 6° | 6° |
Rise | 18 | 18 |
Specs
Frame | 6061-T6 hydro-formed Aluminium, TA, rack / fender mounts, Boost spacing, stealth dropper ready, 73 mm BSA BB shell |
---|---|
Fork | ROCKSHOX 35 GOLD RL suspension fork, 130 mm travel, 1.1/2" - 1.1/8" |
Rims | WTB ST i29 double wall, TCS 2.0, 32h |
Hubs |
Front: BOMBTRACK GRAD Boost sealed hub, 6-bolt disc Rear: BOMBTRACK GRAD Boost sealed hub, HG driver, 6-bolt disc |
Axles | 15 x 110 mm / 12 x 148 mm |
Tires | KENDA HELLCAT PRO ATC 29" x 2.4" TLR, tubeless ready |
Bottom Bracket | SRAM DUB BSA 73 mm |
Crankset | TRUVATIV STYLO 6K aluminum crank, Boost DUB |
Chainrings | SRAM EAGLE X-SYNC 2, narrow-wide, 30T |
Shifters | SRAM SX-EAGLE 12-speed trigger shifter |
Rear Derailleur | SRAM SX EAGLE, clutch, long cage |
Cassette/Freewheel | SRAM PG-1210 EAGLE 12-speed, 11 - 50T |
Chain | SRAM NX EAGLE chain, 1/2" x 11/128", 118L |
Brakes | SRAM LEVEL hydraulic disc brakes with 180 mm F / 160 mm R rotors |
Brake Levers | SRAM LEVEL hydraulic |
Handlebars | BOMBTRACK ILLUSION flat bar, aluminium, 35 mm clamping diameter |
Tape/Grips | BOMBTRACK RETURN 135 mm grips |
Stem | BOMBTRACK DRIFT aluminum stem, 35 mm clamping diameter |
Headset | Sealed integrated headset, 1.1/2" - 1.1/8" |
Seatpost | KS E20i dropper seatpost, 31.6 mm, 150 mm travel, 485 mm length |
Saddle | BOMBTRACK FUZZ |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
Teal / Medium / 29-inch | 04055822508025 | 921315-01-M |
Teal / Large / 29-inch | 04055822508032 | 921315-01-L |