Details
Enlighten yourself on the Lux 1, a hardtail for smaller riders that lets you discover a whole new world.
We designed the Diamondback Lux 1 mountain bike to suit a wide range of rider heights looking to get into mountain biking. The sleek frame provides plenty of standover clearance so you can easily maneuver the bike. With 27.5" wheels for quick handling, the Lux stays calm and collected in nearly every situation—whether that's climbing a steep trail, winding through twisty singletrack, or letting loose on the downhills. We also equipped the Lux with beefy 2.35" tires, Tektro mechanical disc brakes, and a 3x8 speed Shimano drivetrain with tons of gears. The end result? Traction, control, and speed that will have you planning the next ride as soon as you finish the last one.
Small (5'3" - 5'5") | Medium (5'5"-5'7") | Large (5'7" - 5'10") | |
---|---|---|---|
A. Reach | 393.0 mm | 416.0 mm | 427.0 mm |
B. Stack | 526.0 mm | 546.0 mm | 555.0 mm |
C. Standover | 639.0 mm | 647.0 mm | 664.0 mm |
D. Effective Top Tube | 555.0 mm | 580.0 mm | 595.0 mm |
E. Head Tube Angle | 68.0 ° | 68.0 ° | 68.0 ° |
F. Head Tube Length | 95.0 mm | 105.0 mm | 115.0 mm |
G. Seat Tube Angle | 73.2 ° | 73.3 ° | 73.4 ° |
H. Seat Tube Length | 380.0 mm | 430.0 mm | 480.0 mm |
I. Bottom Bracket Height | 304.0 mm | 304.0 mm | 304.0 mm |
J. Bottom Bracket Drop | 44.0 mm | 44.0 mm | 44.0 mm |
K. Fork Rake/Offset | 46.0 mm | 46.0 mm | 46.0 mm |
M. Wheelbase | 1070.0 mm | 1096.0 mm | 1112.0 mm |
O. Chainstay Length | 430.0 mm | 430.0 mm | 430.0 mm |
Stem Length | 75.0 mm | 90.0 mm | 90.0 mm |
Handlebar Width | 740.0 mm | 740.0 mm | 740.0 mm |
Crank Length | 170.0 mm | 170.0 mm | 175.0 mm |
Seatpost Length | 350.0 mm | 350.0 mm | 350.0 mm |
Travel | 80.0 mm | 80.0 mm | 80.0 mm |
Specs
Frame | Lux 27.5 Double Butted 6061-T6 Aluminum Super Low TT for Increased Clearance, w/ Formed Top / Down Tube |
---|---|
Fork | SR Suntour XCT30 27.5", 80mm Travel, Coil Spring w/ Preload Adjust |
Rims | 32h Diamondback DP25 Doublewall |
Hubs |
Front: 32h Alloy w/ CNC Disc Mount; 100mm Rear: 32h Alloy w/ CNC Disc Mount, Cassette; 135mm |
Spokes | 14g Stainless Steel |
Tires | Vee Tire Crown Gem 27.5x2.35 Tires |
Bottom Bracket | Sealed Cartridge |
Crankset | Shimano Tourney TY501, 42/34/24T |
Shifters | Shimano EF-500 Easyfire, 3x8 Speed |
Front Derailleur | Shimano Altus M313, Top Swing, Dual Pull, 34.9mm Clamp Diameter |
Rear Derailleur | Shimano Altus M310, 8 Speed |
Cassette/Freewheel | Shimano HG-31, 8 Speed Cassette, 11-32T |
Chain | KMC Z82, 8 Speed |
Brakes | Tektro Aries Mechanical Disc, w/ 160mm Front and Rear Rotors |
Brake Levers | Shimano EF-500 |
Handlebars | Diamondback, 740mm Wide, 15mm Rise, 31.8 Bar Bore |
Tape/Grips | DB D2 Kraton |
Stem | DB 3D Forged, 7° Rise, 31.8 Bar Bore |
Headset | 1 1/8" Zero Stack |
Seatpost | Aluminum Micro Adjust, 30.9mm |
Saddle | DB Performance MTB Saddle |
Pedals | DB4L Aluminum Platform |
Accessories & Extras | Tool Kit |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Deep Ocean Blue Gloss / Small | 791964596134 | 02-790-2570 | 210000076809 |
Deep Ocean Blue Gloss / Medium | 791964596141 | 02-790-2571 | 210000062238 |
Deep Ocean Blue Gloss / Large | 791964596158 | 02-790-2572 | 210000076811 |