Details
Get it done. Faster.
The Class 3 Union 2 is fully loaded to get things done. Built on a sleek aluminum frame with internal cable routing, this e-bike is powered by a Bosch Performance Line Speed motor and a Powertube 500Wh battery. The Bosch Kiox on-board computer provides ride data at your fingertips via a handlebar remote and easy-to-read color display. The Kiox is compatible with Bluetooth heart-rate monitors for the ultimate smart ebike experience. A 10-speed Shimano drivetrain fine-tunes your pedaling, while Shimano hydraulic disc brakes keep your speed under control. Wide tires on 27.5-inch wheels take the sting out of rough pavement. With built-in lights, an integrated rack, and fenders, the Union 2 lets you cut through city traffic with ease and confidence.
- 350W Bosch Performance Line Speed motor for powerful pedal assistance
- Bosch Powertube 500Wh battery provides up to a 65-mile range
- Shimano MT420 hydraulic disc brakes for maximum stopping power in any conditions
- Shimano Deore 10-speed drivetrain offers smooth, reliable shifting
- Integrated rack, fenders, and lights make getting around town easier, cleaner, and safer
| SM | MD | LG | |
| A. Reach | 408mm | 408mm | 419mm |
| B. Stack | 612mm | 612mm | 623mm |
| C. Standover | 732mm | 750mm | 786mm |
| D. Effective Top Tube | 595mm | 595mm | 610mm |
| E. Head Tube Angle | 70° | 70° | 70.5° |
| F. Head Tube Length | 160mm | 160mm | 170mm |
| G. Seat Tube Angle | 73° | 73° | 73° |
| H. Seat Tube Length | 380mm | 430mm | 480mm |
| I. Bottom Bracket Height | 288mm | 288mm | 288mm |
| J. Bottom Bracket Drop | 65mm | 65mm | 65mm |
| K. Fork Rake/Offset | 50mm | 50mm | 50mm |
| M. Wheelbase | 1125mm | 1125mm | 1135mm |
| O. Chainstay Length | 470mm | 470mm | 470mm |
| Fork Length, Full | 440mm | 440mm | 440mm |
| Sizing | 5'4" -5'7" | 5'7"-5'10" | 5'10"- 6'1" |
Specs
| Frame | Formed 6061 T6 Oversize Aluminum Alloy, Thru Axle Dropout, Disc Brake Specific, Powertube Integrated Battery |
|---|---|
| Fork | Formed 6061 T6 w/Integrated Crown, Disc Brake, Thru Axle |
| Rims | Aluminum 27.5", Black Anodized, 25mm ID, Disc Specific, 32 Hole |
| Hubs |
Front: Formula, Sealed Bearing, Thru Axle Rear: Formula, Sealed Bearing, Thru Axle |
| Spokes | Black w/Silver Nipples |
| Tires | 27.5 x 2.4" Schwalbe Super Moto |
| Crankset | FSA Forged Aluminum for Bosch System |
| Chainrings | FSA Forged Spider, 42 tooth w/chainguard, steel |
| Shifters | Shimano Deore SL-M6000, 10 Speed |
| Rear Derailleur | Shimano Deore M610, SGS |
| Chain | KMC x10e EPT, Ebike Specific |
| Brakes | Shimano MT420, 4 Piston Front 180mm Rotor, 2 Piston Rear 160mm Rotor |
| Brake Levers | Shimano MT420, 2 Finger Lever |
| Handlebars | Aluminum Alloy |
| Tape/Grips | Ergo Comfort Control |
| Stem | Aluminum Alloy 3d Forged |
| Headset | Integrated, Sealed Bearing |
| Seatpost | Aluminum Alloy Forged Head, 350mm |
| Saddle | Custom Ergo Performance |
| Pedals | Shoe Friendly Urban Design, Resin Body |
| Accessories & Extras | Aluminum Structural Extrusion Fenders with Integrated Rear Rack, Lezyne Headlight & Taillight, Rear Mounted Kickstand |
| Motor | Bosch Performance Line Speed, 85Nm Torque, 28mph |
| Battery | Bosch Powertube 500Wh |
| Controller/Display | Bosch Kiox |
| Charger | Bosch 4A |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gunmetal Blue Satin / Medium | 791964595793 | 02-790-7032 | 210000062986 |
| Gunmetal Blue Satin / Small | 791964601760 | 02-790-7031 | |
| Gunmetal Blue Satin / Large | 791964595809 | 02-790-7033 | |
| Gunmetal Blue Satin / X-Large | 791964595816 | 02-790-7034 | 210000062954 |
