Details
Be the force of change and zip through traffic jams on the IZIP E3 Brio Step Thru. The upright riding position provides confidence and stability on the road while you roll along on 700c wheels on your way to school or work. The bike is equipped with an SR Suntour Performance 250W rear hub motor, delivering 60Nm of torque for performance, and a 410Wh battery pack for miles and miles of riding. Ditch the car and ride the Brio instead!
Specs
Drive System | SR Suntour E25 Performance Rear Hub Brushless DC Motor, 250W |
---|---|
Display | SR Suntour Multi-Function LED Display |
Battery Type/Weight | SR Suntour Li-Ion 410Wh Downtube Mounted |
Max. Assisted Speed | 20 mph (32 kph) |
Range | 15mi (24km) to 62mi (100km) |
Frame | Lightweight Hyrdoformed 7005 Alloy, Internal Cable Routing |
Fork | SR Suntour NEX-E25 Suspension Fork, 63mm Travel |
Headset | Semi-Integrated, Sealed Mechanism |
Rims/Wheels | 700c Alloy Double Wall, Anodized Black, 36 Hole |
Hubs |
Front: Formula, 36 Hole, W/ QR Rear: SR Suntour E25 Performance Rear Hub, 36 Hole, Bolt-on |
Spokes | Black w/Silver Nipples |
Tires | Kenda K-1172, Blackwall, 700x45c |
Crankset | SR Suntour Alloy Black, 170mm, with Torque, Cadence and Speed Sensor |
Chainrings | 42 Tooth |
Chain | KMC Z7 |
Rear Derailleur | Shimano Tourney, 7 Speed |
Cassette/Rear Cogs | Shimano HG-200, 12-28 Tooth, 7 Speed |
Shifters | Shimano Altus Rapid Fire, 7 Speed |
Handlebars | IZIP Ergo Comfort Alloy Bars |
Tape/Grips | IZIP Ergo Comfort Control |
Stem | IZIP Aluminum Alloy, Adjustable Height |
Brake Levers | Tektro 2 Finger Lever |
Brakes | Tektro Mechanical Disc, 180mm Rotors |
Pedals | Resin Body Urban, Black |
Saddle | IZIP Custom Ergo Performance |
Seatpost | IZIP Aluminum Alloy, Forged Head, 350mm |
Accessories & Extras | Alloy Rear Rack, Black Fenders, LED Lights Front & Rear, Alloy Bell, Adjustable Kickstand |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Crimson Red / Small | 791964577737 | 16-1717114 | |
Crimson Red / Medium | 791964577744 | 16-1717115 | 210000063154 |
True Black / Small | 791964577713 | 16-1717112 | 210000098809 |
True Black / Medium | 791964577720 | 16-1717113 |