Details
The ideal bike for cruising around town in comfort without breaking the bank. This simple, stylish and lightweight bike offers a more upright riding position for a more comfortable ride.
| 38cm (Small) | 43cm (Medium) | 48cm (Large) | 53cm (X-Large) | |
|---|---|---|---|---|
| D. Effective Top Tube | 574mm | 589mm | 604mm | 618mm |
| E. Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° |
| F. Head Tube Length | 150mm | 165mm | 185mm | 200mm |
| G. Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° |
| H. Seat Tube Length | 380mm | 430mm | 480mm | 530mm |
| J. Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm |
| K. Fork Rake/Offset | 40mm | 40mm | 40mm | 40mm |
| M. Wheelbase | 1108mm | 1114mm | 1130mm | 1146mm |
| N. Front to Center | 653mm | 659mm | 675mm | 691mm |
| O. Chainstay Length | 455mm | 455mm | 455mm | 455mm |
| Fork Length | 460mm | 460mm | 460mm | 460mm |
| Size | Rider Height |
|---|---|
| 38cm (Small) | 5'2" - 5'5" |
| 43cm (Medium) | 5'5" - 5'8" |
| 48cm (Large) | 5'8" - 6'1" |
| 53cm (X-Large) | 6'1" - 6'4" |
Specs
| Frame | Reid alloy custom comfort frame |
|---|---|
| Fork | Reid steel commuter |
| Rims | Reid double wall alloy |
| Hubs | Reid steel |
| Tires | 700C x 35C |
| Bottom Bracket | Sealed bearing |
| Chainrings | Alloy 40T |
| Shifters | Shimano RS35 RH 7 speed |
| Rear Derailleur | Shimano TY300 |
| Cassette/Freewheel | Shimano TZ21 7-speed |
| Chain | KMC Z8.3 |
| Brakes | Alloy V-brakes |
| Brake Levers | Resin bracket, alloy lever |
| Handlebars | Reid steel |
| Tape/Grips | Reid rubber |
| Stem | Reid alloy A head |
| Seatpost | Reid steel 27.2mm |
| Saddle | Reid comfort |
| Pedals | PVC platform, 9/16" steel axle |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 38cm | 05060633057913 | 1201170938 | |
| Black / 53cm | 05060633057944 | 1201170953 | 210000063767 |
